Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Construction & Infrastructure EPC.”
₹11,317 Cr revenue.
COGS 75.6%, employees 2.0%.
“will be net debt free by FY twenty eight.”
“100%, 25,000,000 initially, accordingly, we have to reduce the some coal production due to the less dispatch from the rigs.”
“next year revenue for around 10,000 crores.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 12.7% | 12.7% |
| ROCE | 17.1%▲ | 16.1% |
| Net Margin | 5.6%▼ | 6.3% |
| EBITDA Margin | 22.5%▲ | 13.6% |
| Debt To Equity | 1.88x▲ | 0.41x |
| Rev Growth 3yr | 6.0%▼ | 10.5% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹9,780 Cr -13.6% | ₹11,317 Cr -5.8% | ₹12,012 Cr +12.9% | ₹10,644 Cr +11.3% | ₹9,566 Cr -5.9% | ₹10,168 Cr +4.6% | ₹9,725 Cr |
| Other Income | ₹504 Cr +269.6% | ₹136 Cr -5.4% | ₹144 Cr +112.2% | ₹68 Cr +77.1% | ₹38 Cr -9.1% | ₹42 Cr +12.1% | ₹38 Cr |
| Total Income | ₹10,285 Cr -10.2% | ₹11,453 Cr -5.8% | ₹12,156 Cr +13.5% | ₹10,712 Cr +11.5% | ₹9,605 Cr -5.9% | ₹10,210 Cr +4.6% | ₹9,763 Cr |
| COGS | ₹7,224 Cr -15.6% | ₹8,559 Cr -14.9% | ₹10,060 Cr +8.9% | ₹9,238 Cr +11.5% | ₹8,282 Cr +9.7% | ₹7,553 Cr +4.9% | ₹7,201 Cr |
| ₹9,539 Cr -11.4% | ₹10,761 Cr -10.2% | ₹11,982 Cr +9.1% | ₹10,987 Cr +7.2% | ₹10,251 Cr +6.2% | ₹9,656 Cr +4.2% | ₹9,263 Cr | |
| Profit Before Tax | ₹1,658 Cr +69.0% | ₹981 Cr +99.5% | ₹492 Cr +375.5% | ₹103 Cr ↑ Recovery | (₹704 Cr) ↓ Decline | ₹586 Cr +3.1% | ₹569 Cr |
| Exceptional Items | ₹913 Cr +216.0% | ₹289 Cr -9.1% | ₹318 Cr -16.1% | ₹379 Cr ↑ Recovery | (₹58 Cr) ↓ Decline | ₹32 Cr -54.0% | ₹70 Cr |
| ₹107 Cr -24.1% | ₹141 Cr -51.4% | ₹291 Cr +177.4% | ₹105 Cr ↑ Recovery | (₹154 Cr) ↓ Decline | ₹168 Cr +2.4% | ₹164 Cr | |
| Net Profit | ₹1,551 Cr +84.7% | ₹840 Cr +317.8% | ₹201 Cr ↑ Recovery | (₹1 Cr) +99.7% | (₹550 Cr) ↓ Decline | ₹437 Cr +7.7% | ₹405 Cr |
| Profit (Owners) | ₹1,411 Cr +120.2% | ₹641 Cr +230.3% | ₹194 Cr ↑ Recovery | (₹1 Cr) +99.7% | (₹549 Cr) ↓ Decline | ₹267 Cr -25.5% | ₹358 Cr |
| Minority Interest | ₹140 Cr -29.7% | ₹199 Cr | ₹7 Cr | ₹0.00 Cr +100.0% | (₹0.81 Cr) ↓ Decline | ₹170 Cr +256.6% | ₹48 Cr |
| Other Comprehensive Income | ₹106 Cr | ₹2 Cr -95.1% | ₹49 Cr +6.1% | ₹46 Cr +147.4% | ₹19 Cr +234.9% | ₹6 Cr +213.8% | ₹2 Cr |
| EPS | ₹88.04 | ₹43.83 | ₹13.27 | (₹0.10) | (₹37.54) | ₹19.49 | ₹26.16 |
| Diluted Shares | ₹16 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr |
| Profit Or Loss Of Associates | (₹0.01 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹18 Cr | ₹0.67 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Dilip Buildcon Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Dilip Buildcon Limited has informed the Exchange about Copy of Newspaper Publication
Dilip Buildcon Limited has informed the Exchange regarding 'Declaration of Dividend '.
Dilip Buildcon Limited has informed the Exchange about Investor Presentation
Dilip Buildcon Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Dilip Buildcon Limited has informed the Exchange about Schedule of meet
Dilip Buildcon Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulat...
Dilip Buildcon Limited has informed the Exchange regarding voting results of Postal Ballot
Dilip Buildcon Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot
Dilip Buildcon Limited has informed the Exchange regarding 'Declaration of the Appointed Date of DBL ERCP Bandh Baretha Private Limited (a subsidiary Company of Dilip Buildcon Limited) from Rajasthan...
Dilip Buildcon Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Dilip Buildcon Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Dilip Buildcon Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Dilip Buildcon Limited has informed the Exchange about Awarding of order(s)/contract(s)
Dilip Buildcon Limited has informed the Exchange about Bagging/Receiving of orders/contracts