Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.38 Lakh Cr | 16.0% | 14.8% | 17.8% |
| ADANIENT Adani Enterprises Ltd | Metals & Mining | ₹3.80 Lakh Cr | 24.8% | 12.5% | 12.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.7% | 8.5% | 25.1% |
| ADANIGREEN Adani Green Energy Ltd | Energy & Utilities | ₹2.51 Lakh Cr | 7.6% | 7.1% | 30.8% |
| BHEL Bharat Heavy Electricals Ltd |
Showing top 30 of 160 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹17.90 Lakh Cr | 9.5% | 9.6% | 10.7% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.49 Lakh Cr | 19.6% | 16.1% | 23.0% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.84 Lakh Cr | 19.0% | 15.9% | 21.0% |
| Industrials & Manufacturing |
| ₹1.35 Lakh Cr |
| 3.3% |
| 4.6% |
| 41.5% |
| TATAPOWER Tata Power Company Ltd | Energy & Utilities | ₹1.32 Lakh Cr | 10.1% | 8.6% | 5.8% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.09 Lakh Cr | 27.2% | 30.7% | - |
| JSWENERGY JSW Energy Ltd | Energy & Utilities | ₹1.02 Lakh Cr | 7.8% | 7.3% | 13.1% |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹90,009 Cr | 28.5% | 34.9% | - |
| NTPCGREEN NTPC Green Energy Ltd | Energy & Utilities | ₹87,752 Cr | 2.6% | 3.5% | - |
| ATGL Adani Total Gas Ltd | Energy & Utilities | ₹83,762 Cr | 14.2% | 14.4% | 18.8% |
| NHPC NHPC Ltd | Energy & Utilities | ₹78,040 Cr | 7.7% | 4.6% | 4.9% |
| TORNTPOWER Torrent Power Ltd | Energy & Utilities | ₹76,845 Cr | 17.0% | 14.8% | 27.0% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹75,746 Cr | 41.1% | 28.9% | 18.5% |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹52,630 Cr | 13.5% | 16.3% | 19.4% |
| NLCINDIA NLC India Ltd | Energy & Utilities | ₹48,810 Cr | 14.0% | 9.7% | 10.4% |
| PREMIERENE Premier Energies Ltd | Industrials & Manufacturing | ₹44,036 Cr | 38.5% | 39.3% | - |
| PETRONET Petronet LNG Ltd | Energy & Utilities | ₹39,675 Cr | 17.2% | 20.7% | 5.9% |
| IREDA Indian Renewable Energy Development Agency Ltd | Banking & Financial Institutions | ₹38,034 Cr | 23.8% | 8.1% | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹32,168 Cr | 15.8% | 20.7% | 9.6% |
| SJVN SJVN Ltd | Energy & Utilities | ₹30,350 Cr | 4.3% | 4.9% | 8.6% |
| GUJGASLTD Gujarat Gas Ltd | Energy & Utilities | ₹27,191 Cr | 13.5% | 16.3% | 1.0% |
| CESC CESC Ltd | Energy & Utilities | ₹23,457 Cr | 11.6% | 9.7% | 11.2% |
| IGL Indraprastha Gas Ltd | Energy & Utilities | ₹21,280 Cr | 14.8% | 14.9% | 24.7% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹20,714 Cr | 22.8% | 30.9% | 17.0% |
| TRITURBINE Triveni Turbine Ltd | Industrials & Manufacturing | ₹20,599 Cr | 26.3% | 35.1% | 33.3% |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹18,610 Cr | 5.8% | 8.2% | - |
| ACMESOLAR Acme Solar Holdings Ltd | Energy & Utilities | ₹18,361 Cr | 10.1% | 9.4% | - |
| NAVA Nava Ltd | Energy & Utilities | ₹17,040 Cr | 11.0% | 12.7% | 4.3% |
| CLEANMAX Clean Max Enviro Energy Solutions Ltd | Energy & Utilities | ₹14,225 Cr | 13.6% | 19.1% | - |
| Energy & Utilities |
| ₹3.77 Lakh Cr |
| 12.6% |
| 8.8% |
| 12.2% |
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.61 Lakh Cr | 10.3% | 12.1% | 7.8% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.14 Lakh Cr | 9.0% | 10.1% | 4.7% |
| COALINDIA Coal India Ltd | Metals & Mining | ₹2.81 Lakh Cr | 28.3% | 20.0% | 10.4% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.77 Lakh Cr | 15.7% | 11.2% | 3.6% |
| HINDZINC Hindustan Zinc Ltd | Metals & Mining | ₹2.67 Lakh Cr | 77.7% | 62.9% | 4.6% |
| TATASTEEL Tata Steel Ltd | Metals & Mining | ₹2.61 Lakh Cr | 9.7% | 10.3% | -3.5% |
| HINDALCO Hindalco Industries Ltd | Metals & Mining | ₹2.49 Lakh Cr | 11.9% | 11.4% | 7.1% |
| IOC Indian Oil Corporation Ltd | Energy & Utilities | ₹2.03 Lakh Cr | 18.1% | 18.4% | 5.3% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹2.03 Lakh Cr | 4.5% | 4.0% | 15.8% |
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.68 Lakh Cr | 28.4% | 32.5% | 19.1% |
| POWERINDIA Hitachi Energy India Ltd | Industrials & Manufacturing | ₹1.64 Lakh Cr | 18.4% | 24.2% | - |
| SOLARINDS Solar Industries India Ltd | Chemicals & Materials | ₹1.63 Lakh Cr | 28.4% | 32.2% | 24.3% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.59 Lakh Cr | 9.6% | 11.5% | 27.3% |
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.48 Lakh Cr | 14.9% | 19.1% | 21.6% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.46 Lakh Cr | 24.8% | 33.6% | 54.7% |
| PFC Power Finance Corporation Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 21.5% | 9.1% | 11.8% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.34 Lakh Cr | 21.3% | 28.5% | - |
| GVT&D GE Vernova T&D India Ltd | Industrials & Manufacturing | ₹1.30 Lakh Cr | 45.8% | 58.5% | - |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| BPCL Bharat Petroleum Corporation Ltd | Energy & Utilities | ₹1.24 Lakh Cr | 26.2% | 24.2% | 5.0% |
| VEDL Vedanta Ltd | Metals & Mining | ₹1.24 Lakh Cr | 35.3% | 22.2% | 5.0% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.04 Lakh Cr | - | - | - |
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.04 Lakh Cr | 13.3% | 8.9% | 29.8% |
| GAIL GAIL (India) Ltd | Energy & Utilities | ₹1.02 Lakh Cr | 9.8% | 9.4% | 15.1% |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹90,399 Cr | 20.7% | 9.1% | 12.8% |
| HINDPETRO Hindustan Petroleum Corporation Ltd | Energy & Utilities | ₹81,974 Cr | 27.1% | 22.5% | 7.6% |
Showing top 30 of 830 companies by market cap