Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.56 Lakh Cr | 16.0% | 14.8% | 17.8% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.98 Lakh Cr | 15.7% | 11.2% | 3.6% |
| ADANIGREEN Adani Green Energy Ltd | Energy & Utilities | ₹2.03 Lakh Cr | 7.6% | 7.1% | 30.8% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.64 Lakh Cr | 9.6% | 11.5% | 27.3% |
| PFC Power Finance Corporation Ltd |
Showing top 30 of 196 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹18.85 Lakh Cr | 9.5% | 9.6% | 10.7% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.20 Lakh Cr | 19.6% | 16.1% | 23.0% |
| NTPC NTPC Ltd | Energy & Utilities | ₹3.86 Lakh Cr | 12.6% | 8.8% | 12.2% |
| ONGC |
| Banking & Financial Institutions |
| ₹1.55 Lakh Cr |
| 21.5% |
| 9.1% |
| 11.8% |
| TATAPOWER Tata Power Company Ltd | Energy & Utilities | ₹1.38 Lakh Cr | 10.1% | 8.6% | 5.8% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.24 Lakh Cr | 24.8% | 33.6% | 54.7% |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.23 Lakh Cr | 3.3% | 4.6% | 41.5% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.12 Lakh Cr | - | - | - |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹1.01 Lakh Cr | 28.5% | 34.9% | - |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹98,417 Cr | 20.7% | 9.1% | 12.8% |
| NTPCGREEN NTPC Green Energy Ltd | Energy & Utilities | ₹94,880 Cr | 2.6% | 3.5% | - |
| JSWENERGY JSW Energy Ltd | Energy & Utilities | ₹94,554 Cr | 7.8% | 7.3% | 13.1% |
| NHPC NHPC Ltd | Energy & Utilities | ₹83,263 Cr | 7.7% | 4.6% | 4.9% |
| TORNTPOWER Torrent Power Ltd | Energy & Utilities | ₹80,826 Cr | 17.0% | 14.8% | 27.0% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹71,865 Cr | 41.1% | 28.9% | 18.5% |
| ATGL Adani Total Gas Ltd | Energy & Utilities | ₹69,948 Cr | 14.2% | 14.4% | 18.8% |
| PREMIERENE Premier Energies Ltd | Industrials & Manufacturing | ₹45,578 Cr | 0.0% | 0.0% | - |
| PETRONET Petronet LNG Ltd | Energy & Utilities | ₹40,740 Cr | 17.2% | 20.7% | 5.9% |
| IREDA Indian Renewable Energy Development Agency Ltd | Banking & Financial Institutions | ₹36,464 Cr | 23.8% | 8.1% | - |
| SJVN SJVN Ltd | Energy & Utilities | ₹30,185 Cr | 4.3% | 4.9% | 8.6% |
| GUJGASLTD Gujarat Gas Ltd | Energy & Utilities | ₹26,778 Cr | 13.5% | 16.3% | 1.0% |
| CESC CESC Ltd | Energy & Utilities | ₹23,774 Cr | 11.6% | 9.7% | 11.2% |
| IGL Indraprastha Gas Ltd | Energy & Utilities | ₹23,345 Cr | 14.8% | 14.9% | 24.7% |
| NAVA Nava Ltd | Energy & Utilities | ₹19,804 Cr | 11.0% | 12.7% | 4.3% |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹18,970 Cr | - | - | - |
| ACMESOLAR Acme Solar Holdings Ltd | Energy & Utilities | ₹18,028 Cr | 10.1% | 9.4% | - |
| INOXWIND Inox Wind Ltd | Industrials & Manufacturing | ₹16,790 Cr | 7.5% | 12.1% | 73.6% |
| GSPL Gujarat State Petronet Ltd | Energy & Utilities | ₹15,534 Cr | 8.8% | 12.5% | 0.0% |
| KEC KEC International Ltd | Infrastructure & Construction | ₹14,895 Cr | 12.1% | 24.4% | 16.8% |
| Energy & Utilities |
| ₹3.56 Lakh Cr |
| 0.0% |
| 0.0% |
| 7.8% |
| HINDZINC Hindustan Zinc Ltd | Metals & Mining | ₹2.49 Lakh Cr | 77.7% | 62.9% | 4.6% |
| IOC Indian Oil Corporation Ltd | Energy & Utilities | ₹2.06 Lakh Cr | 18.1% | 18.4% | 5.3% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹1.87 Lakh Cr | 4.5% | 4.0% | 15.8% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | - | - | - |
| BPCL Bharat Petroleum Corporation Ltd | Energy & Utilities | ₹1.37 Lakh Cr | 26.2% | 24.2% | 5.0% |
| GAIL GAIL (India) Ltd | Energy & Utilities | ₹1.09 Lakh Cr | 9.8% | 9.4% | 15.1% |
| OIL Oil India Ltd | Energy & Utilities | ₹80,940 Cr | 13.2% | 11.8% | 6.7% |
| HINDPETRO Hindustan Petroleum Corporation Ltd | Energy & Utilities | ₹80,644 Cr | 27.1% | 22.5% | 7.6% |
| NATIONALUM National Aluminium Company Ltd | Metals & Mining | ₹72,611 Cr | 31.0% | 39.0% | 5.8% |
| KEI KEI Industries Ltd | Industrials & Manufacturing | ₹46,728 Cr | 13.9% | 19.1% | 19.5% |
| NLCINDIA NLC India Ltd | Energy & Utilities | ₹42,181 Cr | 14.0% | 9.7% | 10.4% |
| MRPL Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | ₹32,709 Cr | 16.4% | 19.0% | 8.3% |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹27,965 Cr | 5.6% | 8.2% | 10.5% |
| AEGISLOG Aegis Logistics Ltd | Energy & Utilities | ₹25,853 Cr | 13.0% | 12.5% | 14.3% |
| AEGISVOPAK Aegis Vopak Terminals Ltd | Energy & Utilities | ₹21,966 Cr | 4.3% | 5.6% | - |
| GMDCLTD Gujarat Mineral Development Corporation Ltd | Metals & Mining | ₹21,942 Cr | 14.7% | 17.2% | 3.5% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,469 Cr | 47.3% | 62.1% | 16.8% |
| ATUL Atul Ltd | Chemicals & Materials | ₹19,579 Cr | 8.6% | 11.5% | 3.4% |
| RATNAMANI Ratnamani Metals & Tubes Ltd | Metals & Mining | ₹16,978 Cr | 15.1% | 20.7% | 18.2% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹16,090 Cr | 22.8% | 30.9% | 17.0% |
| IFCI IFCI Ltd | Banking & Financial Institutions | ₹15,775 Cr | 4.5% | 5.5% | 9.0% |
| CHENNPETRO Chennai Petroleum Corporation Ltd | Energy & Utilities | ₹15,457 Cr | 24.4% | 29.1% | 5.5% |
| DEEPAKFERT Deepak Fertilizers & Petrochemicals Corporation Ltd | Chemicals & Materials | ₹15,452 Cr | 13.4% | 13.6% | 10.3% |
| VGUARD V-Guard Industries Ltd | Consumer & Retail | ₹14,402 Cr | 13.1% | 16.1% | 16.8% |
| FINCABLES Finolex Cables Ltd | Industrials & Manufacturing | ₹14,394 Cr | 12.8% | 15.0% | 12.8% |
| ARE&M Amara Raja Energy & Mobility Ltd | Automobiles & Auto Components | ₹14,001 Cr | 9.6% | 12.5% | 13.9% |
Showing top 30 of 232 companies by market cap