Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Power & Utilities.”
₹11,745 Cr revenue.
COGS 39.1%, employees 4.0%.
“logged in about 18.”
“installed capacity will nearly double to approximately 26 gigawatts.”
“capital expenditure of INR130000 crores by 2030 to achieve our strategy three point zero capacity announced at 30 gigawatts which along with 40 gigawatt hours of its energy storage.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.8%▼ | 11.3% |
| ROCE | 7.3%▼ | 12.4% |
| Net Margin | 12.3%▲ | 11.3% |
| EBITDA Margin | 53.4%▲ | 31.7% |
| Debt To Equity | 2.34x▲ | 0.53x |
| Rev Growth 3yr | 13.1%▲ | 9.3% |
| EPS Growth 3yr | 2.0%▼ | 16.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹17,592 Cr +49.8% | ₹11,745 Cr +2.3% | ₹11,486 Cr +11.2% | ₹10,332 Cr +26.5% | ₹8,167 Cr +18.0% | ₹6,922 Cr -16.3% | ₹8,273 Cr -9.5% | ₹9,138 Cr |
| Other Income | ₹932 Cr +4.3% | ₹894 Cr +96.3% | ₹455 Cr -14.9% | ₹535 Cr -5.9% | ₹569 Cr +139.5% | ₹237 Cr -17.3% | ₹287 Cr -22.0% | ₹368 Cr |
| Total Income | ₹18,524 Cr +46.6% | ₹12,639 Cr +5.8% | ₹11,941 Cr +9.9% | ₹10,867 Cr +24.4% | ₹8,736 Cr +22.0% | ₹7,160 Cr -16.4% | ₹8,560 Cr -10.0% | ₹9,506 Cr |
| COGS | ₹5,626 Cr +22.4% | ₹4,596 Cr -2.3% | ₹4,707 Cr -20.7% | ₹5,937 Cr +66.1% | ₹3,574 Cr +8.9% | ₹3,283 Cr -27.0% | ₹4,498 Cr -17.2% | ₹5,435 Cr |
| ₹16,314 Cr +56.1% | ₹10,448 Cr +6.7% | ₹9,791 Cr +8.0% | ₹9,064 Cr +39.3% | ₹6,506 Cr +7.0% | ₹6,078 Cr -19.3% | ₹7,535 Cr -12.8% | ₹8,641 Cr | |
| Profit Before Tax | ₹2,145 Cr -2.1% | ₹2,191 Cr +1.9% | ₹2,150 Cr +11.8% | ₹1,924 Cr -13.7% | ₹2,230 Cr +106.2% | ₹1,081 Cr -0.4% | ₹1,086 Cr +25.6% | ₹865 Cr |
| Exceptional Items | (₹65 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹120 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹61 Cr | ₹0.00 Cr |
| (₹445 Cr) ↓ Decline | ₹231 Cr -47.8% | ₹442 Cr -7.2% | ₹477 Cr -3.7% | ₹495 Cr +79.3% | ₹276 Cr +735.1% | ₹33 Cr -84.4% | ₹212 Cr | |
| Net Profit | ₹2,603 Cr +31.3% | ₹1,983 Cr +15.0% | ₹1,725 Cr +16.5% | ₹1,480 Cr -15.1% | ₹1,743 Cr +111.9% | ₹823 Cr -23.9% | ₹1,081 Cr +58.0% | ₹684 Cr |
| Profit (Owners) | ₹2,276 Cr +16.7% | ₹1,951 Cr +13.2% | ₹1,723 Cr +16.6% | ₹1,478 Cr -14.5% | ₹1,729 Cr +117.3% | ₹795 Cr -27.7% | ₹1,100 Cr +58.2% | ₹695 Cr |
| Minority Interest | ₹328 Cr +924.1% | ₹32 Cr | ₹2 Cr -17.8% | ₹2 Cr -84.1% | ₹15 Cr -45.4% | ₹27 Cr ↑ Recovery | (₹19 Cr) -76.1% | (₹11 Cr) |
| Other Comprehensive Income | ₹1,718 Cr +28.8% | ₹1,334 Cr +70.7% | ₹782 Cr | ₹40 Cr -97.4% | ₹1,573 Cr -29.0% | ₹2,215 Cr ↑ Recovery | (₹1,081 Cr) ↓ Decline | ₹12 Cr |
| EPS | ₹13.01 | ₹11.16 | ₹10.47 | ₹8.99 | ₹10.51 | ₹4.84 | ₹6.70 | ₹4.24 |
| Diluted Shares | ₹175 Cr | ₹175 Cr | ₹164 Cr | ₹164 Cr | ₹164 Cr | ₹164 Cr | ₹164 Cr | ₹164 Cr |
| Profit Or Loss Of Associates | ₹14 Cr -39.1% | ₹23 Cr +37.8% | ₹17 Cr -14.4% | ₹19 Cr +125.9% | ₹9 Cr -50.2% | ₹17 Cr -38.8% | ₹28 Cr -12.2% | ₹32 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
JSW Energy Limited has informed the Exchange about acquisition of Maruti Clean Coal and Power Limited by the Company
JSW Energy Limited has informed the Exchange about commissioning of 150 MW Hydro Project of Tidong Power Generation Private Limited ( Tidong Power )
JSW Energy Limited has informed the Exchange about Newspaper Advertisement Notice to Equity Shareholders
JSW Energy Limited has informed the Exchange about Newspaper Publication
JSW Energy Limited has informed the Exchange about affirmation of Credit Rating - JSW Hydro Energy Limited
JSW Energy Limited has informed the Exchange about commissioning of Halol Wind Blade Manufacturing Plant
Urmila Kanoria has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 20...
JSW Energy Limited has informed the Exchange about Schedule of meet
JSW Energy Limited has informed the Exchange about the submission of the Audited Standalone and Consolidated Financial Statements for the Financial Year ended 31st March 2026
JSW Energy Limited has informed the Exchange about Investor Presentation
JSW Energy Limited has informed the Exchange about acquisition of additional equity shares of Toshiba JSW Power Systems Private Limited from Toshiba Corporation
Narmada Fintrade Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeover...
JSW Energy Limited has informed the Exchange about Schedule of meet
JSW Energy Limited has informed the Exchange about Transcript
JSW Energy Limited has informed the Exchange about intimation of sale of partial stake in JSW Steel Limited