Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹36,164 Cr revenue.
COGS 20.7%, employees 6.2%.
“We will be up and running before April 26.”
“if no such block it happen, then we are expecting that, will be around 3.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.2%▲ | 13.0% |
| ROCE | 11.8%▼ | 13.1% |
| Net Margin | 17.3%▲ | 6.6% |
| EBITDA Margin | 34.1%▲ | 13.6% |
| Debt To Equity | 0.60x▲ | 0.12x |
| Rev Growth 3yr | 6.7%▼ | 8.8% |
| EPS Growth 3yr | 5.2%▲ | -2.6% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹36,625 Cr +1.3% | ₹36,164 Cr -0.4% | ₹36,304 Cr -11.5% | ₹41,039 Cr +36.7% | ₹30,011 Cr +33.4% | ₹22,498 Cr +84.9% | ₹12,167 Cr -11.7% | ₹13,780 Cr |
| Other Income | ₹1,812 Cr +8.7% | ₹1,666 Cr +24.1% | ₹1,343 Cr +86.7% | ₹719 Cr -37.0% | ₹1,143 Cr +4.6% | ₹1,092 Cr -5.1% | ₹1,151 Cr +2.1% | ₹1,127 Cr |
| Total Income | ₹38,436 Cr +1.6% | ₹37,830 Cr +0.5% | ₹37,646 Cr -9.8% | ₹41,758 Cr +34.0% | ₹31,154 Cr +32.1% | ₹23,590 Cr +77.1% | ₹13,317 Cr -10.7% | ₹14,907 Cr |
| COGS | ₹7,372 Cr -1.7% | ₹7,498 Cr +1.1% | ₹7,414 Cr -8.4% | ₹8,097 Cr +50.3% | ₹5,387 Cr +40.8% | ₹3,825 Cr | ₹258 Cr +41.5% | ₹182 Cr |
| ₹30,213 Cr +6.6% | ₹28,335 Cr +5.4% | ₹26,892 Cr -6.0% | ₹28,619 Cr +28.5% | ₹22,275 Cr +15.4% | ₹19,300 Cr +73.3% | ₹11,134 Cr +7.5% | ₹10,354 Cr | |
| Profit Before Tax | ₹8,223 Cr -13.4% | ₹9,495 Cr +13.2% | ₹8,389 Cr -36.2% | ₹13,140 Cr +48.0% | ₹8,878 Cr +131.2% | ₹3,840 Cr +75.9% | ₹2,183 Cr -38.1% | ₹3,526 Cr |
| ₹2,032 Cr -15.2% | ₹2,397 Cr +28.5% | ₹1,865 Cr -43.3% | ₹3,289 Cr +44.8% | ₹2,271 Cr +919.9% | ₹223 Cr ↑ Recovery | (₹315 Cr) ↓ Decline | ₹1,439 Cr | |
| Net Profit | ₹6,623 Cr -5.9% | ₹7,040 Cr +0.8% | ₹6,980 Cr -29.2% | ₹9,854 Cr +46.7% | ₹6,719 Cr +62.1% | ₹4,146 Cr +8.7% | ₹3,816 Cr +17.8% | ₹3,238 Cr |
| Profit (Owners) | ₹5,830 Cr -11.0% | ₹6,551 Cr +3.4% | ₹6,335 Cr -27.4% | ₹8,729 Cr +55.3% | ₹5,622 Cr +59.4% | ₹3,528 Cr -7.5% | ₹3,816 Cr +17.8% | ₹3,238 Cr |
| Minority Interest | ₹792 Cr +62.1% | ₹489 Cr -24.3% | ₹645 Cr -42.7% | ₹1,126 Cr +2.6% | ₹1,098 Cr +77.6% | ₹618 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹3,275 Cr ↑ Recovery | (₹3,107 Cr) ↓ Decline | ₹5,179 Cr +294.3% | ₹1,314 Cr -1.3% | ₹1,331 Cr ↑ Recovery | (₹1,189 Cr) +50.1% | (₹2,382 Cr) -181.1% | (₹847 Cr) |
| EPS | ₹35.84 | ₹40.27 | ₹38.95 | ₹53.66 | ₹34.56 | ₹21.69 | ₹23.46 | ₹19.91 |
| Diluted Shares | ₹163 Cr | ₹163 Cr | ₹163 Cr | ₹163 Cr | ₹163 Cr | ₹163 Cr | ₹163 Cr | ₹163 Cr |
| Profit Or Loss Of Associates | ₹432 Cr ↑ Recovery | (₹59 Cr) ↓ Decline | ₹457 Cr | ₹4 Cr -96.2% | ₹112 Cr -78.8% | ₹528 Cr -59.9% | ₹1,318 Cr +14.5% | ₹1,151 Cr |
Oil India Limited has informed the Exchange regarding a press release dated Jun 11, 2026, titled "Collaboration framework between the Petroleum Technology Research Centre (PTRC), Canada and Oil India ...
Oil India Limited has informed the Exchange regarding a press release dated Jun 05, 2026, titled "Oil India Reports Presence of Natural Gas in Andaman Shallow Offshore Block".
Oil India Limited has informed the Exchange regarding a press release dated May 27, 2026, titled "OIL Green Energy Ltd. and Hindustan Waste Treatment Pvt. Ltd. Sign Joint Venture Agreement for Bioener...
Oil India Limited has informed the Exchange about Link of Recording
Oil India Limited has informed the Exchange about Investor Presentation
Oil India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Oil India Limited has informed the Exchange regarding a press release dated April 27, 2026, titled "Hydrocarbon Discovery in Overseas Block in Libya (Area 95/96) ".
Oil India Limited has informed the Exchange regarding Change in Director(s) of the company.
Oil India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Oil India Limited has informed the Exchange regarding 'Board Comments on fine levied by the Exchange '.
Oil India Limited has informed the Exchange regarding Change in Director(s) of the company.
Oil India Limited has informed the Exchange about fine imposed by NSE
Oil India Limited has informed the Exchange about Change in Senior Management
Oil India Limited has informed the Exchange that Transcript of the Con Call dated 11.02.2026, has been uploaded on the Company's Website.
Oil India Limited has informed the Exchange about Link of Audio Recording of Con Call dated 11.02.2026