Analyzing...
Loading company...
Nothing flagged for monitoring
No significant strengths identified from available data
“Operates in Power & Utilities.”
₹7,583 Cr revenue.
COGS 51.3%, employees 2.6%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 1.7%▼ | 11.3% |
| ROCE | 6.1%▼ | 12.4% |
| Net Margin | 3.5%▼ | 11.3% |
| EBITDA Margin | 34.2%▲ | 31.7% |
| Debt To Equity | 0.92x▲ | 0.53x |
| Rev Growth 3yr | 2.4%▼ | 9.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7,710 Cr +1.7% | ₹7,583 Cr -3.9% | ₹7,893 Cr +4.6% | ₹7,543 Cr +0.5% | ₹7,503 Cr -5.4% | ₹7,934 Cr +4.9% | ₹7,562 Cr -7.8% | ₹8,201 Cr |
| Other Income | ₹397 Cr -41.1% | ₹674 Cr +83.4% | ₹368 Cr +8.1% | ₹340 Cr +85.2% | ₹184 Cr -59.6% | ₹455 Cr -29.0% | ₹640 Cr +92.3% | ₹333 Cr |
| Total Income | ₹8,108 Cr -1.8% | ₹8,257 Cr -0.0% | ₹8,260 Cr +4.8% | ₹7,883 Cr +2.5% | ₹7,687 Cr -8.4% | ₹8,389 Cr +2.3% | ₹8,202 Cr -3.9% | ₹8,534 Cr |
| COGS | ₹3,754 Cr -3.5% | ₹3,892 Cr +1.6% | ₹3,831 Cr +4.8% | ₹3,655 Cr +20.8% | ₹3,026 Cr -2.9% | ₹3,117 Cr +7.6% | ₹2,897 Cr +1.6% | ₹2,850 Cr |
| ₹7,760 Cr -8.1% | ₹8,440 Cr -17.6% | ₹10,248 Cr +11.2% | ₹9,217 Cr +12.3% | ₹8,208 Cr +2.8% | ₹7,981 Cr -5.3% | ₹8,430 Cr +1.3% | ₹8,319 Cr | |
| Profit Before Tax | ₹348 Cr -88.6% | ₹3,047 Cr ↑ Recovery | (₹2,028 Cr) -581.8% | (₹297 Cr) +43.0% | (₹521 Cr) ↓ Decline | ₹412 Cr ↑ Recovery | (₹4,232 Cr) -44.0% | (₹2,938 Cr) |
| Exceptional Items | ₹0.00 Cr -100.0% | ₹3,230 Cr ↑ Recovery | (₹40 Cr) ↓ Decline | ₹1,037 Cr | ₹0.00 Cr -100.0% | ₹4 Cr ↑ Recovery | (₹4,004 Cr) -27.0% | (₹3,153 Cr) |
| ₹65 Cr -34.8% | ₹100 Cr -53.3% | ₹214 Cr +234.9% | ₹64 Cr +46.1% | ₹44 Cr ↑ Recovery | (₹15 Cr) ↓ Decline | ₹24 Cr +33.3% | ₹18 Cr | |
| Net Profit | ₹283 Cr -90.4% | ₹2,948 Cr ↑ Recovery | (₹2,068 Cr) -413.4% | (₹403 Cr) +27.6% | (₹557 Cr) ↓ Decline | ₹454 Cr ↑ Recovery | (₹4,271 Cr) -44.7% | (₹2,952 Cr) |
| Profit (Owners) | ₹283 Cr -90.4% | ₹2,948 Cr ↑ Recovery | (₹2,068 Cr) -339.4% | (₹471 Cr) +22.3% | (₹606 Cr) ↓ Decline | ₹229 Cr ↑ Recovery | (₹4,077 Cr) -38.1% | (₹2,952 Cr) |
| Other Comprehensive Income | (₹7 Cr) +0.1% | (₹7 Cr) ↓ Decline | ₹3 Cr ↑ Recovery | (₹36 Cr) ↓ Decline | ₹0.98 Cr -10.9% | ₹1 Cr -95.8% | ₹26 Cr -78.0% | ₹120 Cr |
| EPS | ₹0.69 | ₹7.34 | (₹5.15) | (₹1.26) | (₹1.78) | ₹0.82 | (₹14.53) | (₹10.52) |
| Diluted Shares | ₹414 Cr | ₹402 Cr | ₹402 Cr | ₹374 Cr | ₹340 Cr | ₹281 Cr | ₹281 Cr | ₹281 Cr |
| Profit Loss From Discontinued Operations After Tax | ₹0.00 Cr -100.0% | ₹0.43 Cr -99.8% | ₹174 Cr ↑ Recovery | (₹42 Cr) ↓ Decline | ₹9 Cr -68.0% | ₹27 Cr ↑ Recovery | (₹16 Cr) ↓ Decline | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Reliance Power Limited has informed the Exchange regarding a press release dated April 16, 2026, titled "Media Statement".
Clarification on Media Reports
Report of the Monitoring Agency for the quarter ended December 31, 2025
Reliance Power Limited has informed the Exchange about change in Management
Reliance Power Limited has submitted to the Exchange, the financial results for the quarter and nine months ended December 31, 2025.
Reliance Power Limited has informed the Exchange about change in Management
Reliance Power Limited has informed the Exchange about Initiation of Forensic Audit
Reliance Power Limited has informed the Exchange regarding 'Report For The Period From December 01, 2025 To January 06, 2026- Special Window For Re-Lodgement Of Transfer Requests Of Physical Shares'.
Reliance Power Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Reliance Power Limited has submitted the Declaration of results of Voting/ E-voting of Postal Ballot
Reliance Power Limited has submitted the Declaration of results of Voting/ E-voting of Postal Ballot
Reliance Power Limited has informed the Exchange about Copy of Newspaper Publication
Reliance Power Limited has informed the Exchange regarding 'Report for the month of November, 2025 Special Window for Re-lodgement of Transfer Requests of Physical Shares'.
Reliance Power Limited has informed the Exchange regarding 'Disclosure under Regulation 31A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015'.
Reliance Power Limited has informed the Exchange about Presentation to Shareholders and Investors
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.