Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹142,291 Cr revenue.
COGS 81.3%, employees 1.6%.
“Tariff increase leading to projective impact of approximately INR 1,200 crore per annum”
“turnover of INR 34,030 crores as against”
“2231 was the PBT for half year, but is that you are expecting 4,000 plus for the failure”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.8%▼ | 13.0% |
| ROCE | 9.4%▼ | 13.1% |
| Net Margin | 6.0%▼ | 6.6% |
| EBITDA Margin | 10.2%▼ | 13.6% |
| Debt To Equity | 0.20x▲ | 0.12x |
| Rev Growth 3yr | 15.1%▲ | 8.8% |
| EPS Growth 3yr | 0.9%▲ | -2.6% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1.43 Lakh Cr +0.5% | ₹1.42 Lakh Cr +6.6% | ₹1.33 Lakh Cr -8.5% | ₹1.46 Lakh Cr +57.1% | ₹92,874 Cr +61.7% | ₹57,428 Cr -20.9% | ₹72,568 Cr -4.8% | ₹76,234 Cr |
| Other Income | ₹1,111 Cr -12.4% | ₹1,268 Cr +25.8% | ₹1,008 Cr -24.1% | ₹1,328 Cr +13.3% | ₹1,172 Cr +4.6% | ₹1,120 Cr -27.6% | ₹1,546 Cr +27.4% | ₹1,214 Cr |
| Total Income | ₹1.44 Lakh Cr +0.3% | ₹1.44 Lakh Cr +6.7% | ₹1.35 Lakh Cr -8.6% | ₹1.47 Lakh Cr +56.5% | ₹94,046 Cr +60.6% | ₹58,548 Cr -21.0% | ₹74,114 Cr -4.3% | ₹77,448 Cr |
| COGS | ₹1.18 Lakh Cr +1.5% | ₹1.16 Lakh Cr +7.2% | ₹1.08 Lakh Cr -16.2% | ₹1.29 Lakh Cr +83.8% | ₹70,107 Cr +60.3% | ₹43,725 Cr -23.1% | ₹56,862 Cr -4.2% | ₹59,340 Cr |
| ₹1.34 Lakh Cr +2.3% | ₹1.31 Lakh Cr +6.3% | ₹1.24 Lakh Cr -12.6% | ₹1.41 Lakh Cr +76.1% | ₹80,345 Cr +52.9% | ₹52,538 Cr -20.3% | ₹65,932 Cr -3.6% | ₹68,392 Cr | |
| Profit Before Tax | ₹9,673 Cr -33.7% | ₹14,592 Cr +33.7% | ₹10,913 Cr +89.8% | ₹5,748 Cr -62.8% | ₹15,464 Cr +157.3% | ₹6,011 Cr -26.5% | ₹8,182 Cr -16.8% | ₹9,831 Cr |
| Exceptional Items | ₹0.00 Cr -100.0% | ₹2,440 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹1,762 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹775 Cr |
| ₹2,393 Cr -34.1% | ₹3,633 Cr +34.9% | ₹2,692 Cr +62.1% | ₹1,660 Cr -47.5% | ₹3,160 Cr +99.7% | ₹1,583 Cr +73.1% | ₹914 Cr -72.1% | ₹3,278 Cr | |
| Net Profit | ₹8,606 Cr -30.9% | ₹12,463 Cr +25.9% | ₹9,903 Cr +77.0% | ₹5,596 Cr -54.5% | ₹12,304 Cr +100.3% | ₹6,143 Cr -35.4% | ₹9,515 Cr +45.2% | ₹6,553 Cr |
| Profit (Owners) | ₹8,590 Cr -31.0% | ₹12,450 Cr +25.8% | ₹9,899 Cr +76.3% | ₹5,616 Cr -54.2% | ₹12,256 Cr +99.7% | ₹6,136 Cr -34.9% | ₹9,422 Cr +43.9% | ₹6,546 Cr |
| Minority Interest | ₹16 Cr +23.6% | ₹13 Cr +264.1% | ₹4 Cr ↑ Recovery | (₹20 Cr) ↓ Decline | ₹48 Cr +635.1% | ₹6 Cr -93.0% | ₹93 Cr | ₹7 Cr |
| Other Comprehensive Income | (₹416 Cr) +18.6% | (₹511 Cr) ↓ Decline | ₹3,139 Cr ↑ Recovery | (₹583 Cr) ↓ Decline | ₹2,670 Cr +101.3% | ₹1,326 Cr ↑ Recovery | (₹2,733 Cr) | (₹123 Cr) |
| EPS | ₹13.04 | ₹18.93 | ₹15.06 | ₹8.54 | ₹18.40 | ₹9.21 | ₹13.85 | ₹9.59 |
| Diluted Shares | ₹662 Cr | ₹658 Cr | ₹658 Cr | ₹658 Cr | ₹666 Cr | ₹666 Cr | ₹680 Cr | ₹682 Cr |
| Profit Or Loss Of Associates | ₹1,326 Cr -11.8% | ₹1,503 Cr -10.6% | ₹1,682 Cr +11.5% | ₹1,508 Cr | ₹0.00 Cr -100.0% | ₹1,715 Cr -23.7% | ₹2,247 Cr | ₹0.00 Cr |
GAIL (India) Limited has informed the Exchange about General Updates
GAIL (India) Limited has informed the Exchange about Transcript
GAIL (India) Limited has informed the Exchange about Schedule of meet
GAIL (India) Limited has informed the Exchange about Copy of Newspaper Publication
GAIL (India) Limited has informed the Exchange about Presentation
GAIL (India) Limited has informed the Exchange about Presentation
GAIL (India) Limited has informed the Exchange about Schedule of meet
GAIL (India) Limited has informed the Exchange regarding a press release dated April 16, 2026, titled " GAIL (India) Limited has informed the Exchange regarding a press release dated April 16, 2026, t...
GAIL (India) Limited has informed the Exchange regarding Change in Director(s) of the company.
GAIL (India) Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
GAIL (India) Limited has informed the Exchange regarding a press release dated March 09, 2026, titled ""GAIL signs MoU with RailTel to explore telecom business opportunities" ".
GAIL (India) Limited has informed the Exchange about Rumour Verification - Regulation 30(11)
GAIL (India) Limited has informed the Exchange regarding Appointment of Mr as Chairman & Managing Director of the company w.e.f. March 01, 2026.
GAIL (India) Limited has informed the Exchange about Retirement
GAIL (India) Limited has informed the Exchange regarding Change in Director(s) of the company.