Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| NTPC NTPC Ltd | Energy & Utilities | ₹3.86 Lakh Cr | 12.6% | 8.8% | 12.2% |
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.56 Lakh Cr | 0.0% | 0.0% | 7.8% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.98 Lakh Cr | 15.7% | 11.2% | 3.6% |
| ADANIGREEN |
| Energy & Utilities |
| ₹2.03 Lakh Cr |
| 7.6% |
| 7.1% |
| 30.8% |
| TATAPOWER Tata Power Company Ltd | Energy & Utilities | ₹1.38 Lakh Cr | 10.1% | 8.6% | 5.8% |
| GAIL GAIL (India) Ltd | Energy & Utilities | ₹1.09 Lakh Cr | 9.8% | 9.4% | 15.1% |
| NTPCGREEN NTPC Green Energy Ltd | Energy & Utilities | ₹94,880 Cr | 2.6% | 3.5% | - |
| JSWENERGY JSW Energy Ltd | Energy & Utilities | ₹94,554 Cr | 7.8% | 7.3% | 13.1% |
| NHPC NHPC Ltd | Energy & Utilities | ₹83,263 Cr | 7.7% | 4.6% | 4.9% |
| OIL Oil India Ltd | Energy & Utilities | ₹80,940 Cr | 13.2% | 11.8% | 6.7% |
| ATGL Adani Total Gas Ltd | Energy & Utilities | ₹69,948 Cr | 14.2% | 14.4% | 18.8% |
| LINDEINDIA Linde India Ltd | Chemicals & Materials | ₹60,125 Cr | 14.8% | 17.3% | 19.3% |
| GUJGASLTD Gujarat Gas Ltd | Energy & Utilities | ₹26,778 Cr | 13.5% | 16.3% | 1.0% |
| IGL Indraprastha Gas Ltd | Energy & Utilities | ₹23,345 Cr | 14.8% | 14.9% | 24.7% |
| AEGISVOPAK Aegis Vopak Terminals Ltd | Energy & Utilities | ₹21,966 Cr | 4.3% | 5.6% | - |
| ACMESOLAR Acme Solar Holdings Ltd | Energy & Utilities | ₹18,028 Cr | 10.1% | 9.4% | - |
| TATACHEM Tata Chemicals Ltd | Chemicals & Materials | ₹17,922 Cr | 0.8% | 2.5% | 5.5% |
| GSPL Gujarat State Petronet Ltd | Energy & Utilities | ₹15,534 Cr | 8.8% | 12.5% | 0.0% |
| CLEANMAX Clean Max Enviro Energy Solutions Ltd | Energy & Utilities | ₹12,561 Cr | - | - | - |
| RPOWER Reliance Power Ltd | Energy & Utilities | ₹11,617 Cr | 1.7% | 6.1% | 2.4% |
| KPIGREEN KPI Green Energy Ltd | Energy & Utilities | ₹8,657 Cr | 16.2% | 15.1% | 96.5% |
| GSFC Gujarat State Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹7,232 Cr | 5.5% | 6.6% | 2.1% |
| PRAJIND Praj Industries Ltd | Industrials & Manufacturing | ₹5,633 Cr | 5.0% | 7.1% | 11.6% |
| NFL National Fertilizers Ltd | Chemicals & Materials | ₹3,836 Cr | 7.6% | 9.9% | 7.8% |
| DEEPINDS Deep Industries Ltd | Energy & Utilities | ₹2,650 Cr | -0.6% | 3.4% | 23.1% |
| GIPCL Gujarat Industries Power Company Ltd | Energy & Utilities | ₹2,199 Cr | - | - | - |
| 513536 Gujarat Natural Resources Ltd | Energy & Utilities | ₹1,271 Cr | 4.0% | 5.9% | 34.1% |
| MADRASFERT Madras Fertilizers Ltd | Chemicals & Materials | ₹1,145 Cr | - | - | - |
| IRMENERGY IRM Energy Ltd | Energy & Utilities | ₹1,026 Cr | 4.6% | 8.1% | - |
| 522134 Artson Ltd | Industrials & Manufacturing | ₹585 Cr | - | - | - |
Showing top 30 of 40 companies by market cap