Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| INOXINDIA INOX India Ltd | Industrials & Manufacturing | ₹13,887 Cr | 25.3% | 33.2% | - |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.61 Lakh Cr | 10.3% | 12.1% | 7.8% |
| TATASTEEL Tata Steel Ltd | Metals & Mining | ₹2.61 Lakh Cr | 9.7% | 10.3% | -3.5% |
| IOC Indian Oil Corporation Ltd | Energy & Utilities | ₹2.03 Lakh Cr | 18.1% | 18.4% | 5.3% |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| MRPL Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | ₹25,448 Cr | 16.4% | 19.0% | 8.3% |
| GESHIP The Great Eastern Shipping Company Ltd | Logistics & Transport Infrastructure | ₹24,013 Cr | 14.8% | 15.4% | 18.8% |
| INOXWIND Inox Wind Ltd | Industrials & Manufacturing | ₹16,097 Cr | 7.5% | 12.1% | 73.6% |
| ANURAS Anupam Rasayan India Ltd | Chemicals & Materials | ₹15,472 Cr | 5.4% | 11.4% | 10.2% |
| SHADOWFAX Shadowfax Technologies Ltd | Logistics & Transport Infrastructure | ₹10,888 Cr | 6.6% | 6.9% | - |
| INDIAGLYCO India Glycols Ltd | Consumer & Retail | ₹6,553 Cr | 11.3% | 11.8% | 11.0% |
| GALAXYSURF Galaxy Surfactants Ltd | Chemicals & Materials | ₹6,430 Cr | 11.1% | 14.3% | 4.7% |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 6.6% | 9.0% | 88.3% |
| ANTELOPUS Antelopus Selan Energy Ltd | Energy & Utilities | ₹2,568 Cr | - | - | - |
| HINDOILEXP Hindustan Oil Exploration Company Ltd | Energy & Utilities | ₹2,221 Cr | 7.8% | 5.7% | 43.8% |
| SPECTRUM Spectrum Electrical Industries Ltd | Industrials & Manufacturing | ₹2,163 Cr | - | - | - |
| 540718 Aayush Art & Bullion Ltd | Industrials & Manufacturing | ₹1,805 Cr | - | - | - |
| AYMSYNTEX AYM Syntex Ltd | Industrials & Manufacturing | ₹1,332 Cr | -0.1% | 5.2% | - |
| SOLEX Solex Energy Ltd | Industrials & Manufacturing | ₹1,190 Cr | 26.2% | 28.9% | - |
| PROSTARM Prostarm Info Systems Ltd | Industrials & Manufacturing | ₹935 Cr | 12.0% | 17.8% | - |
| UNITEDPOLY United Polyfab Gujarat Ltd | Industrials & Manufacturing | ₹787 Cr | 18.3% | 25.7% | - |
| GICL Globe International Carriers Ltd | Logistics & Transport Infrastructure | ₹539 Cr | 8.2% | 14.4% | - |
| 523105 Cropster Agro Ltd | Industrials & Manufacturing | ₹496 Cr | - | - | - |
| ORBTEXP Orbit Exports Ltd | Industrials & Manufacturing | ₹472 Cr | 12.8% | 15.6% | 20.7% |
| NAHARINDUS Nahar Industrial Enterprises Ltd | Industrials & Manufacturing | ₹464 Cr | 4.2% | 8.0% | -7.9% |
| DHARIWAL Dhariwalcorp Ltd | Chemicals & Materials | ₹436 Cr | - | - | - |
| 544681 Indo Smc Ltd | Industrials & Manufacturing | ₹400 Cr | - | - | - |
| 540492 Starlineps Enterprises Ltd | Metals & Mining | ₹339 Cr | 6.5% | 8.6% | - |
| 526873 Rajasthan Securities Ltd | Energy & Utilities | ₹307 Cr | - | - | - |
| 531253 India Gelatine & Chemicals Ltd | Chemicals & Materials | ₹252 Cr | - | - | - |
Showing top 30 of 81 companies by market cap