Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.61 Lakh Cr | 11.1% | 12.5% | -0.9% |
| TATASTEEL Tata Steel Ltd | Metals & Mining | ₹2.61 Lakh Cr | 10.6% | 11.1% | -1.5% |
| IOC Indian Oil Corporation Ltd | Energy & Utilities | ₹2.03 Lakh Cr | 19.2% | 19.8% | -1.8% |
| WAAREEENER |
| Industrials & Manufacturing |
| ₹90,009 Cr |
| 25.7% |
| 30.6% |
| - |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹43,704 Cr | 15.5% | 18.3% | 6.9% |
| MRPL Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | ₹27,516 Cr | 13.6% | 19.3% | -5.5% |
| SCI Shipping Corporation Of India Ltd | Logistics & Transport Infrastructure | ₹14,097 Cr | 14.9% | 14.1% | 1.8% |
| KPIGREEN KPI Green Energy Ltd | Energy & Utilities | ₹8,407 Cr | 15.7% | 11.1% | 61.8% |
| INDIAGLYCO India Glycols Ltd | Consumer & Retail | ₹6,553 Cr | 10.0% | 11.0% | 13.8% |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 33.7% | 30.0% | 68.8% |
| VSSL Vardhman Special Steels Ltd | Industrials & Manufacturing | ₹2,697 Cr | 11.7% | 17.5% | - |
| ANTELOPUS Antelopus Selan Energy Ltd | Energy & Utilities | ₹2,568 Cr | 13.7% | 15.9% | - |
| HINDOILEXP Hindustan Oil Exploration Company Ltd | Energy & Utilities | ₹2,221 Cr | 4.5% | 4.2% | -21.1% |
| SPECTRUM Spectrum Electrical Industries Ltd | Industrials & Manufacturing | ₹2,163 Cr | 17.7% | 17.6% | - |
| HITECH Hi-tech Pipes Ltd | Metals & Mining | ₹1,935 Cr | 5.7% | 10.2% | 20.7% |
| 540718 Aayush Art & Bullion Ltd | Industrials & Manufacturing | ₹1,805 Cr | 13.0% | 17.6% | - |
| AYMSYNTEX AYM Syntex Ltd | Industrials & Manufacturing | ₹1,332 Cr | 1.1% | 6.3% | -2.1% |
| PROSTARM Prostarm Info Systems Ltd | Industrials & Manufacturing | ₹935 Cr | 11.5% | 16.4% | - |
| UNITEDPOLY United Polyfab Gujarat Ltd | Industrials & Manufacturing | ₹787 Cr | 18.3% | 22.0% | - |
| GICL Globe International Carriers Ltd | Logistics & Transport Infrastructure | ₹539 Cr | 11.9% | 14.9% | - |
| 523105 Cropster Agro Ltd | Industrials & Manufacturing | ₹496 Cr | 11.3% | 11.8% | - |
| ORBTEXP Orbit Exports Ltd | Industrials & Manufacturing | ₹472 Cr | 10.6% | 12.9% | 6.0% |
| NAHARINDUS Nahar Industrial Enterprises Ltd | Industrials & Manufacturing | ₹464 Cr | 4.9% | 7.7% | -6.0% |
| DHARIWAL Dhariwalcorp Ltd | Chemicals & Materials | ₹436 Cr | 14.0% | 20.0% | - |
| 544681 Indo Smc Ltd | Industrials & Manufacturing | ₹400 Cr | 21.0% | 29.0% | - |
| 540492 Starlineps Enterprises Ltd | Metals & Mining | ₹339 Cr | 0.7% | 1.1% | - |
| 526873 Rajasthan Securities Ltd | Energy & Utilities | ₹307 Cr | 69.3% | 89.3% | - |
| 531253 India Gelatine & Chemicals Ltd | Chemicals & Materials | ₹252 Cr | 13.0% | 16.2% | - |
| AVG AVG Logistics Ltd | Logistics & Transport Infrastructure | ₹217 Cr | 9.7% | 16.1% | 10.7% |
Showing top 30 of 80 companies by market cap