Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Ltd | Telecom & Media | ₹11.41 Lakh Cr | 17.9% | 17.6% | 15.1% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 31.7% | 39.0% | 7.0% |
| IDEA Vodafone Idea Ltd | Telecom & Media | ₹1.62 Lakh Cr | -96.6% | 36.9% | 2.2% |
| INDUSTOWER Indus Towers Ltd | Telecom & Media | ₹1.14 Lakh Cr | 18.0% | 18.4% | 4.7% |
| BHARTIHEXA Bharti Hexacom Ltd |
Showing top 30 of 79 companies by market cap
| Telecom & Media |
| ₹77,300 Cr |
| 24.2% |
| 21.8% |
| - |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 29.1% | 15.3% | 11.3% |
| ITI ITI Ltd | Telecom & Media | ₹28,693 Cr | 15.4% | 23.5% | 15.6% |
| HFCL HFCL Ltd | Telecom & Media | ₹28,657 Cr | 6.4% | 12.2% | 1.5% |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 11.8% | 15.7% | - |
| NETWEB Netweb Technologies India Ltd | Technology & Digital | ₹21,877 Cr | 28.5% | 39.3% | - |
| STLTECH Sterlite Technologies Ltd | Telecom & Media | ₹19,567 Cr | 2.5% | 9.1% | -11.7% |
| BBOX Black Box Ltd | Technology & Digital | ₹18,365 Cr | 16.9% | 15.7% | 0.1% |
| RAILTEL Railtel Corporation Of India Ltd | Telecom & Media | ₹10,190 Cr | - | - | - |
| TEJASNET Tejas Networks Ltd | Telecom & Media | ₹9,163 Cr | -31.0% | -28.8% | 4.3% |
| TANLA Tanla Platforms Ltd | Technology & Digital | ₹7,334 Cr | 20.5% | 25.2% | 9.6% |
| E2E E2E Networks Ltd | Technology & Digital | ₹7,059 Cr | -0.9% | -0.5% | - |
| SIGMAADV Sigma ADVANCED Systems Ltd | Telecom & Media | ₹6,468 Cr | 57.2% | 52.8% | - |
| MAPMYINDIA CE Info Systems Ltd | Technology & Digital | ₹5,297 Cr | 14.8% | 21.4% | 18.6% |
| EMUDHRA EMudhra Ltd | Technology & Digital | ₹3,881 Cr | 11.8% | 12.9% | 41.1% |
| ROUTE Route Mobile Ltd | Telecom & Media | ₹3,319 Cr | 8.6% | 12.6% | 7.3% |
| DSSL Dynacons Systems & Solutions Ltd | Technology & Digital | ₹2,229 Cr | 26.9% | 31.5% | 21.0% |
| VINDHYATEL Vindhya Telelinks Ltd | Telecom & Media | ₹1,867 Cr | 5.2% | 4.0% | 7.4% |
| HATHWAY Hathway Cable & Datacom Ltd | Telecom & Media | ₹1,821 Cr | 1.8% | 2.4% | 4.6% |
| GTLINFRA GTL Infrastructure Ltd | Telecom & Media | ₹1,819 Cr | -14.9% | -403.0% | - |
| 512267 Media Matrix Worldwide Ltd | Telecom & Media | ₹1,548 Cr | 8.7% | 11.3% | 10.0% |
| NELCO NELCO Ltd | Technology & Digital | ₹1,515 Cr | 2.6% | 6.6% | -0.5% |
| 526775 Valiant Communications Ltd | Telecom & Media | ₹1,370 Cr | 25.1% | 32.8% | 41.6% |
| IVALUE Ivalue Infosolutions Ltd | Technology & Digital | ₹1,333 Cr | 16.6% | 22.9% | - |
| STLNETWORK STL Networks Ltd | Telecom & Media | ₹1,220 Cr | -2.2% | 5.5% | - |
| ORIENTTECH Orient Technologies Ltd | Technology & Digital | ₹1,208 Cr | 0.8% | 2.9% | - |
| Technology & Digital |
| ₹1.76 Lakh Cr |
| 15.0% |
| 18.6% |
| 1.3% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.49 Lakh Cr | 16.2% | 19.8% | 1.6% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.20 Lakh Cr | 20.9% | 25.8% | 8.8% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.7% | 43.2% | 10.5% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 23.8% | 29.4% | 21.0% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹71,260 Cr | 30.8% | 33.8% | 59.6% |
| COFORGE Coforge Ltd | Technology & Digital | ₹60,073 Cr | 16.3% | 18.7% | 26.8% |
| APARINDS Apar Industries Ltd | Industrials & Manufacturing | ₹54,267 Cr | 18.1% | 29.2% | 16.9% |
| 543440 Dsp Mutual Fund | Diversified Conglomerates | ₹46,940 Cr | - | - | - |
| 539784 Lic Mutual Fund | Diversified Conglomerates | ₹43,677 Cr | - | - | - |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 17.3% | 23.1% | 5.1% |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹34,863 Cr | 19.8% | 22.0% | 10.9% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| TATAELXSI Tata Elxsi Ltd | Technology & Digital | ₹23,112 Cr | 20.7% | 26.2% | - |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,439 Cr | 18.0% | 22.1% | 24.3% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹20,405 Cr | 9.6% | 10.4% | 36.9% |
| SUNTV Sun TV Network Ltd | Telecom & Media | ₹19,822 Cr | 11.4% | 15.6% | 5.7% |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,467 Cr | 36.0% | 44.3% | 16.2% |
| PFOCUS Prime Focus Ltd | Telecom & Media | ₹17,840 Cr | 10.5% | 24.9% | -1.0% |
| REDINGTON Redington Ltd | Diversified Conglomerates | ₹17,289 Cr | 14.7% | 19.0% | 14.5% |
| FSL Firstsource Solutions Ltd | Technology & Digital | ₹16,874 Cr | 15.4% | 17.6% | 15.8% |
| FINCABLES Finolex Cables Ltd | Industrials & Manufacturing | ₹15,785 Cr | 11.7% | 14.2% | 12.2% |
| 543571 Icici Prudential Mutual Fund | Diversified Conglomerates | ₹15,547 Cr | - | - | - |
| FIRSTCRY Brainbees Solutions Ltd | Consumer & Retail | ₹11,355 Cr | -2.9% | -0.1% | - |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹11,261 Cr | 16.4% | 20.9% | 6.2% |
| NAZARA Nazara Technologies Ltd | Telecom & Media | ₹10,892 Cr | 2.8% | 9.2% | 39.1% |
| ZEEL Zee Entertainment Enterprises Ltd | Telecom & Media | ₹10,795 Cr | 2.3% | 2.6% | 0.3% |
Showing top 30 of 510 companies by market cap