Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in IT Services — Software & Consulting.”
₹117,055 Cr service revenue.
Employee costs at 57.0% of revenue — primary cost driver.
“company level guidance to 4% to 4.”
“full year services revenue growth guidance to 4.”
“raising our full year services revenue growth guidance to 4% to 5% in constant currency terms”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 23.1%▲ | 9.6% |
| ROCE | 28.7%▲ | 12.9% |
| Net Margin | 12.8%▲ | 9.3% |
| EBITDA Margin | 21.3%▲ | 16.7% |
| Debt To Equity | 0.03x | 0.03x |
| Rev Growth 3yr | 11.3%▼ | 13.7% |
| EPS Growth 3yr | 8.8%▲ | 7.3% |
| Employee Cost Ratio | 57.00x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1.26 Lakh Cr +8.0% | ₹1.17 Lakh Cr +6.5% | ₹1.10 Lakh Cr +8.3% | ₹1.01 Lakh Cr +18.5% | ₹85,651 Cr +13.6% | ₹75,379 Cr +6.7% | ₹70,676 Cr +17.0% | ₹60,427 Cr |
| Other Income | ₹1,705 Cr -31.4% | ₹2,485 Cr +66.2% | ₹1,495 Cr +10.1% | ₹1,358 Cr +27.3% | ₹1,067 Cr +15.1% | ₹927 Cr +57.4% | ₹589 Cr -37.5% | ₹943 Cr |
| Total Income | ₹1.28 Lakh Cr +7.2% | ₹1.20 Lakh Cr +7.3% | ₹1.11 Lakh Cr +8.4% | ₹1.03 Lakh Cr +18.6% | ₹86,718 Cr +13.6% | ₹76,306 Cr +7.1% | ₹71,265 Cr +16.1% | ₹61,370 Cr |
| COGS | ₹2,389 Cr +17.8% | ₹2,028 Cr +12.9% | ₹1,797 Cr -10.4% | ₹2,005 Cr +42.6% | ₹1,406 Cr -17.1% | ₹1,695 Cr +10.4% | ₹1,536 Cr -9.4% | ₹1,696 Cr |
| ₹1.05 Lakh Cr +9.1% | ₹96,279 Cr +6.5% | ₹90,441 Cr +8.5% | ₹83,326 Cr +19.4% | ₹69,766 Cr +15.4% | ₹60,453 Cr +5.5% | ₹57,285 Cr +17.5% | ₹48,748 Cr | |
| Profit Before Tax | ₹22,135 Cr -4.8% | ₹23,261 Cr +10.9% | ₹20,967 Cr +7.6% | ₹19,488 Cr +15.0% | ₹16,951 Cr +6.9% | ₹15,853 Cr +13.4% | ₹13,980 Cr +10.8% | ₹12,622 Cr |
| Exceptional Items | (₹956 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹1 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹5,664 Cr -3.4% | ₹5,862 Cr +11.5% | ₹5,257 Cr +13.2% | ₹4,643 Cr +35.4% | ₹3,428 Cr -26.8% | ₹4,684 Cr +60.2% | ₹2,923 Cr +16.8% | ₹2,502 Cr | |
| Net Profit | ₹16,471 Cr -5.3% | ₹17,399 Cr +10.8% | ₹15,710 Cr +5.8% | ₹14,845 Cr +9.8% | ₹13,523 Cr +21.1% | ₹11,169 Cr +1.0% | ₹11,057 Cr +9.3% | ₹10,120 Cr |
| Profit (Owners) | ₹16,461 Cr -5.3% | ₹17,390 Cr +10.7% | ₹15,710 Cr +5.8% | ₹14,851 Cr +10.0% | ₹13,499 Cr +21.1% | ₹11,145 Cr +0.8% | ₹11,057 Cr +9.3% | ₹10,120 Cr |
| Minority Interest | ₹10 Cr +11.1% | ₹9 Cr | ₹0.00 Cr +100.0% | (₹6 Cr) ↓ Decline | ₹24 Cr 0.0% | ₹24 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹3,385 Cr +380.1% | ₹705 Cr -17.5% | ₹855 Cr -34.3% | ₹1,301 Cr +71.9% | ₹757 Cr -0.1% | ₹758 Cr +58.2% | ₹479 Cr +152.1% | ₹190 Cr |
| EPS | ₹60.66 | ₹64.08 | ₹57.89 | ₹54.73 | ₹49.74 | ₹41.07 | ₹40.75 | ₹37.31 |
| Diluted Shares | ₹271 Cr | ₹271 Cr | ₹271 Cr | ₹271 Cr | ₹271 Cr | ₹271 Cr | ₹271 Cr | ₹271 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech named HPE Storage Partner of the Year 2026 .
Roshni Nadar Malhotra has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulati...
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech launches Autonomous Finance Platform for use with Google Cloud s Gemini Enterprise .
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech and Pegasystems deepen collaboration to accelerate AI powered enterprise system modernization '.
Release HCLTech named Citrix GSI of the Year '.
HCL Technologies Limited has informed the Exchange about Copy of Newspaper Publication
Enclosed please find Newspaper Advertisements - Disclosure under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015.
Intimation of Participation by the Company in Investor Conferences
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech positioned as a Leader in Everest Group s Application Transformation Services for AI enablement PEAK Matrix® Assessment...
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech launches Gemini Enterprise Business Unit to accelerate Agentic AI adoption
HCL Technologies Limited has informed the Exchange regarding 'Release "HCLTech recognized by Hurun and S&P for sustainability initiatives"'.
HCL Technologies Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
HCL Technologies Limited has informed the Exchange regarding 'Release HCLFoundation announces winners of 11th edition of HCLTech Grant '.
HCL Technologies Limited has informed the Exchange regarding 'Release HCLTech named a Leader in Everest Group Private Cloud Services PEAK Matrix® Assessment 2025 '.
Release HCLTech named AWS European Sovereign Cloud launch partner '.