Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in IT Services — Software & Consulting.”
₹89,088 Cr service revenue.
Employee costs at 59.9% of revenue — primary cost driver.
“In quarter four, we are projecting sequential IT services revenue growth of 0% to 2% in constant currency.”
“And if I look at the guidance, it is zero point zero to 2% of the console level.”
“In quarter three, we are predicting sequential IT services revenue growth of minus 0.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.5%▲ | 9.6% |
| ROCE | 19.5%▲ | 12.9% |
| Net Margin | 14.0%▲ | 9.3% |
| EBITDA Margin | 22.9%▲ | 16.7% |
| Debt To Equity | 0.15x▲ | 0.03x |
| Rev Growth 3yr | 4.5%▼ | 13.7% |
| EPS Growth 3yr | 4.0%▼ | 7.3% |
| Employee Cost Ratio | 59.90x | - |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹90,892 Cr +2.0% | ₹89,088 Cr -0.7% | ₹89,760 Cr -0.8% | ₹90,488 Cr +14.1% | ₹79,312 Cr +28.0% | ₹61,943 Cr +1.3% | ₹61,138 Cr +3.6% | ₹59,019 Cr |
| Other Income | ₹4,208 Cr +8.3% | ₹3,884 Cr +47.6% | ₹2,631 Cr +16.1% | ₹2,266 Cr +9.9% | ₹2,061 Cr -13.5% | ₹2,383 Cr -12.6% | ₹2,725 Cr +4.3% | ₹2,614 Cr |
| Total Income | ₹95,100 Cr +2.3% | ₹92,972 Cr +0.6% | ₹92,391 Cr -0.4% | ₹92,753 Cr +14.0% | ₹81,373 Cr +26.5% | ₹64,326 Cr +0.7% | ₹63,863 Cr +3.6% | ₹61,633 Cr |
| COGS | ₹485 Cr +53.4% | ₹316 Cr -23.1% | ₹411 Cr -38.1% | ₹664 Cr +4.4% | ₹637 Cr -12.5% | ₹727 Cr -36.1% | ₹1,138 Cr -15.1% | ₹1,340 Cr |
| ₹77,734 Cr +3.0% | ₹75,502 Cr -2.8% | ₹77,647 Cr -0.4% | ₹77,982 Cr +17.7% | ₹66,238 Cr +31.3% | ₹50,436 Cr -2.3% | ₹51,614 Cr +3.0% | ₹50,086 Cr | |
| Profit Before Tax | ₹17,366 Cr -0.6% | ₹17,470 Cr +18.5% | ₹14,744 Cr -0.2% | ₹14,771 Cr -2.4% | ₹15,135 Cr +9.0% | ₹13,890 Cr +13.4% | ₹12,249 Cr +6.1% | ₹11,547 Cr |
| ₹4,086 Cr -4.5% | ₹4,278 Cr +18.5% | ₹3,609 Cr +6.2% | ₹3,399 Cr +17.3% | ₹2,897 Cr -4.5% | ₹3,035 Cr +22.4% | ₹2,480 Cr -1.8% | ₹2,524 Cr | |
| Net Profit | ₹13,332 Cr +0.9% | ₹13,218 Cr +19.0% | ₹11,112 Cr -2.2% | ₹11,367 Cr -7.2% | ₹12,243 Cr +12.7% | ₹10,868 Cr +11.2% | ₹9,772 Cr +8.4% | ₹9,018 Cr |
| Profit (Owners) | ₹13,265 Cr +1.0% | ₹13,135 Cr +18.9% | ₹11,045 Cr -2.7% | ₹11,350 Cr -7.2% | ₹12,230 Cr +13.3% | ₹10,796 Cr +11.0% | ₹9,722 Cr +8.0% | ₹9,004 Cr |
| Minority Interest | ₹67 Cr -19.1% | ₹83 Cr +23.5% | ₹67 Cr +305.5% | ₹17 Cr +19.6% | ₹14 Cr -80.7% | ₹72 Cr +44.6% | ₹50 Cr +248.6% | ₹14 Cr |
| Other Comprehensive Income | ₹2,093 Cr +404.5% | ₹415 Cr -41.2% | ₹706 Cr -34.3% | ₹1,074 Cr -6.2% | ₹1,145 Cr +68.0% | ₹682 Cr +60.1% | ₹426 Cr +432.1% | ₹80 Cr |
| EPS | ₹12.66 | ₹12.54 | ₹10.57 | ₹10.34 | ₹11.15 | ₹9.85 | ₹8.51 | ₹7.46 |
| Diluted Shares | ₹1,049 Cr | ₹1,047 Cr | ₹1,045 Cr | ₹1,098 Cr | ₹1,096 Cr | ₹1,096 Cr | ₹1,143 Cr | ₹1,207 Cr |
| Profit Or Loss Of Associates | ₹52 Cr +105.1% | ₹25 Cr ↑ Recovery | (₹23 Cr) -308.8% | (₹6 Cr) ↓ Decline | ₹6 Cr -56.2% | ₹13 Cr +348.3% | ₹3 Cr ↑ Recovery | (₹4 Cr) |
Wipro Limited has informed the Exchange regarding a press release dated Jun 16, 2026, titled "Wipro Advances Enterprise AI Leadership with an Applied AI Center of Excellence for Claude Models, Powered...
Wipro Limited has informed the Exchange regarding Allotment of 3,25,166 equity shares under ADS Restricted Stock Unit Plan 2004, 86,666 equity shares under the Restricted Stock Unit Plan 2007 and 3,30...
Wipro Limited has informed the Further to our letter dated May 25, 2026, we are enclosing herewith copy of the Letter of Offer and Tender Form in relation to the Buyback. The Letter of Offer and Tende...
Wipro Limited has informed the Exchange regarding a press release dated Jun 03, 2026, titled "Wipro Annual Report 2026 on Form 20-F Available Online for ADS Holders".
Wipro Limited has informed the Exchange to please refer the letter dated February 15, 2024, wherein it was informed that Wipro Limited and Wipro IT Services, LLC (step-down subsidiary) had acquired 60...
Wipro Limited has informed the Exchange regarding a press release dated May 28, 2026, titled "Wipro Expands ServiceNow Partnership to Embed Agentic AI Workflows Across Core Enterprise Functions".
Wipro Limited has informed the Exchange that Record date for the purpose of Buyback is 05-Jun-2026.
Wipro Limited has informed the Exchange regarding a press release dated May 15, 2026, titled "Wipro Completes Acquisition of Olam Group s IT and Digital Services Business, Mindsprint".
Wipro Limited has informed the Exchange that pursuant to our letter dated April 6, 2026, informing that Wipro (through its subsidiaries) had signed a definitive agreement to acquire 100% shareholding ...
Wipro Limited has informed the Exchange regarding Allotment of 14,89,948 equity shares under ADS Restricted Stock Unit Plan 2004, 5,02,241 equity shares under the Restricted Stock Unit Plan 2007 and 6...
Wipro Limited has informed the Exchange about Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Wipro Limited has informed the Exchange regarding Allotment of 38,24,940 equity shares under ADS Restricted Stock Unit Plan 2004, 1,59,198 equity shares under the Restricted Stock Unit Plan 2007 and 1...
Wipro Limited has informed the Exchange regarding a press release dated April 24, 2026, titled "Wipro Partners with Kongsberg Digital to Transform the Energy & Utilities Sector with Advanced AI-Powere...
Wipro Limited has informed the Exchange about Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Wipro Limited has informed the Exchange regarding Notice of Postal Ballot