Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Telecom & Digital Infrastructure.”
₹4,576 Cr revenue.
COGS 79.2%, employees 5.7%.
“Q2 revenue from operations was INR 11,194 million, higher by 0.5% year on year and plus 6.5% sequentially”
“Gross profit margin for the quarter stood at 22.1%, a 100 basis point improvement over last year and sequentially higher than 21.4%”
“Adjusted EBITDA margin of 11.9%, consistent with prior year and sequentially higher than 11% in previous quarter”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.4%▼ | 8.0% |
| ROCE | 11.8%▲ | 7.6% |
| Net Margin | 4.1%▼ | 5.0% |
| EBITDA Margin | 8.9%▼ | 12.3% |
| Debt To Equity | 0.00x▼ | 0.25x |
| Rev Growth 3yr | 31.7%▲ | 7.9% |
| EPS Growth 3yr | 24.3%▲ | 8.0% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,452 Cr -2.7% | ₹4,576 Cr +13.7% | ₹4,023 Cr +12.7% | ₹3,569 Cr +78.3% | ₹2,002 Cr +42.4% | ₹1,406 Cr |
| Other Income | ₹63 Cr +34.9% | ₹47 Cr +15.6% | ₹40 Cr +2.7% | ₹39 Cr +96.4% | ₹20 Cr +25.5% | ₹16 Cr |
| Total Income | ₹4,515 Cr -2.3% | ₹4,622 Cr +13.7% | ₹4,064 Cr +12.6% | ₹3,609 Cr +78.5% | ₹2,022 Cr +42.2% | ₹1,422 Cr |
| COGS | ₹3,482 Cr -3.9% | ₹3,625 Cr +14.6% | ₹3,163 Cr +13.7% | ₹2,783 Cr +75.8% | ₹1,583 Cr +40.2% | ₹1,129 Cr |
| ₹4,062 Cr -2.8% | ₹4,178 Cr +15.2% | ₹3,626 Cr +12.3% | ₹3,227 Cr +76.6% | ₹1,827 Cr +44.9% | ₹1,261 Cr | |
| Profit Before Tax | ₹293 Cr -31.3% | ₹426 Cr -6.4% | ₹455 Cr +19.3% | ₹382 Cr +95.4% | ₹195 Cr +20.9% | ₹162 Cr |
| Exceptional Items | (₹161 Cr) -770.5% | (₹18 Cr) ↓ Decline | ₹17 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹90 Cr -2.4% | ₹92 Cr +39.2% | ₹66 Cr +36.9% | ₹48 Cr +92.5% | ₹25 Cr -12.7% | ₹29 Cr | |
| Net Profit | ₹203 Cr -39.3% | ₹334 Cr -14.1% | ₹389 Cr +16.7% | ₹333 Cr +95.9% | ₹170 Cr +28.1% | ₹133 Cr |
| Profit (Owners) | ₹186 Cr -41.6% | ₹319 Cr -15.0% | ₹375 Cr +14.7% | ₹327 Cr +96.8% | ₹166 Cr +24.6% | ₹133 Cr |
| Minority Interest | ₹17 Cr +9.5% | ₹15 Cr +9.6% | ₹14 Cr +127.4% | ₹6 Cr +54.7% | ₹4 Cr ↑ Recovery | (₹0.57 Cr) |
| Other Comprehensive Income | ₹141 Cr +496.8% | ₹24 Cr +30.5% | ₹18 Cr +97.9% | ₹9 Cr +633.6% | ₹1 Cr -3.6% | ₹1 Cr |
| EPS | ₹29.57 | ₹50.61 | ₹59.74 | ₹52.38 | ₹26.36 | ₹23.10 |
| Diluted Shares | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
ROUTE MOBILE LIMITED has informed the Exchange about Copy of Newspaper Publication
ROUTE MOBILE LIMITED has informed the Exchange about Investor Presentation
ROUTE MOBILE LIMITED has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
ROUTE MOBILE LIMITED has informed the Exchange about Copy of Newspaper Publication
ROUTE MOBILE LIMITED has informed the Exchange regarding Resignation of Mr Milind Pathak, Chief Corporate Marketing Officer and categorized as Senior Management Personnel of the company w.e.f. close o...
ROUTE MOBILE LIMITED has informed the Exchange regarding Notice of Postal Ballot
ROUTE MOBILE LIMITED has informed the Exchange about Transcript
Monitoring Agency Report for the quarter ended December 31, 2025.
ROUTE MOBILE LIMITED has informed the Exchange about Copy of Newspaper Publication for Unaudited financial results for the quarter and nine months ended December 31, 2025.
ROUTE MOBILE LIMITED has informed the Exchange regarding 'Communication to Shareholders - Intimation on Tax Deduction on Third Interim Dividend'.
ROUTE MOBILE LIMITED has informed the Exchange about Link of Recording
ROUTE MOBILE LIMITED has informed the Exchange about Investor Presentation
ROUTE MOBILE LIMITED has informed the Exchange regarding a press release dated February 09, 2026, titled "Route Mobile Limited announces Q3 FY26 Results and Leadership Update".
ROUTE MOBILE LIMITED has informed the Exchange about Disclosure under Regulation 30(5) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
ROUTE MOBILE LIMITED has informed the Exchange regarding Forfeiture/Cancellation of 1500 Options.