Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹43,520 Cr | 62.5% | 21.3% | 10.9% |
| NETWEB Netweb Technologies India Ltd | Technology & Digital | ₹23,052 Cr | - | - | - |
| STLTECH Sterlite Technologies Ltd | Telecom & Media | ₹14,381 Cr | -2.1% | 7.6% | -11.5% |
| 523411 Adc India Communications Ltd | Telecom & Media | ₹613 Cr | - | - | - |
| VIRINCHI Virinchi Ltd |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Ltd | Telecom & Media | ₹11.28 Lakh Cr | 25.8% | 19.1% | 14.2% |
| INFY Infosys Ltd | Technology & Digital | ₹5.00 Lakh Cr | 27.1% | 34.5% | 10.4% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.20 Lakh Cr | 19.6% | 16.1% | 23.0% |
| HCLTECH |
| Technology & Digital |
| ₹214 Cr |
| -3.4% |
| 4.1% |
| -5.6% |
| 543578 Olatech Solutions Ltd | Technology & Digital | ₹78 Cr | - | - | - |
| 512175 Vama Industries Ltd | Technology & Digital | ₹22 Cr | -8.9% | -4.8% | 56.3% |
| 544052 Benchmark Computer Solutions Ltd | Technology & Digital | ₹20 Cr | - | - | - |
| 540063 Ecs Biztech Ltd | Technology & Digital | ₹18 Cr | - | - | - |
| Technology & Digital |
| ₹3.26 Lakh Cr |
| 23.1% |
| 28.7% |
| 11.3% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.98 Lakh Cr | 15.7% | 11.2% | 3.6% |
| WIPRO Wipro Ltd | Technology & Digital | ₹2.12 Lakh Cr | 15.5% | 19.5% | 4.5% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.64 Lakh Cr | 9.6% | 11.5% | 27.3% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.43 Lakh Cr | 16.8% | 20.4% | 5.6% |
| TATAPOWER Tata Power Company Ltd | Energy & Utilities | ₹1.38 Lakh Cr | 10.1% | 8.6% | 5.8% |
| JSWENERGY JSW Energy Ltd | Energy & Utilities | ₹94,554 Cr | 7.8% | 7.3% | 13.1% |
| NHPC NHPC Ltd | Energy & Utilities | ₹83,263 Cr | 7.7% | 4.6% | 4.9% |
| TORNTPOWER Torrent Power Ltd | Energy & Utilities | ₹80,826 Cr | 17.0% | 14.8% | 27.0% |
| SJVN SJVN Ltd | Energy & Utilities | ₹30,185 Cr | 4.3% | 4.9% | 8.6% |
| CESC CESC Ltd | Energy & Utilities | ₹23,774 Cr | 11.6% | 9.7% | 11.2% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹18,210 Cr | 12.0% | 13.0% | 61.2% |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹12,232 Cr | 17.3% | 22.1% | 7.5% |
| RPOWER Reliance Power Ltd | Energy & Utilities | ₹11,617 Cr | 1.7% | 6.1% | 2.4% |
| RAILTEL Railtel Corporation Of India Ltd | Telecom & Media | ₹10,327 Cr | - | - | - |
| BBOX Black Box Ltd | Technology & Digital | ₹9,218 Cr | 0.0% | 0.0% | 3.6% |
| TTML Tata Teleservices (Maharashtra) Ltd | Telecom & Media | ₹8,852 Cr | - | - | - |
| TEJASNET Tejas Networks Ltd | Telecom & Media | ₹7,350 Cr | -23.2% | -20.4% | 147.2% |
| HAPPSTMNDS Happiest Minds Technologies Ltd | Technology & Digital | ₹6,028 Cr | 11.4% | 16.4% | 24.1% |
| 543971 Bondada Engineering Ltd | Telecom & Media | ₹4,007 Cr | 26.9% | 35.5% | - |
| GIPCL Gujarat Industries Power Company Ltd | Energy & Utilities | ₹2,199 Cr | - | - | - |
| CAPACITE Capacit'e Infraprojects Ltd | Infrastructure & Construction | ₹2,183 Cr | 10.9% | 16.5% | 21.3% |
| MTNL Mahanagar Telephone Nigam Ltd | Telecom & Media | ₹1,996 Cr | 12.6% | 13.4% | -8.1% |
| DLINKINDIA D-Link (India) Ltd | Technology & Digital | ₹1,633 Cr | 22.0% | 29.5% | 14.9% |
| VINDHYATEL Vindhya Telelinks Ltd | Telecom & Media | ₹1,570 Cr | 5.3% | 4.2% | 44.3% |
| MCLOUD Magellanic Cloud Ltd | Technology & Digital | ₹1,559 Cr | 18.5% | 22.0% | 28.6% |
| 526775 Valiant Communications Ltd | Telecom & Media | ₹1,508 Cr | 28.2% | 37.0% | 52.6% |
Showing top 30 of 59 companies by market cap