Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Ltd | Telecom & Media | ₹11.41 Lakh Cr | 25.8% | 19.1% | 14.2% |
| IDEA Vodafone Idea Ltd | Telecom & Media | ₹1.62 Lakh Cr | 29.8% | -1.2% | 4.9% |
| INDUSTOWER Indus Towers Ltd | Telecom & Media | ₹1.14 Lakh Cr | 19.8% | 19.7% | 2.8% |
| BHARTIHEXA Bharti Hexacom Ltd | Telecom & Media | ₹77,300 Cr | 24.2% | 21.8% | - |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 62.5% | 21.3% | 10.9% |
| ITI ITI Ltd | Telecom & Media | ₹28,693 Cr | -9.8% | 2.9% | 41.4% |
| HFCL HFCL Ltd | Telecom & Media | ₹28,657 Cr | 1.2% | 6.8% | -4.8% |
| STLTECH Sterlite Technologies Ltd | Telecom & Media | ₹19,567 Cr | -2.1% | 7.6% | -11.5% |
| RAILTEL Railtel Corporation Of India Ltd | Telecom & Media | ₹10,190 Cr | - | - | - |
| TEJASNET Tejas Networks Ltd | Telecom & Media | ₹9,163 Cr | -23.2% | -20.4% | 147.2% |
| TANLA Tanla Platforms Ltd | Technology & Digital | ₹6,865 Cr | 21.8% | 26.8% | 8.1% |
| SIGMAADV Sigma ADVANCED Systems Ltd | Telecom & Media | ₹6,468 Cr | 46.7% | 65.0% | -19.3% |
| 543971 Bondada Engineering Ltd | Telecom & Media | ₹3,747 Cr | 26.9% | 35.5% | - |
| GTLINFRA GTL Infrastructure Ltd | Telecom & Media | ₹1,819 Cr | - | - | - |
| 526775 Valiant Communications Ltd | Telecom & Media | ₹1,370 Cr | 28.2% | 37.0% | 52.6% |
| STLNETWORK STL Networks Ltd | Telecom & Media | ₹1,220 Cr | - | - | - |
| SUYOG Suyog Telematics Ltd | Telecom & Media | ₹896 Cr | 8.1% | 11.5% | - |
| SARTELE Sar Televenture Ltd | Telecom & Media | ₹640 Cr | 5.5% | 6.0% | - |
| SUBEXLTD Subex Ltd | Technology & Digital | ₹582 Cr | -10.3% | -4.6% | -5.2% |
| BIRLACABLE Birla Cable Ltd | Telecom & Media | ₹411 Cr | 2.8% | 6.3% | - |
| RCOM Reliance Communications Ltd | Telecom & Media | ₹290 Cr | 10.9% | 0.2% | -12.5% |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Ltd | Telecom & Media | ₹278 Cr | 6.4% | 5.3% | 46.7% |
| UMIYA-MRO UMIYA Buildcon Ltd | Telecom & Media | ₹166 Cr | 7.9% | 8.9% | - |
| RTL Rama Telecom Ltd | Telecom & Media | ₹116 Cr | - | - | - |
| 500346 Punjab Communications Ltd | Telecom & Media | ₹67 Cr | 12.8% | 12.5% | - |
| 543622 Steelman Telecom Ltd | Telecom & Media | ₹67 Cr | -4.1% | -11.8% | - |
| TNTELE Tamilnadu Telecommunication Ltd | Telecom & Media | ₹41 Cr | - | - | - |
| 542683 Suich Industries Ltd | Telecom & Media | ₹0 Cr | - | - | - |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹8.29 Lakh Cr | 50.4% | 60.7% | 9.8% |
| HCLTECH HCL Technologies Ltd | Technology & Digital | ₹3.20 Lakh Cr | 23.1% | 28.7% | 11.3% |
| ETERNAL ETERNAL Ltd | Consumer & Retail | ₹2.37 Lakh Cr | 0.8% | 2.4% | 65.7% |
| WIPRO Wipro Ltd | Technology & Digital | ₹2.08 Lakh Cr | 15.5% | 19.5% | 4.5% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.44 Lakh Cr | 16.8% | 20.4% | 5.6% |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -45.3% | -36.1% | - |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹37,479 Cr | 20.3% | 25.9% | 17.4% |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 8.3% | 12.1% | - |
| SUNTV Sun TV Network Ltd | Telecom & Media | ₹20,321 Cr | 12.8% | 17.3% | 7.1% |
| NAZARA Nazara Technologies Ltd | Telecom & Media | ₹10,892 Cr | 1.6% | 7.7% | 38.5% |
| ZEEL Zee Entertainment Enterprises Ltd | Telecom & Media | ₹10,795 Cr | 4.9% | 6.8% | 0.4% |
| TIPSMUSIC Tips Music Ltd | Telecom & Media | ₹8,329 Cr | 83.4% | 110.2% | - |
| TTML Tata Teleservices (Maharashtra) Ltd | Telecom & Media | ₹8,260 Cr | 1.1% | -6.8% | - |
| SAREGAMA Saregama India Ltd | Telecom & Media | ₹7,592 Cr | 11.6% | 15.6% | 25.9% |
| AVL Aditya Vision Ltd | Consumer & Retail | ₹6,865 Cr | - | - | - |
| NETWORK18 Network18 Media & Investments Ltd | Telecom & Media | ₹5,328 Cr | 3.1% | 0.9% | 7.5% |
| EMIL Electronics Mart India Ltd | Consumer & Retail | ₹4,544 Cr | 6.3% | 10.2% | - |
| PACEDIGITK Pace Digitek Ltd | Telecom & Media | ₹4,117 Cr | - | - | - |
| OPTIEMUS Optiemus Infracom Ltd | Telecom & Media | ₹4,030 Cr | 9.2% | 11.9% | 55.5% |
| DBCORP DBCorp Ltd | Telecom & Media | ₹3,633 Cr | 14.0% | 17.4% | 10.6% |
| ROUTE Route Mobile Ltd | Telecom & Media | ₹3,319 Cr | 7.4% | 11.8% | 31.7% |
| 542727 City Pulse Multiventures Ltd | Consumer & Retail | ₹2,438 Cr | 1.5% | 1.6% | - |
| VINDHYATEL Vindhya Telelinks Ltd | Telecom & Media | ₹1,867 Cr | 5.3% | 4.2% | 44.3% |
| HATHWAY Hathway Cable & Datacom Ltd | Telecom & Media | ₹1,821 Cr | 2.4% | 2.7% | 4.7% |
| 539682 Mobavenue Ai Tech Ltd | Technology & Digital | ₹1,815 Cr | 70.3% | 40.3% | - |
| MTNL Mahanagar Telephone Nigam Ltd | Telecom & Media | ₹1,814 Cr | 12.6% | 13.4% | -8.1% |
| AQYLON Aqylon Nexus Ltd | Telecom & Media | ₹1,420 Cr | - | - | - |
| 543787 Macfos Ltd | Consumer & Retail | ₹1,121 Cr | 25.5% | 36.4% | - |
| 523411 Adc India Communications Ltd | Telecom & Media | ₹976 Cr | - | - | - |
| CELLECOR Cellecor Gadgets Ltd | Consumer & Retail | ₹818 Cr | - | - | - |
Showing top 30 of 119 companies by market cap