Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in IT Products — Software & Platforms.”
₹463 Cr revenue.
COGS 12.2%, employees 18.0%.
“over the next three, five, seven years we see a potential few 100 crore opportunity just from this vertical of IoT and government”
“We know that there's a huge bump that happens in Q4 that takes care of whatever the year's overall achievement”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.8%▲ | 10.6% |
| ROCE | 23.5%▲ | 9.8% |
| Net Margin | 24.9%▲ | 3.7% |
| EBITDA Margin | 42.7%▲ | 9.8% |
| Debt To Equity | 0.00x▼ | 0.06x |
| Rev Growth 3yr | 28.7%▲ | 9.1% |
| EPS Growth 3yr | 18.3%▲ | 5.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹473 Cr +2.0% | ₹463 Cr +22.1% | ₹379 Cr +34.8% | ₹281 Cr +40.4% | ₹200 Cr |
| Other Income | ₹58 Cr +10.4% | ₹52 Cr +37.4% | ₹38 Cr +11.2% | ₹34 Cr -17.4% | ₹42 Cr |
| Total Income | ₹531 Cr +2.9% | ₹516 Cr +23.5% | ₹418 Cr +32.2% | ₹316 Cr +30.5% | ₹242 Cr |
| COGS | ₹58 Cr +2.6% | ₹57 Cr -10.7% | ₹64 Cr +32.0% | ₹48 Cr +158.8% | ₹19 Cr |
| ₹333 Cr +8.7% | ₹306 Cr +27.0% | ₹241 Cr +36.7% | ₹176 Cr +41.4% | ₹125 Cr | |
| Profit Before Tax | ₹198 Cr -5.6% | ₹210 Cr +18.7% | ₹177 Cr +26.6% | ₹140 Cr +18.9% | ₹117 Cr |
| ₹57 Cr -1.6% | ₹58 Cr +42.6% | ₹41 Cr +28.4% | ₹32 Cr +4.8% | ₹30 Cr | |
| Net Profit | ₹132 Cr -10.5% | ₹148 Cr +9.8% | ₹134 Cr +25.0% | ₹108 Cr +23.5% | ₹87 Cr |
| Profit (Owners) | ₹132 Cr -10.3% | ₹147 Cr +9.9% | ₹134 Cr +24.9% | ₹107 Cr +23.2% | ₹87 Cr |
| Minority Interest | ₹0.15 Cr -62.5% | ₹0.40 Cr -4.6% | ₹0.42 Cr +49.5% | ₹0.28 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹0.72 Cr +75.6% | ₹0.41 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹0.49 Cr ↑ Recovery | (₹0.04 Cr) |
| EPS | ₹24.21 | ₹27.05 | ₹24.78 | ₹19.99 | ₹16.35 |
| Diluted Shares | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| Profit Or Loss Of Associates | (₹8 Cr) -117.1% | (₹4 Cr) -157.0% | (₹2 Cr) -441.4% | (₹0.28 Cr) | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
C.E. Info Systems Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regu...
C.E. Info Systems Limited has informed the Exchange about Copy of Newspaper Publication
C.E. Info Systems Limited has informed the Exchange about Link of Recording
C.E. Info Systems Limited has informed the Exchange regarding 'Update on Capital Contribution in Prashanth Advanced Survey LLP'.
C.E. Info Systems Limited has informed the Exchange regarding a press release dated February 28, 2026, titled "Multi-party data and hyperlocal playbooks as key market differentiators , published by Cl...
C.E. Info Systems Limited has informed the Exchange regarding 'Board Comments on SOP fine'.
C.E. Info Systems Limited has informed the Exchange about Transcript
C.E. Info Systems Limited has informed the Exchange about Link of Recording
C.E. Info Systems Limited has informed the Exchange about Copy of Newspaper Publication
C.E. Info Systems Limited has informed the Exchange about Investor Presentation for Q3FY26 Results
C.E. Info Systems Limited has informed the Exchange regarding a press release dated February 13, 2026, titled "PR for Q3FY26 Results".
C.E. Info Systems Limited has informed the Exchange about Acquisition
Financials
C.E. Info Systems Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
C.E. Info Systems Limited has informed the Exchange regarding Board meeting held on February 13, 2026.