Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| GPIL Godawari Power & Ispat Ltd | Metals & Mining | ₹18,818 Cr | 14.1% | 18.9% | 0.3% |
| JAINREC Jain Resource Recycling Ltd | Metals & Mining | ₹13,495 Cr | 22.5% | 35.0% | - |
| GRAVITA Gravita India Ltd | Metals & Mining | ₹11,942 Cr | 16.9% | 19.7% | 21.4% |
| WABAG VA Tech Wabag Ltd | Energy & Utilities | ₹9,720 Cr | 14.7% | 17.5% | 3.5% |
| POCL Pondy Oxides & Chemicals Ltd |
Showing top 30 of 68 companies by market cap
| Metals & Mining |
| ₹3,977 Cr |
| 16.2% |
| 23.1% |
| - |
| MSTCLTD Mstc Ltd | Diversified Conglomerates | ₹3,073 Cr | 26.1% | 30.1% | -29.9% |
| GANECOS Ganesha Ecosphere Ltd | Industrials & Manufacturing | ₹2,864 Cr | 3.1% | 5.7% | 13.0% |
| EMSLIMITED EMS Ltd | Energy & Utilities | ₹1,810 Cr | 12.6% | 15.5% | - |
| GODAVARIB Godavari Biorefineries Ltd | Consumer & Retail | ₹1,603 Cr | 3.1% | 7.5% | - |
| TINNARUBR Tinna Rubber & Infrastructure Ltd | Industrials & Manufacturing | ₹1,349 Cr | 17.7% | 22.5% | 28.4% |
| AWHCL Antony Waste Handling Cell Ltd | Energy & Utilities | ₹1,319 Cr | 12.0% | 12.9% | 12.9% |
| GRPLTD GRP Ltd | Chemicals & Materials | ₹921 Cr | 16.0% | 21.5% | 12.3% |
| ZTECH Z-Tech (India) Ltd | Energy & Utilities | ₹891 Cr | - | - | - |
| 530643 Eco Recycling Ltd | Energy & Utilities | ₹883 Cr | 18.7% | 24.4% | 19.5% |
| JITFINFRA JITF Infralogistics Ltd | Energy & Utilities | ₹753 Cr | 11.1% | 15.1% | 22.9% |
| SUTLEJTEX Sutlej Textiles & Industries Ltd | Industrials & Manufacturing | ₹582 Cr | -9.6% | -4.9% | -4.6% |
| CEWATER Concord Enviro Systems Ltd | Energy & Utilities | ₹570 Cr | 8.6% | 13.3% | - |
| BAHETI Baheti Recycling Industries Ltd | Industrials & Manufacturing | ₹499 Cr | - | - | - |
| SUNLITE Sunlite Recycling Industries Ltd | Industrials & Manufacturing | ₹478 Cr | - | - | - |
| EFFWA Effwa Infra & Research Ltd | Energy & Utilities | ₹474 Cr | - | - | - |
| 544267 Subam Papers Ltd | Industrials & Manufacturing | ₹425 Cr | 8.4% | 13.7% | - |
| NRL Nupur Recyclers Ltd | Metals & Mining | ₹374 Cr | 11.1% | 16.1% | - |
| GPECO GP Eco Solutions India Ltd | Industrials & Manufacturing | ₹357 Cr | 16.1% | 23.9% | - |
| NAMOEWASTE Namo EWaste Management Ltd | Energy & Utilities | ₹316 Cr | 9.5% | 14.7% | - |
| NIKITA Nikita GREENTECH Recycling Ltd | Industrials & Manufacturing | ₹281 Cr | - | - | - |
| 543284 Eki Energy Services Ltd | Diversified Conglomerates | ₹259 Cr | -3.4% | -2.6% | -38.2% |
| A2ZINFRA A2Z Infra Engineering Ltd | Diversified Conglomerates | ₹258 Cr | 5.4% | 21.9% | -1.2% |
| UNIVASTU Univastu India Ltd | Infrastructure & Construction | ₹245 Cr | 17.8% | 28.4% | 17.3% |
| ELGIRUBCO Elgi Rubber Company Ltd | Industrials & Manufacturing | ₹208 Cr | -31.9% | -9.6% | -0.9% |
| RACE Race Eco Chain Ltd | Energy & Utilities | ₹207 Cr | 7.6% | 18.0% | - |
| Metals & Mining |
| ₹56,885 Cr |
| 16.3% |
| 18.4% |
| 23.0% |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹43,704 Cr | 14.2% | 16.8% | 10.5% |
| DALBHARAT Dalmia Bharat Ltd | Infrastructure & Construction | ₹32,093 Cr | 6.7% | 7.3% | 7.5% |
| RAMCOCEM The Ramco Cements Ltd | Infrastructure & Construction | ₹21,692 Cr | 7.6% | 9.6% | 12.4% |
| CLEANMAX Clean Max Enviro Energy Solutions Ltd | Energy & Utilities | ₹14,225 Cr | 13.6% | 19.1% | - |
| TIMETECHNO Time Technoplast Ltd | Industrials & Manufacturing | ₹8,885 Cr | 14.7% | 19.8% | 14.3% |
| MANORAMA Manorama Industries Ltd | Consumer & Retail | ₹8,616 Cr | 37.8% | 54.0% | - |
| JKLAKSHMI JK Lakshmi Cement Ltd | Infrastructure & Construction | ₹7,442 Cr | 12.7% | 12.5% | 4.4% |
| INDIAGLYCO India Glycols Ltd | Consumer & Retail | ₹6,553 Cr | 11.3% | 11.8% | 11.0% |
| IONEXCHANG ION Exchange (India) Ltd | Energy & Utilities | ₹6,012 Cr | 14.1% | 15.4% | 19.8% |
| GHCL GHCL Ltd | Chemicals & Materials | ₹4,066 Cr | 14.0% | 17.8% | -4.8% |
| EIEL Enviro Infra Engineers Ltd | Energy & Utilities | ₹3,590 Cr | 17.9% | 24.2% | - |
| SANATHAN Sanathan Textiles Ltd | Industrials & Manufacturing | ₹3,378 Cr | 5.4% | 6.2% | - |
| SAMHI Samhi Hotels Ltd | Consumer & Retail | ₹3,236 Cr | 10.9% | 11.6% | - |
| UFLEX UFLEX Ltd | Industrials & Manufacturing | ₹3,062 Cr | 3.8% | 8.1% | 4.7% |
| DPABHUSHAN D P Abhushan Ltd | Consumer & Retail | ₹2,203 Cr | - | - | - |
| COSMOFIRST Cosmo First Ltd | Industrials & Manufacturing | ₹2,076 Cr | 9.5% | 10.2% | -1.3% |
| EXCELINDUS Excel Industries Ltd | Chemicals & Materials | ₹1,248 Cr | 4.2% | 5.1% | -5.5% |
| HARIOMPIPE Hariom Pipe Industries Ltd | Metals & Mining | ₹1,066 Cr | 10.4% | 18.8% | - |
| HIMATSEIDE Himatsingka Seide Ltd | Industrials & Manufacturing | ₹1,003 Cr | 3.4% | 9.1% | -3.9% |
| RAJOOENG Rajoo Engineers Ltd | Industrials & Manufacturing | ₹968 Cr | 18.6% | 23.6% | - |
| ECOSMOBLTY Ecos (India) Mobility & Hospitality Ltd | Logistics & Transport Infrastructure | ₹827 Cr | 25.4% | 32.5% | - |
| GGBL Ganesh Green Bharat Ltd | Industrials & Manufacturing | ₹773 Cr | 14.9% | 20.7% | - |
| SHRIAHIMSA Shri Ahimsa Naturals Ltd | Consumer & Retail | ₹724 Cr | 14.2% | 19.3% | - |
| SWARAJ Swaraj Suiting Ltd | Industrials & Manufacturing | ₹618 Cr | 21.8% | 18.2% | - |
| COMSYN Commercial Syn Bags Ltd | Industrials & Manufacturing | ₹618 Cr | 11.4% | 16.6% | 2.5% |
| 538563 Smt Engineering Ltd | Diversified Conglomerates | ₹580 Cr | 19.0% | 20.2% | 174.8% |
Showing top 30 of 228 companies by market cap