Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Chemicals — Specialty & Commodity.”
₹3,183 Cr revenue.
COGS 33.1%, employees 3.6%.
“Our assumption is the next year, the demand growth would be around 6%, 5.”
“solar industry in terms of demand from, for the, for the.”
“by 2030, we will be in a position to commission both the legs if the situation demands.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.0%▲ | 7.6% |
| ROCE | 17.8%▲ | 10.9% |
| Net Margin | 16.2%▲ | 5.1% |
| EBITDA Margin | 25.9%▲ | 12.1% |
| Debt To Equity | 0.02x▼ | 0.20x |
| Rev Growth 3yr | -4.8%▼ | 5.9% |
| EPS Growth 3yr | -1.3%▲ | -9.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,055 Cr -4.0% | ₹3,183 Cr -7.6% | ₹3,447 Cr -24.2% | ₹4,545 Cr +20.3% | ₹3,778 Cr +30.3% | ₹2,900 Cr -12.3% | ₹3,305 Cr -1.1% | ₹3,341 Cr |
| Other Income | ₹83 Cr -5.2% | ₹88 Cr +67.8% | ₹52 Cr +33.7% | ₹39 Cr +222.2% | ₹12 Cr -55.1% | ₹27 Cr +53.6% | ₹18 Cr +13.5% | ₹16 Cr |
| Total Income | ₹3,138 Cr -4.1% | ₹3,271 Cr -6.5% | ₹3,499 Cr -23.7% | ₹4,585 Cr +20.9% | ₹3,791 Cr +29.5% | ₹2,927 Cr -11.9% | ₹3,323 Cr -1.0% | ₹3,357 Cr |
| COGS | ₹1,044 Cr -1.0% | ₹1,054 Cr -18.0% | ₹1,286 Cr -19.3% | ₹1,593 Cr -5.6% | ₹1,687 Cr +28.9% | ₹1,309 Cr -10.1% | ₹1,455 Cr +3.0% | ₹1,413 Cr |
| ₹2,447 Cr +0.5% | ₹2,435 Cr -10.7% | ₹2,727 Cr -14.7% | ₹3,197 Cr +7.3% | ₹2,980 Cr +19.7% | ₹2,489 Cr -12.0% | ₹2,828 Cr +0.1% | ₹2,826 Cr | |
| Profit Before Tax | ₹692 Cr -17.3% | ₹836 Cr -15.7% | ₹991 Cr -32.2% | ₹1,463 Cr +80.4% | ₹811 Cr +84.9% | ₹439 Cr -11.3% | ₹495 Cr -6.8% | ₹531 Cr |
| ₹185 Cr -12.9% | ₹212 Cr +7.1% | ₹198 Cr -43.1% | ₹348 Cr +63.7% | ₹213 Cr +89.0% | ₹112 Cr +14.8% | ₹98 Cr -45.6% | ₹180 Cr | |
| Net Profit | ₹507 Cr -18.8% | ₹624 Cr -21.4% | ₹794 Cr -30.5% | ₹1,142 Cr +76.5% | ₹647 Cr +98.3% | ₹326 Cr -17.8% | ₹397 Cr +13.1% | ₹351 Cr |
| Profit (Owners) | ₹507 Cr -18.8% | ₹624 Cr -21.4% | ₹794 Cr -30.5% | ₹1,142 Cr +76.5% | ₹647 Cr +98.3% | ₹326 Cr -17.8% | ₹397 Cr +13.1% | ₹351 Cr |
| Other Comprehensive Income | (₹4 Cr) -648.2% | (₹0.56 Cr) ↓ Decline | ₹0.11 Cr ↑ Recovery | (₹4 Cr) ↓ Decline | ₹2 Cr -76.4% | ₹8 Cr ↑ Recovery | (₹6 Cr) -78.7% | (₹3 Cr) |
| EPS | ₹53.83 | ₹65.18 | ₹82.94 | ₹119.43 | ₹67.82 | ₹34.32 | ₹41.74 | ₹35.76 |
| Diluted Shares | ₹9 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Comosum Investments Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) ...
Rick Lunsford Trade & Industrial Investment Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of ...
Neelabh Dalmia has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2...
GHCL Limited has informed the Exchange about Copy of Newspaper Publication
GHCL Limited has informed the Exchange regarding 'Filing of Business Responsibility and Sustainability Report (BRSR) of the Company for the financial year 2025-26 '.
GHCL Limited has informed the Exchange regarding Notice of undefined to be held on Jun 25, 2026
SanjayTrading & Inv. co Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeove...
Archana Trading & Inv. co Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeo...
Anurag Trading Leasing & Inv. co Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares an...
Alankar Commercial Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) R...
Trishul Commercial Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) R...
Swastik Commercial Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) R...
Sovereign Commercial Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers)...
Pashupatinath Commercial Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeov...
Lhonak Enternational Pvt. Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers)...