Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.77 Lakh Cr | 15.7% | 11.2% | 3.6% |
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.68 Lakh Cr | 28.4% | 32.5% | 19.1% |
| POWERINDIA Hitachi Energy India Ltd | Industrials & Manufacturing | ₹1.64 Lakh Cr | 18.4% | 24.2% | - |
| SOLARINDS Solar Industries India Ltd | Chemicals & Materials | ₹1.63 Lakh Cr | 28.4% | 32.2% | 24.3% |
| CGPOWER |
Showing top 30 of 725 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.38 Lakh Cr | 16.0% | 14.8% | 17.8% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.49 Lakh Cr | 19.6% | 16.1% | 23.0% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.84 Lakh Cr | 19.0% | 15.9% | 21.0% |
| NTPC |
| Industrials & Manufacturing |
| ₹1.48 Lakh Cr |
| 14.9% |
| 19.1% |
| 21.6% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.46 Lakh Cr | 24.8% | 33.6% | 54.7% |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.35 Lakh Cr | 3.3% | 4.6% | 41.5% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.34 Lakh Cr | 21.3% | 28.5% | - |
| GVT&D GE Vernova T&D India Ltd | Industrials & Manufacturing | ₹1.30 Lakh Cr | 45.8% | 58.5% | - |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.09 Lakh Cr | 27.2% | 30.7% | - |
| APARINDS Apar Industries Ltd | Industrials & Manufacturing | ₹54,267 Cr | 20.1% | 32.7% | 25.9% |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹52,630 Cr | 13.5% | 16.3% | 19.4% |
| KEI KEI Industries Ltd | Industrials & Manufacturing | ₹51,012 Cr | 13.9% | 19.1% | 19.5% |
| COCHINSHIP Cochin Shipyard Ltd | Industrials & Manufacturing | ₹40,199 Cr | 12.8% | 16.7% | 14.7% |
| AIAENG AIA Engineering Ltd | Industrials & Manufacturing | ₹37,935 Cr | 15.8% | 20.2% | 7.5% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹34,543 Cr | 15.9% | 21.6% | 25.6% |
| SCHNEIDER Schneider Electric Infrastructure Ltd | Industrials & Manufacturing | ₹32,760 Cr | 37.2% | 30.4% | - |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 12.1% | 16.2% | - |
| TIMKEN Timken India Ltd | Industrials & Manufacturing | ₹25,875 Cr | 13.4% | 17.4% | - |
| KIRLOSENG Kirloskar Oil Engines Ltd | Industrials & Manufacturing | ₹24,159 Cr | 16.1% | 18.1% | 8.2% |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,104 Cr | 4.7% | 5.9% | 22.7% |
| CARBORUNIV Carborundum Universal Ltd | Industrials & Manufacturing | ₹21,016 Cr | 6.5% | 9.6% | 13.6% |
| GRINDWELL Grindwell Norton Ltd | Industrials & Manufacturing | ₹20,844 Cr | 17.1% | 21.7% | 11.9% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹20,714 Cr | 22.8% | 30.9% | 17.0% |
| TRITURBINE Triveni Turbine Ltd | Industrials & Manufacturing | ₹20,599 Cr | 26.3% | 35.1% | 33.3% |
| ELGIEQUIP Elgi Equipments Ltd | Industrials & Manufacturing | ₹18,381 Cr | 20.1% | 27.0% | 11.4% |
| FINCABLES Finolex Cables Ltd | Industrials & Manufacturing | ₹17,435 Cr | 12.8% | 15.0% | 12.8% |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,384 Cr | 4.1% | 5.4% | -1.1% |
| KSB Ksb Ltd | Industrials & Manufacturing | ₹14,581 Cr | 16.1% | 19.7% | 13.9% |
| Energy & Utilities |
| ₹3.77 Lakh Cr |
| 12.6% |
| 8.8% |
| 12.2% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.14 Lakh Cr | 9.0% | 10.1% | 4.7% |
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.10 Lakh Cr | 27.7% | 35.3% | 16.3% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 24.0% | 15.7% | 9.4% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.59 Lakh Cr | 9.6% | 11.5% | 27.3% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.39 Lakh Cr | 25.1% | 28.1% | - |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹1.02 Lakh Cr | 32.0% | 26.1% | 110.4% |
| SAIL Steel Authority Of India Ltd | Metals & Mining | ₹78,637 Cr | 4.8% | 6.4% | -0.3% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹75,886 Cr | 17.1% | 21.6% | 16.1% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹75,746 Cr | 41.1% | 28.9% | 18.5% |
| LINDEINDIA Linde India Ltd | Chemicals & Materials | ₹61,319 Cr | 14.8% | 17.3% | 19.3% |
| JSL Jindal Stainless Ltd | Metals & Mining | ₹56,885 Cr | 16.3% | 18.4% | 23.0% |
| HINDCOPPER Hindustan Copper Ltd | Metals & Mining | ₹54,975 Cr | 17.5% | 21.3% | 4.7% |
| RVNL Rail Vikas Nigam Ltd | Infrastructure & Construction | ₹49,332 Cr | 12.0% | 12.3% | 1.2% |
| BDL Bharat Dynamics Ltd | Industrials & Manufacturing | ₹47,246 Cr | 13.8% | 10.0% | - |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹42,479 Cr | 7.9% | 13.2% | 24.7% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹37,383 Cr | - | - | - |
| WELCORP Welspun Corp Ltd | Metals & Mining | ₹34,164 Cr | 23.7% | 25.7% | 26.2% |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | - | - | - |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹27,180 Cr | 14.9% | 18.7% | - |
| SHYAMMETL Shyam Metalics & Energy Ltd | Metals & Mining | ₹26,392 Cr | 4.4% | 9.3% | 13.7% |
| KIOCL KIOCL Ltd | Metals & Mining | ₹24,912 Cr | -4.4% | -3.5% | - |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹23,316 Cr | 8.5% | 13.2% | 27.2% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,997 Cr | 47.3% | 62.1% | 16.8% |
| RRKABEL R R Kabel Ltd | Industrials & Manufacturing | ₹21,547 Cr | 19.4% | 27.3% | - |
| KPIL Kalpataru Projects International Ltd | Infrastructure & Construction | ₹21,318 Cr | 11.9% | 18.5% | 14.6% |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 10.6% | 14.4% | - |
Showing top 30 of 294 companies by market cap