Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.68 Lakh Cr | 27.9% | 31.9% | 16.2% |
| POWERINDIA Hitachi Energy India Ltd | Industrials & Manufacturing | ₹1.64 Lakh Cr | 19.1% | 24.9% | - |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 6.1% | 6.5% | 13.2% |
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.48 Lakh Cr | 15.1% | 19.3% | 21.6% |
| ABB |
Showing top 30 of 692 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.38 Lakh Cr | 14.7% | 13.2% | 16.1% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.49 Lakh Cr | 19.8% | 15.5% | 10.4% |
| NTPC NTPC Ltd | Energy & Utilities | ₹3.77 Lakh Cr | 13.3% | 8.6% | 2.2% |
| BEL |
| Industrials & Manufacturing |
| ₹1.34 Lakh Cr |
| 21.3% |
| 28.5% |
| - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 19.9% | 20.8% | 8.5% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.09 Lakh Cr | 27.2% | 30.7% | - |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹52,630 Cr | 13.0% | 15.4% | 9.9% |
| KEI KEI Industries Ltd | Industrials & Manufacturing | ₹51,012 Cr | 13.8% | 18.9% | 19.7% |
| COCHINSHIP Cochin Shipyard Ltd | Industrials & Manufacturing | ₹40,199 Cr | 12.2% | 16.7% | 28.3% |
| AIAENG AIA Engineering Ltd | Industrials & Manufacturing | ₹37,935 Cr | 15.8% | 19.8% | -1.6% |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 11.8% | 15.7% | - |
| TIMKEN Timken India Ltd | Industrials & Manufacturing | ₹25,875 Cr | 13.4% | 17.4% | - |
| KIRLOSENG Kirloskar Oil Engines Ltd | Industrials & Manufacturing | ₹24,159 Cr | 15.5% | 18.4% | 15.4% |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,104 Cr | 6.7% | 8.0% | 41.6% |
| CARBORUNIV Carborundum Universal Ltd | Industrials & Manufacturing | ₹21,016 Cr | 5.0% | 6.4% | 3.7% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹20,714 Cr | 22.3% | 30.3% | 28.1% |
| TRITURBINE Triveni Turbine Ltd | Industrials & Manufacturing | ₹20,599 Cr | 24.2% | 32.0% | 20.5% |
| INOXINDIA INOX India Ltd | Industrials & Manufacturing | ₹16,809 Cr | 23.1% | 30.8% | - |
| AZAD Azad Engineering Ltd | Industrials & Manufacturing | ₹16,009 Cr | 8.7% | 11.5% | - |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,384 Cr | 4.6% | 5.9% | -11.7% |
| KSB Ksb Ltd | Industrials & Manufacturing | ₹14,581 Cr | 16.1% | 19.7% | 13.9% |
| USHAMART Usha Martin Ltd | Metals & Mining | ₹14,308 Cr | 14.1% | 18.2% | 4.5% |
| GRAPHITE Graphite India Ltd | Industrials & Manufacturing | ₹14,094 Cr | 3.0% | 4.5% | -3.0% |
| JYOTICNC Jyoti CNC Automation Ltd | Industrials & Manufacturing | ₹13,600 Cr | 16.8% | 22.0% | - |
| TEGA Tega Industries Ltd | Industrials & Manufacturing | ₹12,877 Cr | 4.2% | 6.1% | 12.8% |
| INGERRAND Ingersoll Rand (India) Ltd | Industrials & Manufacturing | ₹12,517 Cr | 41.6% | 54.9% | - |
| IWEL Inox Wind Energy Ltd | Industrials & Manufacturing | ₹12,401 Cr | 4.6% | 12.3% | 67.4% |
| JWL Jupiter Wagons Ltd | Industrials & Manufacturing | ₹12,377 Cr | 5.7% | 9.6% | 12.6% |
| ATLANTAELE Atlanta Electricals Ltd | Industrials & Manufacturing | ₹12,188 Cr | 23.0% | 36.5% | - |
| Industrials & Manufacturing |
| ₹3.10 Lakh Cr |
| 25.3% |
| 31.9% |
| 16.1% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.03 Lakh Cr | 22.3% | 19.4% | 3.8% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 22.2% | 13.8% | 8.8% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.77 Lakh Cr | 15.8% | 10.6% | 0.8% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.87 Lakh Cr | 9.0% | 10.1% | 27.0% |
| SOLARINDS Solar Industries India Ltd | Chemicals & Materials | ₹1.63 Lakh Cr | 26.7% | 29.5% | 12.7% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.39 Lakh Cr | 25.1% | 28.1% | - |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.39 Lakh Cr | 22.2% | 30.8% | 26.9% |
| GVT&D GE Vernova T&D India Ltd | Industrials & Manufacturing | ₹1.30 Lakh Cr | 45.8% | 58.5% | - |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹1.05 Lakh Cr | 26.5% | 19.4% | 70.9% |
| SAIL Steel Authority Of India Ltd | Metals & Mining | ₹78,637 Cr | 5.6% | 6.8% | 2.0% |
| NATIONALUM National Aluminium Company Ltd | Metals & Mining | ₹75,991 Cr | 26.8% | 33.7% | 8.5% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹75,746 Cr | 33.4% | 27.0% | 41.1% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹74,706 Cr | 17.9% | 21.8% | 10.4% |
| LINDEINDIA Linde India Ltd | Chemicals & Materials | ₹61,319 Cr | 12.9% | 15.1% | -0.5% |
| JSL Jindal Stainless Ltd | Metals & Mining | ₹56,885 Cr | 16.1% | 18.0% | 6.5% |
| APARINDS Apar Industries Ltd | Industrials & Manufacturing | ₹54,267 Cr | 18.1% | 29.2% | 16.9% |
| RVNL Rail Vikas Nigam Ltd | Infrastructure & Construction | ₹49,332 Cr | 8.9% | 10.3% | -0.1% |
| BDL Bharat Dynamics Ltd | Industrials & Manufacturing | ₹47,246 Cr | 9.9% | 7.2% | - |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹42,479 Cr | 5.9% | 11.1% | 14.4% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹37,383 Cr | - | - | - |
| WELCORP Welspun Corp Ltd | Metals & Mining | ₹34,164 Cr | 17.6% | 16.7% | 18.8% |
| SCHNEIDER Schneider Electric Infrastructure Ltd | Industrials & Manufacturing | ₹32,760 Cr | 27.5% | 24.9% | - |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | 20.8% | 27.9% | - |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹30,692 Cr | 13.9% | 15.0% | - |
| SHYAMMETL Shyam Metalics & Energy Ltd | Metals & Mining | ₹26,392 Cr | 9.3% | 12.9% | 13.8% |
| KIOCL KIOCL Ltd | Metals & Mining | ₹24,912 Cr | 0.9% | 1.3% | - |
Showing top 30 of 324 companies by market cap