Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.56 Lakh Cr | 16.0% | 14.8% | 17.8% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 21.3% | 28.5% | - |
| POWERINDIA Hitachi Energy India Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | - | - | - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.25 Lakh Cr | 14.9% | 19.1% | 21.6% |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.23 Lakh Cr | 3.3% | 4.6% | 41.5% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.12 Lakh Cr | - | - | - |
| GVT&D GE Vernova T&D India Ltd | Industrials & Manufacturing | ₹1.09 Lakh Cr | - | - | - |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹71,865 Cr | 41.1% | 28.9% | 18.5% |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹49,688 Cr | 13.5% | 16.3% | 19.4% |
| APARINDS Apar Industries Ltd | Industrials & Manufacturing | ₹47,981 Cr | 20.1% | 32.7% | 25.9% |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹28,505 Cr | - | - | - |
| SCHNEIDER Schneider Electric Infrastructure Ltd | Industrials & Manufacturing | ₹26,011 Cr | - | - | - |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,138 Cr | 4.7% | 5.9% | 22.7% |
| KIRLOSENG Kirloskar Oil Engines Ltd | Industrials & Manufacturing | ₹23,863 Cr | 16.1% | 18.1% | 8.2% |
| TRITURBINE Triveni Turbine Ltd | Industrials & Manufacturing | ₹17,945 Cr | 26.3% | 35.1% | 33.3% |
| ELGIEQUIP Elgi Equipments Ltd | Industrials & Manufacturing | ₹17,501 Cr | 20.1% | 27.0% | 11.4% |
| JYOTICNC Jyoti CNC Automation Ltd | Industrials & Manufacturing | ₹17,347 Cr | 18.7% | 25.4% | - |
| KSB Ksb Ltd | Industrials & Manufacturing | ₹16,899 Cr | 16.1% | 19.7% | 13.9% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹16,090 Cr | 22.8% | 30.9% | 17.0% |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,063 Cr | 4.1% | 5.4% | -1.1% |
| KEC KEC International Ltd | Infrastructure & Construction | ₹14,895 Cr | 12.1% | 24.4% | 16.8% |
| IRCON Ircon International Ltd | Infrastructure & Construction | ₹14,197 Cr | 9.5% | 7.8% | 13.6% |
| KIRLOSBROS Kirloskar Brothers Ltd | Industrials & Manufacturing | ₹13,555 Cr | 15.1% | 21.0% | 13.9% |
| INGERRAND Ingersoll Rand (India) Ltd | Industrials & Manufacturing | ₹12,946 Cr | - | - | - |
| HAPPYFORGE Happy Forgings Ltd | Industrials & Manufacturing | ₹12,280 Cr | 14.6% | 19.5% | - |
| AZAD Azad Engineering Ltd | Industrials & Manufacturing | ₹12,218 Cr | 8.2% | 11.4% | - |
| SKFINDUS SKF India (Industrial) Ltd | Industrials & Manufacturing | ₹11,346 Cr | - | - | - |
| ATLANTAELE Atlanta Electricals Ltd | Industrials & Manufacturing | ₹10,766 Cr | - | - | - |
| VOLTAMP Voltamp Transformers Ltd | Industrials & Manufacturing | ₹10,400 Cr | - | - | - |
Showing top 30 of 510 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.99 Lakh Cr | 19.0% | 15.9% | 21.0% |
| ADANIPORTS Adani Ports & Special Economic Zone Ltd | Logistics & Transport Infrastructure | ₹3.86 Lakh Cr | 18.6% | 14.6% | 21.4% |
| ULTRACEMCO UltraTech Cement Ltd | Infrastructure & Construction | ₹3.54 Lakh Cr | 10.6% | 11.7% | 13.0% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | - | - | - |
| SOLARINDS Solar Industries India Ltd | Chemicals & Materials | ₹1.39 Lakh Cr | 28.4% | 32.2% | 24.3% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.24 Lakh Cr | 24.8% | 33.6% | 54.7% |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.16 Lakh Cr | 13.0% | 3.2% | 19.6% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹1.03 Lakh Cr | 26.3% | 15.6% | 22.9% |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹1.01 Lakh Cr | 28.5% | 34.9% | - |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹91,284 Cr | 32.0% | 26.1% | 110.4% |
| NMDC NMDC Ltd | Metals & Mining | ₹80,296 Cr | 0.0% | 0.0% | - |
| LINDEINDIA Linde India Ltd | Chemicals & Materials | ₹60,125 Cr | 14.8% | 17.3% | 19.3% |
| JSWINFRA JSW Infrastructure Ltd | Logistics & Transport Infrastructure | ₹58,065 Cr | 15.8% | 13.6% | - |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹50,139 Cr | 7.9% | 13.2% | 24.7% |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹46,807 Cr | 14.2% | 16.8% | 10.5% |
| KEI KEI Industries Ltd | Industrials & Manufacturing | ₹46,728 Cr | 13.9% | 19.1% | 19.5% |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹44,072 Cr | 12.6% | 16.1% | 8.0% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹38,964 Cr | 15.9% | 21.6% | 25.6% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹35,282 Cr | - | - | - |
| GRSE Garden Reach Shipbuilders & Engineers Ltd | Industrials & Manufacturing | ₹33,036 Cr | - | - | - |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹27,645 Cr | 8.3% | 12.1% | - |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹27,283 Cr | - | - | - |
| IRB IRB Infrastructure Developers Ltd | Infrastructure & Construction | ₹26,572 Cr | 3.8% | 5.9% | 8.1% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹25,121 Cr | 24.5% | 29.7% | 15.9% |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹23,177 Cr | 14.9% | 18.7% | - |
| GMDCLTD Gujarat Mineral Development Corporation Ltd | Metals & Mining | ₹21,942 Cr | 14.7% | 17.2% | 3.5% |
| KPIL Kalpataru Projects International Ltd | Infrastructure & Construction | ₹21,176 Cr | 11.9% | 18.5% | 14.6% |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,666 Cr | 9.6% | 14.8% | - |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹19,398 Cr | - | - | - |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹18,970 Cr | - | - | - |
Showing top 30 of 625 companies by market cap