Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.99 Lakh Cr | 19.0% | 15.9% | 21.0% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | - | - | - |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.53 Lakh Cr | 33.0% | 39.6% | - |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.31 Lakh Cr | 76.8% | 3.4% | - |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.09 Lakh Cr | 19.7% | 25.5% | 15.8% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹67,992 Cr | 19.0% | 25.7% | - |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹55,808 Cr | 8.0% | 12.0% | 16.2% |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹37,767 Cr | 20.3% | 25.9% | 17.4% |
| SONACOMS Sona BLW Precision Forgings Ltd | Automobiles & Auto Components | ₹37,636 Cr | 10.9% | 13.8% | 19.6% |
| ATHERENERG Ather Energy Ltd | Automobiles & Auto Components | ₹33,907 Cr | - | - | - |
| 570001 Tata Motors Ltd | Automobiles & Auto Components | ₹31,525 Cr | - | - | - |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹27,965 Cr | 5.6% | 8.2% | 10.5% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,469 Cr | 47.3% | 62.1% | 16.8% |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,067 Cr | 22.0% | 26.7% | 34.4% |
| OLAELEC Ola Electric Mobility Ltd | Automobiles & Auto Components | ₹17,339 Cr | -50.7% | -27.6% | - |
| SANSERA Sansera Engineering Ltd | Automobiles & Auto Components | ₹14,121 Cr | 9.1% | 12.1% | 8.8% |
| ARE&M Amara Raja Energy & Mobility Ltd | Automobiles & Auto Components | ₹14,001 Cr | 9.6% | 12.5% | 13.9% |
| MGL Mahanagar Gas Ltd | Energy & Utilities | ₹11,200 Cr | 15.4% | 19.4% | - |
| OLECTRA Olectra Greentech Ltd | Automobiles & Auto Components | ₹10,613 Cr | 12.7% | 18.6% | 44.5% |
| MAHLIFE Mahindra Lifespace Developers Ltd | Infrastructure & Construction | ₹7,251 Cr | 8.6% | -1.5% | 4.3% |
| RTNINDIA RattanIndia Enterprises Ltd | Consumer & Retail | ₹4,835 Cr | -39.8% | -15.4% | 126.3% |
| GREAVESCOT Greaves Cotton Ltd | Industrials & Manufacturing | ₹3,890 Cr | 7.9% | 7.7% | 19.7% |
| PITTIENG Pitti Engineering Ltd | Industrials & Manufacturing | ₹3,464 Cr | 13.6% | 18.2% | 21.6% |
| JINDWORLD Jindal Worldwide Ltd | Industrials & Manufacturing | ₹2,682 Cr | 7.9% | 15.4% | -3.7% |
| EXICOM Exicom Tele-systems Ltd | Industrials & Manufacturing | ₹1,298 Cr | -37.9% | -19.8% | - |
| ELECTHERM Electrotherm (India) Ltd | Metals & Mining | ₹1,097 Cr | -101.4% | 70.9% | 13.3% |
| 544563 Zelio E Mobility Ltd | Automobiles & Auto Components | ₹1,005 Cr | - | - | - |
| 531357 Mercury Ev-tech Ltd | Automobiles & Auto Components | ₹606 Cr | 1.8% | 2.8% | - |
| 531910 Madhuveer Com 18 Network Ltd | Telecom & Media | ₹571 Cr | 2.1% | 9.1% | 162.8% |
Showing top 30 of 50 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹18.85 Lakh Cr | 9.5% | 9.6% | 10.7% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.20 Lakh Cr | 19.6% | 16.1% | 23.0% |
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.05 Lakh Cr | 15.0% | 18.2% | 20.6% |
| NTPC NTPC Ltd | Energy & Utilities | ₹3.86 Lakh Cr | 12.6% | 8.8% | 12.2% |
| ADANIPORTS Adani Ports & Special Economic Zone Ltd | Logistics & Transport Infrastructure | ₹3.86 Lakh Cr | 18.6% | 14.6% | 21.4% |
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.56 Lakh Cr | 0.0% | 0.0% | 7.8% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.12 Lakh Cr | 9.0% | 10.1% | 4.7% |
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.98 Lakh Cr | 15.7% | 11.2% | 3.6% |
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.72 Lakh Cr | 26.0% | 32.7% | 15.1% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.98 Lakh Cr | 22.2% | 23.1% | 23.4% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.64 Lakh Cr | 9.6% | 11.5% | 27.3% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 21.3% | 28.5% | - |
| TATAPOWER Tata Power Company Ltd | Energy & Utilities | ₹1.38 Lakh Cr | 10.1% | 8.6% | 5.8% |
| POWERINDIA Hitachi Energy India Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | - | - | - |
| MOTHERSON Samvardhana Motherson International Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 9.2% | 10.4% | 21.3% |
| HEROMOTOCO Hero MotoCorp Ltd | Automobiles & Auto Components | ₹1.02 Lakh Cr | 25.9% | 29.5% | 11.7% |
| NTPCGREEN NTPC Green Energy Ltd | Energy & Utilities | ₹94,880 Cr | 2.6% | 3.5% | - |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹92,636 Cr | - | - | - |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹91,076 Cr | 12.1% | 17.6% | 12.9% |
| NHPC NHPC Ltd | Energy & Utilities | ₹83,263 Cr | 7.7% | 4.6% | 4.9% |
| OIL Oil India Ltd | Energy & Utilities | ₹80,940 Cr | 13.2% | 11.8% | 6.7% |
| TORNTPOWER Torrent Power Ltd | Energy & Utilities | ₹80,826 Cr | 17.0% | 14.8% | 27.0% |
| HINDPETRO Hindustan Petroleum Corporation Ltd | Energy & Utilities | ₹80,644 Cr | 27.1% | 22.5% | 7.6% |
| NMDC NMDC Ltd | Metals & Mining | ₹80,296 Cr | 0.0% | 0.0% | - |
| NATIONALUM National Aluminium Company Ltd | Metals & Mining | ₹72,611 Cr | 31.0% | 39.0% | 5.8% |
| ATGL Adani Total Gas Ltd | Energy & Utilities | ₹69,948 Cr | 14.2% | 14.4% | 18.8% |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹64,630 Cr | 18.3% | 17.7% | 26.1% |
| MRF MRF Ltd | Automobiles & Auto Components | ₹55,209 Cr | 11.5% | 15.6% | 13.3% |
| HINDCOPPER Hindustan Copper Ltd | Metals & Mining | ₹53,767 Cr | 17.5% | 21.3% | 4.7% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹35,282 Cr | - | - | - |
Showing top 30 of 328 companies by market cap