Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | - | - | - |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.09 Lakh Cr | 19.7% | 25.5% | 15.8% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹1.03 Lakh Cr | 26.3% | 15.6% | 22.9% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹67,992 Cr | 19.0% | 25.7% | - |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹55,808 Cr | 8.0% | 12.0% | 16.2% |
| SONACOMS Sona BLW Precision Forgings Ltd | Automobiles & Auto Components | ₹37,636 Cr | 10.9% | 13.8% | 19.6% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,873 Cr | 28.2% | 15.0% | 20.7% |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹27,965 Cr | 5.6% | 8.2% | 10.5% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,469 Cr | 47.3% | 62.1% | 16.8% |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,067 Cr | 22.0% | 26.7% | 34.4% |
| SANSERA Sansera Engineering Ltd | Automobiles & Auto Components | ₹14,121 Cr | 9.1% | 12.1% | 8.8% |
| ARE&M Amara Raja Energy & Mobility Ltd | Automobiles & Auto Components | ₹14,001 Cr | 9.6% | 12.5% | 13.9% |
| RTNINDIA RattanIndia Enterprises Ltd | Consumer & Retail | ₹4,835 Cr | -39.8% | -15.4% | 126.3% |
| EXICOM Exicom Tele-systems Ltd | Industrials & Manufacturing | ₹1,298 Cr | -37.9% | -19.8% | - |
| 544563 Zelio E Mobility Ltd | Automobiles & Auto Components | ₹1,005 Cr | - | - | - |
| INDOBORAX Indo Borax & Chemicals Ltd | Chemicals & Materials | ₹780 Cr | 12.9% | 17.0% | 2.2% |
| 531357 Mercury Ev-tech Ltd | Automobiles & Auto Components | ₹606 Cr | 1.8% | 2.8% | - |
| 505141 Scooters India Ltd | Automobiles & Auto Components | ₹320 Cr | - | - | - |
| 538970 Wardwizard Innovations & Mobility Ltd | Automobiles & Auto Components | ₹223 Cr | 7.3% | 25.0% | - |
| 505299 Kpt Industries Ltd | Industrials & Manufacturing | ₹212 Cr | - | - | - |
| MCL Madhav Copper Ltd | Banking & Financial Institutions | ₹187 Cr | - | - | - |
| TUNWAL Tunwal E-Motors Ltd | Automobiles & Auto Components | ₹172 Cr | 11.5% | 15.7% | - |
| 544428 Supertech Ev Ltd | Automobiles & Auto Components | ₹96 Cr | - | - | - |
| 530711 Jagan Lamps Ltd | Automobiles & Auto Components | ₹50 Cr | - | - | - |
| BIKEWO Bikewo Green Tech Ltd | Automobiles & Auto Components | ₹23 Cr | - | - | - |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.53 Lakh Cr | 33.0% | 39.6% | - |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 21.3% | 28.5% | - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.31 Lakh Cr | 76.8% | 3.4% | - |
| MOTHERSON Samvardhana Motherson International Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 9.2% | 10.4% | 21.3% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹91,076 Cr | 12.1% | 17.6% | 12.9% |
| SRF SRF Ltd | Chemicals & Materials | ₹73,009 Cr | 13.4% | 15.3% | 5.9% |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹64,630 Cr | 18.3% | 17.7% | 26.1% |
| MRF MRF Ltd | Automobiles & Auto Components | ₹55,209 Cr | 11.5% | 15.6% | 13.3% |
| FLUOROCHEM Gujarat Fluorochemicals Ltd | Chemicals & Materials | ₹35,778 Cr | 8.6% | 11.7% | 5.5% |
| NAVINFLUOR Navin Fluorine International Ltd | Chemicals & Materials | ₹34,845 Cr | 15.2% | 17.1% | 17.0% |
| ENDURANCE Endurance Technologies Ltd | Automobiles & Auto Components | ₹33,154 Cr | 14.7% | 17.1% | 15.4% |
| 570001 Tata Motors Ltd | Automobiles & Auto Components | ₹31,525 Cr | - | - | - |
| HSCL Himadri Speciality Chemical Ltd | Chemicals & Materials | ₹28,764 Cr | 17.3% | 22.8% | 18.6% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd | Automobiles & Auto Components | ₹28,451 Cr | 14.6% | 19.2% | 15.1% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹26,919 Cr | 6.0% | 8.8% | 7.5% |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | - | - | - |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹21,452 Cr | 8.2% | 9.9% | 13.2% |
| ATUL Atul Ltd | Chemicals & Materials | ₹19,579 Cr | 8.6% | 11.5% | 3.4% |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹18,469 Cr | 11.0% | 14.1% | 37.0% |
| CASTROLIND Castrol India Ltd | Energy & Utilities | ₹18,200 Cr | - | - | - |
| TATACHEM Tata Chemicals Ltd | Chemicals & Materials | ₹17,922 Cr | 0.8% | 2.5% | 5.5% |
| SUNDRMFAST Sundram Fasteners Ltd | Automobiles & Auto Components | ₹17,861 Cr | 13.7% | 18.0% | 6.6% |
| CIEINDIA CIE Automotive India Ltd | Automobiles & Auto Components | ₹17,803 Cr | 12.6% | 15.3% | 2.5% |
| SHRIPISTON Shriram Pistons & Rings Ltd | Automobiles & Auto Components | ₹15,985 Cr | 20.6% | 25.7% | - |
| PGEL PG Electroplast Ltd | Consumer & Retail | ₹15,892 Cr | 9.5% | 14.2% | 63.8% |
| BASF BASF India Ltd | Chemicals & Materials | ₹15,756 Cr | 10.0% | 13.5% | - |
| JBMA JBM Auto Ltd | Automobiles & Auto Components | ₹15,230 Cr | 14.9% | 22.1% | 19.8% |
| GABRIEL Gabriel India Ltd | Automobiles & Auto Components | ₹14,553 Cr | 19.6% | 25.2% | - |
| CEATLTD CEAT Ltd | Automobiles & Auto Components | ₹14,279 Cr | 12.1% | 16.2% | 12.2% |
Showing top 30 of 209 companies by market cap