Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.85 Lakh Cr | 27.7% | 25.1% | 20.0% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 31.6% | 29.0% | 20.4% |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.08 Lakh Cr | 18.7% | 24.3% | 10.7% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹90,760 Cr | 11.3% | 15.8% | 9.1% |
| SCHAEFFLER |
| Automobiles & Auto Components |
| ₹65,648 Cr |
| 19.0% |
| 25.7% |
| - |
| SONACOMS Sona BLW Precision Forgings Ltd | Automobiles & Auto Components | ₹35,991 Cr | 10.5% | 13.3% | 19.4% |
| ATHERENERG Ather Energy Ltd | Automobiles & Auto Components | ₹34,823 Cr | -20.1% | -13.1% | - |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,997 Cr | 36.8% | 45.9% | 34.4% |
| OLAELEC Ola Electric Mobility Ltd | Automobiles & Auto Components | ₹16,100 Cr | -54.7% | -29.7% | - |
| OLECTRA Olectra Greentech Ltd | Automobiles & Auto Components | ₹9,677 Cr | 14.5% | 21.0% | 28.3% |
| ASKAUTOLTD ASK Automotive Ltd | Automobiles & Auto Components | ₹9,009 Cr | 22.7% | 23.7% | - |
| FIEMIND Fiem Industries Ltd | Automobiles & Auto Components | ₹6,132 Cr | 21.0% | 26.4% | 15.1% |
| INDNIPPON India Nippon Electricals Ltd | Automobiles & Auto Components | ₹2,085 Cr | 13.5% | 16.8% | 17.4% |
| 544563 Zelio E Mobility Ltd | Automobiles & Auto Components | ₹1,056 Cr | 25.2% | 31.3% | - |
| STERTOOLS Sterling Tools Ltd | Automobiles & Auto Components | ₹854 Cr | 5.6% | 9.7% | 2.7% |
| 531357 Mercury Ev-tech Ltd | Automobiles & Auto Components | ₹700 Cr | 1.5% | 2.4% | 88.4% |
| 526415 Ok Play India Ltd | Consumer & Retail | ₹305 Cr | - | - | - |
| 538970 Wardwizard Innovations & Mobility Ltd | Automobiles & Auto Components | ₹223 Cr | 1.3% | 13.8% | 1.9% |
| TUNWAL Tunwal E-Motors Ltd | Automobiles & Auto Components | ₹172 Cr | 10.2% | 13.8% | - |
| 544428 Supertech Ev Ltd | Automobiles & Auto Components | ₹96 Cr | 7.8% | 12.2% | - |
| BIKEWO Bikewo Green Tech Ltd | Automobiles & Auto Components | ₹23 Cr | 7.9% | 11.0% | - |
| 570001 Tata Motors Ltd | Automobiles & Auto Components | ₹0 Cr | 26.2% | 24.7% | - |
| Automobiles & Auto Components |
| ₹61,393 Cr |
| 17.5% |
| 17.9% |
| 20.4% |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹60,408 Cr | 8.2% | 12.8% | 15.4% |
| ENDURANCE Endurance Technologies Ltd | Automobiles & Auto Components | ₹36,281 Cr | 13.9% | 16.3% | 18.5% |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹29,240 Cr | 6.1% | 8.9% | 6.0% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,598 Cr | 26.2% | 14.4% | 20.0% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd | Automobiles & Auto Components | ₹27,598 Cr | 14.0% | 18.5% | 7.0% |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | 28.9% | 35.5% | - |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹23,568 Cr | 8.8% | 10.8% | 7.6% |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹20,048 Cr | 11.8% | 14.2% | 36.5% |
| SHRIPISTON Shriram Pistons & Rings Ltd | Automobiles & Auto Components | ₹18,545 Cr | 19.1% | 18.0% | 19.8% |
| SANSERA Sansera Engineering Ltd | Automobiles & Auto Components | ₹18,251 Cr | 10.5% | 13.6% | 14.7% |
| CASTROLIND Castrol India Ltd | Energy & Utilities | ₹18,102 Cr | 50.0% | 65.0% | - |
| SUNDRMFAST Sundram Fasteners Ltd | Automobiles & Auto Components | ₹17,462 Cr | 13.8% | 18.2% | 3.7% |
| ARE&M Amara Raja Energy & Mobility Ltd | Automobiles & Auto Components | ₹16,231 Cr | 11.1% | 14.4% | 9.9% |
| GABRIEL Gabriel India Ltd | Automobiles & Auto Components | ₹16,171 Cr | 18.4% | 22.8% | - |
| CEATLTD CEAT Ltd | Automobiles & Auto Components | ₹15,490 Cr | 13.8% | 17.6% | 11.5% |
| MINDACORP Minda Corporation Ltd | Automobiles & Auto Components | ₹13,819 Cr | 13.6% | 15.1% | 12.8% |
| SHAILY Shaily Engineering Plastics Ltd | Industrials & Manufacturing | ₹12,086 Cr | 23.7% | 30.4% | 17.8% |
| LUMAXTECH Lumax Auto Technologies Ltd | Automobiles & Auto Components | ₹11,755 Cr | 23.0% | 24.7% | 38.0% |
| RKFORGE Ramkrishna Forgings Ltd | Automobiles & Auto Components | ₹10,244 Cr | 2.2% | 6.2% | 10.0% |
| BANCOINDIA Banco Products (I) Ltd | Automobiles & Auto Components | ₹9,369 Cr | 28.6% | 35.0% | 19.4% |
| VARROC Varroc Engineering Ltd | Automobiles & Auto Components | ₹9,198 Cr | 12.6% | 21.0% | 8.8% |
| SEDEMAC Sedemac Mechatronics Ltd | Automobiles & Auto Components | ₹8,846 Cr | 23.1% | 30.9% | - |
| CARTRADE Cartrade Tech Ltd | Consumer & Retail | ₹8,683 Cr | 9.0% | 11.0% | 26.7% |
| PRICOLLTD Pricol Ltd | Automobiles & Auto Components | ₹6,641 Cr | 20.0% | 25.7% | 27.3% |
| SUPRAJIT Suprajit Engineering Ltd | Automobiles & Auto Components | ₹6,114 Cr | 12.7% | 19.2% | 12.2% |
| SJS SJS Enterprises Ltd | Automobiles & Auto Components | ₹5,930 Cr | 19.7% | 25.8% | 29.9% |
Showing top 30 of 125 companies by market cap