Analyzing...
Loading company...
Hindustan Petroleum Corp. Ltd. engages in the business of refining crude oil and sales of petroleum products. The company is headquartered in Mumbai, Maharashtra and currently employs 8,504 full-time employees. Its segments include Downstream Petroleum, which is engaged in refining and marketing of petroleum products, and all other segments, which is engaged in E&P of hydrocarbons and manufacturing sugar and ethanol. Its businesses include HP refineries, HP retail (petrol bunk), HP Gas (LPG), HP lubricants, HP direct sales, HP projects and pipeline, HP supplies, operations, and distribution, HP international trade, HP natural gas and renewables, HP petrochemicals and HP research and development. The company exports various petroleum products from its refineries, which include fuel oil, naphtha, high Sulphur gasoil and high Sulphur gasoline.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹478,866 Cr revenue.
COGS 80.5%, employees 0.7%.
“We are on a solid trajectory to 40,000 crores target, towards that journey”
“earning INR 12,274 crores, up 206%.”
“We are targeting a performance guarantee test by the licensor in March...running the asset fully on a continuous basis”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 27.5%▲ | 11.0% |
| ROCE | 22.2%▲ | 13.2% |
| Net Margin | 3.8%▼ | 7.3% |
| EBITDA Margin | 6.8%▼ | 13.8% |
| Debt To Equity | 0.78x▲ | 0.15x |
| Rev Growth 3yr | 0.9%▼ | 3.9% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹5.04 Lakh Cr +8.0% | ₹4.67 Lakh Cr +1.0% | ₹4.62 Lakh Cr -1.0% | ₹4.66 Lakh Cr +24.7% | ₹3.74 Lakh Cr +38.3% | ₹2.71 Lakh Cr -6.0% | ₹2.88 Lakh Cr |
| Other Income | ₹2,368 Cr +13.4% | ₹2,088 Cr +8.9% | ₹1,917 Cr +30.8% | ₹1,466 Cr -39.9% | ₹2,439 Cr -7.7% | ₹2,644 Cr +57.2% | ₹1,682 Cr |
| Total Income | ₹5.06 Lakh Cr +8.0% | ₹4.69 Lakh Cr +1.1% | ₹4.64 Lakh Cr -0.9% | ₹4.68 Lakh Cr +24.3% | ₹3.77 Lakh Cr +37.8% | ₹2.73 Lakh Cr -5.6% | ₹2.89 Lakh Cr |
| COGS | ₹4.39 Lakh Cr +11.2% | ₹3.95 Lakh Cr +1.9% | ₹3.88 Lakh Cr -9.3% | ₹4.27 Lakh Cr +32.6% | ₹3.22 Lakh Cr +60.6% | ₹2.01 Lakh Cr -18.7% | ₹2.47 Lakh Cr |
| ₹5.08 Lakh Cr +10.5% | ₹4.60 Lakh Cr +3.3% | ₹4.45 Lakh Cr -7.3% | ₹4.80 Lakh Cr +30.2% | ₹3.69 Lakh Cr +42.3% | ₹2.59 Lakh Cr -9.6% | ₹2.87 Lakh Cr | |
| Profit Before Tax | (₹1,712 Cr) ↓ Decline | ₹9,119 Cr -51.2% | ₹18,692 Cr ↑ Recovery | (₹12,475 Cr) ↓ Decline | ₹7,686 Cr -45.3% | ₹14,058 Cr +667.2% | ₹1,832 Cr |
| (₹1,750 Cr) ↓ Decline | ₹2,264 Cr -49.5% | ₹4,486 Cr ↑ Recovery | (₹3,004 Cr) ↓ Decline | ₹1,849 Cr -47.7% | ₹3,534 Cr ↑ Recovery | (₹1,264 Cr) | |
| Net Profit | ₹1,671 Cr -75.2% | ₹6,736 Cr -57.9% | ₹16,015 Cr ↑ Recovery | (₹6,980 Cr) ↓ Decline | ₹7,294 Cr -31.6% | ₹10,663 Cr +304.1% | ₹2,639 Cr |
| Profit (Owners) | ₹1,671 Cr -75.2% | ₹6,736 Cr -57.9% | ₹16,015 Cr ↑ Recovery | (₹6,980 Cr) ↓ Decline | ₹7,294 Cr -31.6% | ₹10,663 Cr +304.1% | ₹2,639 Cr |
| Other Comprehensive Income | (₹1,085 Cr) -537.4% | (₹170 Cr) ↓ Decline | ₹774 Cr ↑ Recovery | (₹314 Cr) ↓ Decline | ₹221 Cr +44.3% | ₹153 Cr ↑ Recovery | (₹658 Cr) |
| EPS | ₹7.85 | ₹31.66 | ₹75.26 | (₹32.80) | ₹34.28 | ₹48.83 | ₹11.54 |
| Diluted Shares | ₹213 Cr | ₹213 Cr | ₹213 Cr | ₹213 Cr | ₹213 Cr | ₹218 Cr | ₹229 Cr |
| Profit Or Loss Of Associates | ₹1,633 Cr ↑ Recovery | (₹120 Cr) ↓ Decline | ₹1,808 Cr -27.4% | ₹2,492 Cr +70.9% | ₹1,458 Cr +951.5% | ₹139 Cr ↑ Recovery | (₹458 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Hindustan Petroleum Corporation Limited has informed the Exchange about Business Responsibility and Sustainability Reporting
Hindustan Petroleum Corporation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 26, 2026
Hindustan Petroleum Corporation Limited has informed the Exchange about Newspaper Advertisement - 74th Annual General Meeting of Hindustan Petroleum Corporation Limited
Hindustan Petroleum Corporation Limited has informed the Exchange about Transcript
Hindustan Petroleum Corporation Limited has informed the Exchange about Copy of Newspaper Publication
Hindustan Petroleum Corporation Limited has informed the Exchange about Link of Recording
Hindustan Petroleum Corporation Limited has informed the Exchange about Investor Presentation
Hindustan Petroleum Corporation Limited has informed the Exchange regarding a press release dated July 22, 2026, titled "Unaudited Financial Results for the quarter ended June 30, 2026".
Hindustan Petroleum Corporation Limited has informed the Exchange about General Updates
Hindustan Petroleum Corporation Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
Hindustan Petroleum Corporation Limited has informed the Exchange regarding 'KYC Intimation to Physical Shareholders (FY 2026-2027)'.
Hindustan Petroleum Corporation Limited has informed the Exchange about Schedule of meet
Hindustan Petroleum Corporation Limited has informed the Exchange about Credit Rating
Hindustan Petroleum Corporation Limited has informed the Exchange about Copy of Newspaper Publication
Hindustan Petroleum Corporation Limited has informed the Exchange about change in Management
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.