Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MOTHERSON Samvardhana Motherson International Ltd | Automobiles & Auto Components | ₹1.51 Lakh Cr | 9.2% | 10.4% | 21.3% |
| ENDURANCE Endurance Technologies Ltd | Automobiles & Auto Components | ₹36,281 Cr | 14.7% | 17.1% | 15.4% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹23,689 Cr | 6.0% | 8.8% | 7.5% |
| SANSERA Sansera Engineering Ltd | Automobiles & Auto Components | ₹18,251 Cr | 9.1% | 12.1% | 8.8% |
| CIEINDIA CIE Automotive India Ltd | Automobiles & Auto Components | ₹17,665 Cr | 12.6% | 15.3% | 2.5% |
| MINDACORP Minda Corporation Ltd | Automobiles & Auto Components | ₹13,819 Cr | 11.8% | 14.3% | 19.3% |
| BBTC The Bombay Burmah Trading Corporation Ltd | Consumer & Retail | ₹10,668 Cr | 17.7% | 38.2% | 7.6% |
| DYNAMATECH Dynamatic Technologies Ltd | Industrials & Manufacturing | ₹7,301 Cr | 4.7% | 10.3% | 4.2% |
| 500245 Kirloskar Ferrous Industries Ltd | Metals & Mining | ₹6,957 Cr | 9.1% | 13.7% | 20.7% |
| SUPRAJIT Suprajit Engineering Ltd | Automobiles & Auto Components | ₹6,114 Cr | 10.2% | 18.0% | 21.0% |
| BALUFORGE Balu Forge Industries Ltd | Industrials & Manufacturing | ₹5,508 Cr | 20.5% | 25.1% | 47.3% |
| SHARDAMOTR Sharda Motor Industries Ltd | Automobiles & Auto Components | ₹4,663 Cr | 29.7% | 37.6% | 8.5% |
| UNIPARTS Uniparts India Ltd | Automobiles & Auto Components | ₹2,851 Cr | 14.2% | 17.9% | - |
| PTL PTL Enterprises Ltd | Diversified Conglomerates | ₹529 Cr | - | - | - |
| 544166 Emmforce Autotech Ltd | Automobiles & Auto Components | ₹261 Cr | 10.1% | 14.0% | - |
| 523842 Super Tannery Ltd | Consumer & Retail | ₹77 Cr | 5.8% | 10.6% | 8.7% |
| 521244 Mkp Mobility Ltd | Industrials & Manufacturing | ₹43 Cr | 26.9% | 35.4% | - |
| 530369 Vamshi Rubber Ltd | Automobiles & Auto Components | ₹19 Cr | 6.4% | 14.5% | - |
| 544236 Resourceful Automobile Ltd | Automobiles & Auto Components | ₹14 Cr | - | - | - |
| 538569 Triveni Enterprises Ltd | Diversified Conglomerates | ₹7 Cr | 0.0% | 0.0% | - |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.84 Lakh Cr | 19.0% | 15.9% | 21.0% |
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.85 Lakh Cr | 26.0% | 32.7% | 15.1% |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.61 Lakh Cr | 33.0% | 39.6% | - |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 35.7% | 26.8% | 21.9% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.39 Lakh Cr | 25.1% | 28.1% | - |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.08 Lakh Cr | 19.7% | 25.5% | 15.8% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹90,760 Cr | 12.1% | 17.6% | 12.9% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹65,648 Cr | 19.0% | 25.7% | - |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹61,393 Cr | 18.3% | 17.7% | 26.1% |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹60,408 Cr | 8.0% | 12.0% | 16.2% |
| MRF MRF Ltd | Automobiles & Auto Components | ₹53,706 Cr | 11.5% | 15.6% | 13.3% |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹42,820 Cr | 12.6% | 16.1% | 8.0% |
| SONACOMS Sona BLW Precision Forgings Ltd | Automobiles & Auto Components | ₹35,991 Cr | 10.9% | 13.8% | 19.6% |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹29,240 Cr | 5.6% | 8.2% | 10.5% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd | Automobiles & Auto Components | ₹28,243 Cr | 14.6% | 19.2% | 15.1% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹27,273 Cr | 28.2% | 15.0% | 20.7% |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹27,180 Cr | 14.9% | 18.7% | - |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | 28.9% | 35.5% | - |
| FORCEMOT Force Motors LTD | Automobiles & Auto Components | ₹25,325 Cr | 39.0% | 47.7% | 35.2% |
| TENNIND Tenneco Clean Air India Ltd | Automobiles & Auto Components | ₹23,692 Cr | - | - | - |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹23,568 Cr | 8.2% | 9.9% | 13.2% |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 8.3% | 12.1% | - |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 10.6% | 14.4% | - |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹20,048 Cr | 11.0% | 14.1% | 37.0% |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,221 Cr | 9.6% | 14.8% | - |
| ELGIEQUIP Elgi Equipments Ltd | Industrials & Manufacturing | ₹18,381 Cr | 20.1% | 27.0% | 11.4% |
| SUNDRMFAST Sundram Fasteners Ltd | Automobiles & Auto Components | ₹17,462 Cr | 13.7% | 18.0% | 6.6% |
| ARE&M Amara Raja Energy & Mobility Ltd | Automobiles & Auto Components | ₹16,231 Cr | 9.6% | 12.5% | 13.9% |
| GABRIEL Gabriel India Ltd | Automobiles & Auto Components | ₹16,171 Cr | 19.6% | 25.2% | - |
| JBMA JBM Auto Ltd | Automobiles & Auto Components | ₹15,963 Cr | 14.9% | 22.1% | 19.8% |
Showing top 30 of 225 companies by market cap