Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| MOTHERSON Samvardhana Motherson International Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 9.2% | 10.4% | 21.3% |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.09 Lakh Cr | 19.7% | 25.5% | 15.8% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹91,076 Cr | 12.1% | 17.6% | 12.9% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹67,992 Cr | 19.0% | 25.7% | - |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹64,630 Cr | 18.3% | 17.7% | 26.1% |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹55,808 Cr | 8.0% | 12.0% | 16.2% |
| MRF MRF Ltd | Automobiles & Auto Components | ₹55,209 Cr | 11.5% | 15.6% | 13.3% |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹44,072 Cr | 12.6% | 16.1% | 8.0% |
| ENDURANCE Endurance Technologies Ltd | Automobiles & Auto Components | ₹33,154 Cr | 14.7% | 17.1% | 15.4% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,873 Cr | 28.2% | 15.0% | 20.7% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd | Automobiles & Auto Components | ₹28,451 Cr | 14.6% | 19.2% | 15.1% |
| FORCEMOT Force Motors LTD | Automobiles & Auto Components | ₹27,670 Cr | 39.0% | 47.7% | 35.2% |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | - | - | - |
| TENNIND Tenneco Clean Air India Ltd | Automobiles & Auto Components | ₹23,815 Cr | - | - | - |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹21,452 Cr | 8.2% | 9.9% | 13.2% |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹18,469 Cr | 11.0% | 14.1% | 37.0% |
| SUNDRMFAST Sundram Fasteners Ltd | Automobiles & Auto Components | ₹17,861 Cr | 13.7% | 18.0% | 6.6% |
| CIEINDIA CIE Automotive India Ltd | Automobiles & Auto Components | ₹17,803 Cr | 12.6% | 15.3% | 2.5% |
| SHRIPISTON Shriram Pistons & Rings Ltd | Automobiles & Auto Components | ₹15,985 Cr | 20.6% | 25.7% | - |
| JBMA JBM Auto Ltd | Automobiles & Auto Components | ₹15,230 Cr | 14.9% | 22.1% | 19.8% |
| MAHSCOOTER Maharashtra Scooters Ltd | Diversified Conglomerates | ₹14,970 Cr | - | - | - |
| GABRIEL Gabriel India Ltd | Automobiles & Auto Components | ₹14,553 Cr | 19.6% | 25.2% | - |
| CEATLTD CEAT Ltd | Automobiles & Auto Components | ₹14,279 Cr | 12.1% | 16.2% | 12.2% |
| SANSERA Sansera Engineering Ltd | Automobiles & Auto Components | ₹14,121 Cr | 9.1% | 12.1% | 8.8% |
| MINDACORP Minda Corporation Ltd | Automobiles & Auto Components | ₹12,865 Cr | 11.8% | 14.3% | 19.3% |
| HAPPYFORGE Happy Forgings Ltd | Industrials & Manufacturing | ₹12,280 Cr | 14.6% | 19.5% | - |
| LUMAXTECH Lumax Auto Technologies Ltd | Automobiles & Auto Components | ₹12,176 Cr | 24.8% | 25.6% | 34.4% |
| JKTYRE JK Tyre & Industries Ltd | Automobiles & Auto Components | ₹12,059 Cr | 13.2% | 14.7% | 7.1% |
| RKFORGE Ramkrishna Forgings Ltd | Automobiles & Auto Components | ₹10,850 Cr | 7.0% | 4.6% | 20.5% |
Showing top 30 of 157 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.05 Lakh Cr | 15.0% | 18.2% | 20.6% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.99 Lakh Cr | 19.0% | 15.9% | 21.0% |
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.72 Lakh Cr | 26.0% | 32.7% | 15.1% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.98 Lakh Cr | 22.2% | 23.1% | 23.4% |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.53 Lakh Cr | 33.0% | 39.6% | - |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| HEROMOTOCO Hero MotoCorp Ltd | Automobiles & Auto Components | ₹1.02 Lakh Cr | 25.9% | 29.5% | 11.7% |
| SONACOMS Sona BLW Precision Forgings Ltd | Automobiles & Auto Components | ₹37,636 Cr | 10.9% | 13.8% | 19.6% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹36,920 Cr | 20.1% | 14.4% | 12.8% |
| 570001 Tata Motors Ltd | Automobiles & Auto Components | ₹31,525 Cr | - | - | - |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹27,965 Cr | 5.6% | 8.2% | 10.5% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹26,919 Cr | 6.0% | 8.8% | 7.5% |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹23,177 Cr | 14.9% | 18.7% | - |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,666 Cr | 9.6% | 14.8% | - |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹18,710 Cr | 10.6% | 14.4% | - |
| JYOTICNC Jyoti CNC Automation Ltd | Industrials & Manufacturing | ₹17,347 Cr | 18.7% | 25.4% | - |
| IMFA Indian Metals & Ferro Alloys Ltd | Metals & Mining | ₹8,190 Cr | 14.7% | 19.6% | 0.1% |
| SEDEMAC Sedemac Mechatronics Ltd | Automobiles & Auto Components | ₹7,216 Cr | - | - | - |
| SMLMAH SML Mahindra Ltd | Automobiles & Auto Components | ₹6,281 Cr | - | - | - |
| FIEMIND Fiem Industries Ltd | Automobiles & Auto Components | ₹6,059 Cr | 22.5% | 27.8% | 15.7% |
| SJS SJS Enterprises Ltd | Automobiles & Auto Components | ₹5,242 Cr | 20.7% | 25.9% | 27.1% |
| LUMAXIND Lumax Industries Ltd | Automobiles & Auto Components | ₹4,865 Cr | 19.9% | 17.1% | 24.6% |
| SUNFLAG Sunflag Iron & Steel Company Ltd | Metals & Mining | ₹4,429 Cr | 2.5% | 3.6% | 9.5% |
| SHANTIGEAR Shanthi Gears Ltd | Industrials & Manufacturing | ₹3,661 Cr | - | - | - |
| KSL Kalyani Steels Ltd | Metals & Mining | ₹3,078 Cr | 13.5% | 18.1% | 5.0% |
| DDEVPLSTIK Ddev Plastiks Industries Ltd | Chemicals & Materials | ₹2,897 Cr | - | - | - |
| RAYMOND Raymond Ltd | Infrastructure & Construction | ₹2,583 Cr | 168.3% | 0.4% | -30.8% |
| VEEDOL Veedol Corporation Ltd | Energy & Utilities | ₹2,457 Cr | 19.8% | 20.6% | 8.5% |
| MAYURUNIQ Mayur Uniquoters Ltd | Industrials & Manufacturing | ₹2,229 Cr | 17.1% | 22.9% | 10.8% |
| STUDDS Studds Accessories Ltd | Automobiles & Auto Components | ₹1,901 Cr | - | - | - |
Showing top 30 of 133 companies by market cap