Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Auto Components — Parts & Systems.”
₹3,555 Cr revenue.
COGS 43.5%, employees 8.9%.
“best quarter ever across all financial metrics.”
“revenue grew by 39% year on year, while EBITDA and adjusted net profit increased by 3020% respectively.”
“Our revenue for the quarter was thousand 209 crores, which is a 39% growth over the same quarter last year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 10.9%▼ | 11.5% |
| ROCE | 13.8%▼ | 15.8% |
| Net Margin | 16.3%▲ | 5.4% |
| EBITDA Margin | 29.4%▲ | 13.2% |
| Debt To Equity | 0.00x▼ | 0.41x |
| Rev Growth 3yr | 19.6%▲ | 12.1% |
| EPS Growth 3yr | 16.0%▼ | 17.4% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹4,071 Cr +14.5% | ₹3,555 Cr +11.6% | ₹3,185 Cr +19.0% | ₹2,676 Cr +25.6% | ₹2,131 Cr |
| Other Income | ₹131 Cr +2.9% | ₹127 Cr +430.0% | ₹24 Cr +106.7% | ₹12 Cr -42.1% | ₹20 Cr |
| Total Income | ₹4,202 Cr +14.1% | ₹3,681 Cr +14.7% | ₹3,209 Cr +19.4% | ₹2,687 Cr +24.9% | ₹2,151 Cr |
| COGS | ₹1,875 Cr +21.4% | ₹1,545 Cr +12.4% | ₹1,374 Cr +12.6% | ₹1,220 Cr +29.0% | ₹946 Cr |
| ₹3,339 Cr +16.6% | ₹2,864 Cr +13.3% | ₹2,529 Cr +16.3% | ₹2,175 Cr +25.6% | ₹1,732 Cr | |
| Profit Before Tax | ₹809 Cr +1.3% | ₹798 Cr +18.9% | ₹671 Cr +31.9% | ₹509 Cr +17.8% | ₹432 Cr |
| Exceptional Items | (₹54 Cr) -177.7% | (₹19 Cr) -121.3% | (₹9 Cr) -158.7% | (₹3 Cr) ↓ Decline | ₹13 Cr |
| ₹203 Cr +2.1% | ₹199 Cr +29.4% | ₹154 Cr +34.9% | ₹114 Cr +61.1% | ₹71 Cr | |
| Net Profit | ₹606 Cr +1.1% | ₹600 Cr +15.8% | ₹518 Cr +31.0% | ₹395 Cr +9.3% | ₹362 Cr |
| Profit (Owners) | ₹612 Cr +1.9% | ₹601 Cr +16.1% | ₹518 Cr +31.0% | ₹395 Cr +9.3% | ₹362 Cr |
| Minority Interest | (₹6 Cr) -317.1% | (₹2 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹40 Cr +850.7% | ₹4 Cr +52.5% | ₹3 Cr -62.7% | ₹7 Cr +160.7% | ₹3 Cr |
| EPS | ₹9.86 | ₹9.67 | ₹8.83 | ₹6.75 | ₹6.19 |
| Diluted Shares | ₹62 Cr | ₹62 Cr | ₹59 Cr | ₹59 Cr | ₹58 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sona Blw Precision Forgings Limited has informed the Exchange about Transcript
Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication
Sona Blw Precision Forgings Limited has informed the Exchange about Link of Recording
Sona Blw Precision Forgings Limited has informed the Exchange regarding a press release dated April 30, 2026, titled "Press Release".
Sona Blw Precision Forgings Limited has informed the Exchange that Record date for the purpose of Dividend is 26-Jun-2026.
Sona Blw Precision Forgings Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Sona Blw Precision Forgings Limited has informed the Exchange about Investor Presentation
Sona Blw Precision Forgings Limited has informed the Exchange about allotment of equity shares under ESOP 2023 Plan
Sona Blw Precision Forgings Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sona Blw Precision Forgings Limited has informed the Exchange about Investor Presentation
Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet
Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet
Sona Blw Precision Forgings Limited has informed the Exchange about Transcript
Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication
Sona Blw Precision Forgings Limited has informed the Exchange about Link of Recording