Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Automobiles — Vehicles & OEM.”
₹90 Cr revenue.
COGS 77.9%, employees 7.3%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 1.8%▼ | 11.7% |
| ROCE | 2.8%▼ | 15.3% |
| Net Margin | 4.4%▼ | 6.7% |
| EBITDA Margin | 9.2%▼ | 14.2% |
| Debt To Equity | 0.03x▼ | 0.32x |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹113 Cr +25.6% | ₹90 Cr +307.0% | ₹22 Cr +36.8% | ₹16 Cr |
| Other Income | ₹4 Cr +16.5% | ₹3 Cr +587.0% | ₹0.50 Cr | ₹0.05 Cr |
| Total Income | ₹117 Cr +25.2% | ₹93 Cr +313.3% | ₹23 Cr +39.5% | ₹16 Cr |
| COGS | ₹84 Cr +20.0% | ₹70 Cr +341.0% | ₹16 Cr +33.7% | ₹12 Cr |
| ₹109 Cr +31.6% | ₹83 Cr +323.4% | ₹20 Cr +35.1% | ₹15 Cr | |
| Profit Before Tax | ₹7 Cr -28.4% | ₹10 Cr +244.4% | ₹3 Cr +79.9% | ₹2 Cr |
| ₹2 Cr -30.5% | ₹2 Cr +150.8% | ₹0.90 Cr +307.7% | ₹0.22 Cr | |
| Net Profit | ₹6 Cr -27.8% | ₹8 Cr +286.4% | ₹2 Cr +42.9% | ₹1 Cr |
| Profit (Owners) | ₹5 Cr -31.5% | ₹7 Cr +275.5% | ₹2 Cr +42.9% | ₹1 Cr |
| Minority Interest | ₹0.55 Cr +153.6% | ₹0.22 Cr | ₹0.00 Cr | ₹0.00 Cr |
| EPS | ₹0.28 | ₹0.39 | ₹0.11 | ₹0.08 |
| Diluted Shares | ₹19 Cr | ₹19 Cr | ₹18 Cr | ₹17 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Mercury Ev-Tech Limited has informed the Exchange about General Updates
Intimation of Newspaper Advertisement
Result for the Qtr and year ended on 31st March 2026
Baord Meeting Outcome
Intimation of MA Report
Intimation of Lapse of Warrants
Intimation of Closure of Trading Window
Intimation of Newspaper Advertisement
Intimation of MA Report
Mercury Ev-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve un-audited Financial Results .... Mercury ...
Clarification on Price Movement
Intimation of Newapaper publication of Postal Ballot Notice
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended December 31, 2025.
Intimation of Closure of Trading Window
Demise of Mr. Ajay Ramkrishna Shukla (DIN: 10714665), an Independent Director of the Company.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.