Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Auto Components — Parts & Systems.”
₹19,465 Cr revenue.
COGS 65.7%, employees 9.2%.
“revenue for q three was at 2,152 crores compared to INR $19.”
“losses in EV during the quarter...164 gross”
“PBT before exceptional items for the quarter was at INR $2.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.0%▼ | 11.5% |
| ROCE | 12.0%▼ | 15.8% |
| Net Margin | 2.7%▼ | 5.4% |
| EBITDA Margin | 10.7%▼ | 13.2% |
| Debt To Equity | 0.05x▼ | 0.41x |
| Rev Growth 3yr | 16.2%▲ | 12.1% |
| EPS Growth 3yr | -4.4%▼ | 17.4% |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹21,783 Cr +11.9% | ₹19,465 Cr +15.2% | ₹16,890 Cr +12.9% | ₹14,965 Cr +19.5% | ₹12,525 Cr +105.9% | ₹6,083 Cr +28.1% | ₹4,750 Cr -17.7% | ₹5,775 Cr |
| Other Income | ₹428 Cr +15.4% | ₹371 Cr +47.4% | ₹252 Cr +75.7% | ₹143 Cr +31.9% | ₹109 Cr -2.6% | ₹111 Cr +78.8% | ₹62 Cr +17.1% | ₹53 Cr |
| Total Income | ₹22,211 Cr +12.0% | ₹19,836 Cr +15.7% | ₹17,142 Cr +13.5% | ₹15,108 Cr +19.6% | ₹12,634 Cr +103.9% | ₹6,195 Cr +28.7% | ₹4,813 Cr -17.4% | ₹5,828 Cr |
| COGS | ₹14,295 Cr +11.8% | ₹12,783 Cr +16.1% | ₹11,007 Cr +12.0% | ₹9,830 Cr +18.1% | ₹8,322 Cr +128.5% | ₹3,642 Cr +34.7% | ₹2,704 Cr -23.5% | ₹3,533 Cr |
| ₹20,459 Cr +12.6% | ₹18,171 Cr +17.5% | ₹15,459 Cr +14.4% | ₹13,515 Cr +17.5% | ₹11,499 Cr +100.3% | ₹5,741 Cr +30.8% | ₹4,388 Cr -19.4% | ₹5,445 Cr | |
| Profit Before Tax | ₹1,686 Cr +2.0% | ₹1,654 Cr -1.8% | ₹1,683 Cr +5.2% | ₹1,601 Cr +38.6% | ₹1,155 Cr +180.2% | ₹412 Cr +2.2% | ₹403 Cr +4.3% | ₹386 Cr |
| Exceptional Items | (₹65 Cr) -488.9% | (₹11 Cr) ↓ Decline | ₹0.08 Cr -99.0% | ₹8 Cr -60.1% | ₹20 Cr ↑ Recovery | (₹42 Cr) -90.5% | (₹22 Cr) ↓ Decline | ₹3 Cr |
| ₹644 Cr +7.5% | ₹599 Cr +20.8% | ₹496 Cr +17.4% | ₹423 Cr +162.9% | ₹161 Cr +49.5% | ₹108 Cr +19.6% | ₹90 Cr -29.1% | ₹127 Cr | |
| Net Profit | ₹1,042 Cr -1.1% | ₹1,054 Cr -38.8% | ₹1,723 Cr +30.0% | ₹1,325 Cr +33.7% | ₹991 Cr +225.3% | ₹305 Cr -2.7% | ₹313 Cr +24.9% | ₹251 Cr |
| Profit (Owners) | ₹598 Cr -11.2% | ₹674 Cr -43.9% | ₹1,201 Cr +25.7% | ₹956 Cr +24.3% | ₹769 Cr +168.5% | ₹286 Cr -6.5% | ₹306 Cr +27.4% | ₹240 Cr |
| Minority Interest | ₹444 Cr +16.8% | ₹381 Cr -27.1% | ₹522 Cr +41.2% | ₹369 Cr +66.3% | ₹222 Cr | ₹18 Cr +165.1% | ₹7 Cr -33.4% | ₹10 Cr |
| Other Comprehensive Income | ₹47 Cr ↑ Recovery | (₹10 Cr) +42.3% | (₹17 Cr) +56.9% | (₹41 Cr) ↓ Decline | ₹10 Cr -27.1% | ₹13 Cr ↑ Recovery | (₹12 Cr) ↓ Decline | ₹1 Cr |
| EPS | ₹30.90 | ₹34.82 | ₹62.08 | ₹49.48 | ₹39.85 | ₹14.85 | ₹16.31 | ₹12.81 |
| Diluted Shares | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr |
| Profit Or Loss Of Associates | (₹0.30 Cr) +21.1% | (₹0.38 Cr) +39.7% | (₹0.63 Cr) +96.8% | (₹20 Cr) -569.9% | (₹3 Cr) | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹9 Cr) |
Ambadi Investments Ltd has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulat...
Tube Investments of India Limited has informed the Exchange regarding 'Investor Presentation for Quarter & Financial Year ended 31st March 2026'.
Tube Investments of India Limited has informed the Exchange about Transcript
Tube Investments of India Limited has informed the Exchange that Record date for the purpose of Dividend is 07-Aug-2026.
Tube Investments of India Limited has informed the Exchange about the date of 18th Annual General meeting
Tube Investments of India Limited has informed the Exchange about Long - Term Borrowing
Tube Investments of India Limited has informed the Exchange regarding a press release dated May 13, 2026, titled "Press Release - Results FY 25-26".
Tube Investments of India Limited has informed the Exchange that Board of Directors at its meeting held on May 13, 2026, recommended Final Dividend of Rs. 1.50 per equity share.
Tube Investments of India Limited has informed the Exchange that Record date for the purpose of DI is 07-Aug-2026.
Tube Investments of India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Tube Investments of India Limited has informed the Exchange regarding 'Incremental Investment in 3xper Innoventure Limited'.
Tube Investments of India Limited has informed the Exchange regarding Allotment of 7941 Shares.
Tube Investments of India Limited has informed the Exchange regarding 'Incremental Investment in TI Clean Mobility Private Limited'.
Tube Investments of India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Tube Investments of India Limited has informed the Exchange about Schedule of meet