Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Auto Components — Parts & Systems.”
₹2,423 Cr revenue.
COGS 62.0%, employees 13.8%.
“we are fully committed to enter into all lamps of four wheelers.”
“we are expecting us to be in the panel of Ambiance, light supply very soon.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 22.5%▲ | 11.5% |
| ROCE | 27.8%▲ | 15.8% |
| Net Margin | 8.9%▲ | 5.4% |
| EBITDA Margin | 14.6%▲ | 13.2% |
| Debt To Equity | 0.06x▼ | 0.41x |
| Rev Growth 3yr | 15.7%▲ | 12.1% |
| EPS Growth 3yr | 29.6%▲ | 17.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,704 Cr +11.6% | ₹2,423 Cr +19.4% | ₹2,029 Cr +9.8% | ₹1,848 Cr +17.5% | ₹1,572 Cr +28.8% | ₹1,221 Cr -11.5% | ₹1,379 Cr |
| Other Income | ₹22 Cr +34.5% | ₹16 Cr +0.9% | ₹16 Cr +47.8% | ₹11 Cr +315.9% | ₹3 Cr -18.6% | ₹3 Cr +85.4% | ₹2 Cr |
| Total Income | ₹2,725 Cr +11.8% | ₹2,439 Cr +19.3% | ₹2,045 Cr +10.0% | ₹1,859 Cr +18.0% | ₹1,575 Cr +28.6% | ₹1,224 Cr -11.4% | ₹1,381 Cr |
| COGS | ₹1,648 Cr +9.7% | ₹1,502 Cr +20.9% | ₹1,243 Cr +9.8% | ₹1,131 Cr +14.7% | ₹986 Cr +30.7% | ₹755 Cr -10.2% | ₹840 Cr |
| ₹2,405 Cr +11.0% | ₹2,166 Cr +18.9% | ₹1,822 Cr +9.1% | ₹1,670 Cr +15.5% | ₹1,446 Cr +25.1% | ₹1,156 Cr -10.6% | ₹1,293 Cr | |
| Profit Before Tax | ₹324 Cr +17.3% | ₹276 Cr +23.8% | ₹223 Cr +18.3% | ₹189 Cr +46.3% | ₹129 Cr +98.6% | ₹65 Cr -25.2% | ₹87 Cr |
| Exceptional Items | ₹4 Cr 0.0% | ₹4 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹3 Cr) -260.9% | (₹0.88 Cr) |
| ₹81 Cr +13.1% | ₹71 Cr +24.5% | ₹57 Cr +17.4% | ₹49 Cr +44.8% | ₹34 Cr +86.6% | ₹18 Cr +120.8% | ₹8 Cr | |
| Net Profit | ₹243 Cr +18.8% | ₹205 Cr +23.7% | ₹166 Cr +18.5% | ₹140 Cr +48.5% | ₹94 Cr +101.7% | ₹47 Cr -37.4% | ₹75 Cr |
| Profit (Owners) | ₹243 Cr +18.8% | ₹205 Cr +23.7% | ₹166 Cr +18.5% | ₹140 Cr +48.5% | ₹94 Cr +101.7% | ₹47 Cr -37.4% | ₹75 Cr |
| Other Comprehensive Income | (₹0.87 Cr) +40.0% | (₹1 Cr) -288.4% | (₹0.37 Cr) +70.7% | (₹1 Cr) -398.1% | (₹0.26 Cr) ↓ Decline | ₹1 Cr ↑ Recovery | (₹0.64 Cr) |
| EPS | ₹92.48 | ₹77.86 | ₹62.96 | ₹53.13 | ₹35.78 | ₹17.74 | ₹28.33 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Profit Or Loss Of Associates | (₹0.07 Cr) -65.5% | (₹0.04 Cr) +60.7% | (₹0.11 Cr) -153.8% | (₹0.04 Cr) +96.1% | (₹1 Cr) -415.7% | (₹0.22 Cr) +94.6% | (₹4 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Fiem Industries Limited has informed the Exchange about Transcript
Update on KMPs for deciding materiality of event or information under Regulations 30(5) of SEBI (LODR) Regulations.
Fiem Industries Limited has informed the Exchange that Record date for the purpose of Dividend is 24-Jul-2026.
Fiem Industries Limited has informed the Exchange regarding Resignation of Mr Vineet Sahni as CEO & Director of the company w.e.f. May 31, 2026.
Fiem Industries Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026 and final dividend.
J.K. Jain has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Fiem Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Fiem Industries Limited has informed the Exchange about Schedule of meet
Fiem Industries Limited has informed the Exchange about General Updates
Fiem Industries Limited has informed the Exchange regarding Notice of Postal Ballot
Fiem Industries Limited has informed the Exchange about Transcript
Fiem Industries Limited has informed the Exchange about Link of Recording
Fiem Industries Limited has informed the Exchange about Presentation
Fiem Industries Limited has informed the Exchange regarding Change in Director(s) of the company.
Fiem Industries Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.