Analyzing...
Loading company...
Fiem Industries Ltd. is a holding company, which engages in the manufacture and supply of automotive components. The company employs 2,307 full-time employees The company went IPO on 2006-10-18. The firm comprises automotive lighting and signaling equipment, rear-view mirror, prismatic mirror, plastic molded parts, bank angle sensor, canister and sheet metal components for motorized vehicles, and light-emitting diode (LED) luminaires comprising of indoor and outdoor lighting, display panels and integrated passenger information system. Its products include headlamps, tail lamps, other lamps, pistons, rings, engine valves, fuel pumps, carburetor, starter motor, generators, ignition system, spark plug, steering gears and systems, clutch plates, discs, axle assembly and wheels, leaf springs, shock, absorbers, brake assembly and facing, wiping systems, electric horns, dashboard instruments, sheet metal parts, pressure discs, castings and glass rubber. The company has its presence in Italy, India, Hongkong and Japan.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Auto Components — Parts & Systems.”
₹2,816 Cr revenue.
COGS 60.7%, employees 14.0%.
“we are fully committed to enter into all lamps of four wheelers.”
“we are expecting us to be in the panel of Ambiance, light supply very soon.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 21.0%▲ | 11.3% |
| ROCE | 26.4%▲ | 15.1% |
| Net Margin | 9.0%▲ | 5.2% |
| EBITDA Margin | 14.7%▲ | 12.4% |
| Debt To Equity | 0.00x▼ | 0.28x |
| Rev Growth 3yr | 15.1%▲ | 9.0% |
| EPS Growth 3yr | 22.3%▲ | 9.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,816 Cr +16.2% | ₹2,423 Cr +19.4% | ₹2,029 Cr +9.8% | ₹1,848 Cr +17.5% | ₹1,572 Cr +28.8% | ₹1,221 Cr -11.5% | ₹1,379 Cr |
| Other Income | ₹21 Cr +29.0% | ₹16 Cr +0.9% | ₹16 Cr +47.8% | ₹11 Cr +315.9% | ₹3 Cr -18.6% | ₹3 Cr +85.4% | ₹2 Cr |
| Total Income | ₹2,836 Cr +16.3% | ₹2,439 Cr +19.3% | ₹2,045 Cr +10.0% | ₹1,859 Cr +18.0% | ₹1,575 Cr +28.6% | ₹1,224 Cr -11.4% | ₹1,381 Cr |
| COGS | ₹1,710 Cr +13.8% | ₹1,502 Cr +20.9% | ₹1,243 Cr +9.8% | ₹1,131 Cr +14.7% | ₹986 Cr +30.7% | ₹755 Cr -10.2% | ₹840 Cr |
| ₹2,495 Cr +15.2% | ₹2,166 Cr +18.9% | ₹1,822 Cr +9.1% | ₹1,670 Cr +15.5% | ₹1,446 Cr +25.1% | ₹1,156 Cr -10.6% | ₹1,293 Cr | |
| Profit Before Tax | ₹341 Cr +23.6% | ₹276 Cr +23.8% | ₹223 Cr +18.3% | ₹189 Cr +46.3% | ₹129 Cr +98.6% | ₹65 Cr -25.2% | ₹87 Cr |
| Exceptional Items | ₹0.00 Cr -100.0% | ₹4 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹3 Cr) -260.9% | (₹0.88 Cr) |
| ₹86 Cr +20.4% | ₹71 Cr +24.5% | ₹57 Cr +17.4% | ₹49 Cr +44.8% | ₹34 Cr +86.6% | ₹18 Cr +120.8% | ₹8 Cr | |
| Net Profit | ₹256 Cr +24.7% | ₹205 Cr +23.7% | ₹166 Cr +18.5% | ₹140 Cr +48.5% | ₹94 Cr +101.7% | ₹47 Cr -37.4% | ₹75 Cr |
| Profit (Owners) | ₹256 Cr +24.7% | ₹205 Cr +23.7% | ₹166 Cr +18.5% | ₹140 Cr +48.5% | ₹94 Cr +101.7% | ₹47 Cr -37.4% | ₹75 Cr |
| Other Comprehensive Income | (₹0.92 Cr) +37.0% | (₹1 Cr) -288.4% | (₹0.37 Cr) +70.7% | (₹1 Cr) -398.1% | (₹0.26 Cr) ↓ Decline | ₹1 Cr ↑ Recovery | (₹0.64 Cr) |
| EPS | ₹97.11 | ₹77.86 | ₹62.96 | ₹53.13 | ₹35.78 | ₹17.74 | ₹28.33 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Profit Or Loss Of Associates | (₹0.01 Cr) +68.6% | (₹0.04 Cr) +60.7% | (₹0.11 Cr) -153.8% | (₹0.04 Cr) +96.1% | (₹1 Cr) -415.7% | (₹0.22 Cr) +94.6% | (₹4 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Fiem Industries Limited has informed the Exchange regarding Change in Director(s) of the company.
Fiem Industries Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on July 31, 2026. Further, the company has informed the Exchange regarding voting results.
Fiem Industries Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 31, 2026
Fiem Industries Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Fiem Industries Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 31, 2026
Fiem Industries Limited has informed the Exchange regarding Demise of Mr Rakesh Chand Jain, Independent Director of the company on July 07, 2026.
Fiem Industries Limited has informed the Exchange about Transcript
Update on KMPs for deciding materiality of event or information under Regulations 30(5) of SEBI (LODR) Regulations.
Fiem Industries Limited has informed the Exchange that Record date for the purpose of Dividend is 24-Jul-2026.
Fiem Industries Limited has informed the Exchange regarding Resignation of Mr Vineet Sahni as CEO & Director of the company w.e.f. May 31, 2026.
Fiem Industries Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026 and final dividend.
J.K. Jain has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Fiem Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Fiem Industries Limited has informed the Exchange about Schedule of meet
Fiem Industries Limited has informed the Exchange about General Updates