Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Auto Components — Parts & Systems.”
₹3,017 Cr revenue.
COGS 41.1%, employees 14.7%.
“sales guidance should be very close to INR3000 million.”
“Now I understand ADS, profitability should be a lot better compared to the company average margin.”
“revenues of INR 8,252 million with an EBITDA of 17.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.1%▼ | 11.5% |
| ROCE | 12.1%▼ | 15.8% |
| Net Margin | 7.9%▲ | 5.4% |
| EBITDA Margin | 17.8%▲ | 13.2% |
| Debt To Equity | 0.11x▼ | 0.41x |
| Rev Growth 3yr | 8.8%▼ | 12.1% |
| EPS Growth 3yr | 8.0%▼ | 17.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹3,227 Cr +7.0% | ₹3,017 Cr +7.3% | ₹2,811 Cr +20.2% | ₹2,338 Cr +17.6% | ₹1,989 Cr |
| Other Income | ₹39 Cr +92.3% | ₹20 Cr +735.0% | ₹2 Cr -86.4% | ₹18 Cr +15.0% | ₹15 Cr |
| Total Income | ₹3,266 Cr +7.5% | ₹3,037 Cr +7.9% | ₹2,814 Cr +19.4% | ₹2,356 Cr +17.5% | ₹2,005 Cr |
| COGS | ₹1,323 Cr +6.5% | ₹1,241 Cr +2.0% | ₹1,218 Cr +19.7% | ₹1,017 Cr -14.5% | ₹1,190 Cr |
| ₹2,900 Cr +5.6% | ₹2,746 Cr +7.3% | ₹2,558 Cr +18.8% | ₹2,153 Cr +17.9% | ₹1,826 Cr | |
| Profit Before Tax | ₹349 Cr +20.0% | ₹291 Cr +13.8% | ₹256 Cr +25.9% | ₹203 Cr +13.9% | ₹178 Cr |
| Exceptional Items | (₹16 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹87 Cr +15.2% | ₹75 Cr +9.3% | ₹69 Cr +25.2% | ₹55 Cr +18.1% | ₹46 Cr | |
| Net Profit | ₹260 Cr +19.8% | ₹217 Cr +15.6% | ₹188 Cr +26.4% | ₹148 Cr +12.5% | ₹132 Cr |
| Profit (Owners) | ₹258 Cr +19.9% | ₹215 Cr +15.8% | ₹186 Cr +27.1% | ₹146 Cr +12.1% | ₹130 Cr |
| Minority Interest | ₹2 Cr 0.0% | ₹2 Cr -4.3% | ₹2 Cr -16.4% | ₹2 Cr +49.4% | ₹1 Cr |
| Other Comprehensive Income | (₹2 Cr) | (₹0.08 Cr) +87.6% | (₹0.66 Cr) +66.2% | (₹2 Cr) -34.4% | (₹1 Cr) |
| Profit Or Loss Of Associates | (₹3 Cr) ↓ Decline | ₹0.79 Cr +56.9% | ₹0.51 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sansera Engineering Limited has informed the Exchange about Copy of Newspaper Publication
Sansera Engineering Limited has informed the Exchange regarding Notice of Postal Ballot
Sansera Engineering Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sansera Engineering Limited has informed the Exchange about Schedule of meet
Sansera Engineering Limited has informed the Exchange about Transcript
Sansera Engineering Limited has informed the Exchange about Schedule of meet
Sansera Engineering Limited has informed the Exchange about Copy of Newspaper Publication
Sansera Engineering Limited has informed the Exchange about Schedule of meet
Sansera Engineering Limited has informed the Exchange about Link of Recording
Sansera Engineering Limited has informed the Exchange regarding a press release dated May 21, 2026, titled "Q4 & FY26 results".
Sansera Engineering Limited has informed the Exchange about Investor Presentation
Sansera Engineering Limited has informed the Exchange regarding Change in Director(s) of the company.
Sansera Engineering Limited has informed the Exchange that Board of Directors at its meeting held on May 20, 2026, recommended Final Dividend of Rs. 4 per equity share.
Sansera Engineering Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Copy of Monitoring Agency Report for the quarter ended March 31, 2026 is attached