Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹2,637 Cr revenue.
COGS 61.8%, employees 11.4%.
“order grew 28% and sales 6.”
“65%. Conditional is 20%.”
“we expect another 800 to 1,000 kilometers of metro line across close to 30 cities come up in next say maybe four to five years' time.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 37.3%▲ | 10.3% |
| ROCE | 30.4%▲ | 15.4% |
| Net Margin | 8.4%▲ | 6.2% |
| EBITDA Margin | 14.0%▲ | 12.5% |
| Debt To Equity | 0.66x▲ | 0.20x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,637 Cr +19.5% | ₹2,207 Cr +24.2% | ₹1,777 Cr +16.1% | ₹1,530 Cr +18.0% | ₹1,297 Cr -6.3% | ₹1,384 Cr +0.0% | ₹1,384 Cr |
| Other Income | ₹25 Cr +164.2% | ₹9 Cr -23.8% | ₹12 Cr +23.2% | ₹10 Cr -46.5% | ₹19 Cr +53.8% | ₹12 Cr -75.8% | ₹50 Cr |
| Total Income | ₹2,661 Cr +20.1% | ₹2,216 Cr +23.8% | ₹1,789 Cr +16.2% | ₹1,540 Cr +17.1% | ₹1,316 Cr -5.8% | ₹1,396 Cr -2.6% | ₹1,434 Cr |
| COGS | ₹1,631 Cr +16.6% | ₹1,398 Cr +15.7% | ₹1,209 Cr +11.8% | ₹1,081 Cr +20.7% | ₹896 Cr -8.8% | ₹983 Cr -1.8% | ₹1,001 Cr |
| ₹2,329 Cr +16.3% | ₹2,002 Cr +19.1% | ₹1,681 Cr +11.3% | ₹1,510 Cr +15.8% | ₹1,304 Cr -8.7% | ₹1,427 Cr -0.2% | ₹1,430 Cr | |
| Profit Before Tax | ₹350 Cr +66.8% | ₹210 Cr +69.9% | ₹124 Cr +347.6% | ₹28 Cr ↑ Recovery | (₹1 Cr) +96.6% | (₹30 Cr) ↓ Decline | ₹4 Cr |
| Exceptional Items | ₹18 Cr ↑ Recovery | (₹4 Cr) ↓ Decline | ₹15 Cr ↑ Recovery | (₹3 Cr) +80.0% | (₹13 Cr) ↓ Decline | ₹1 Cr | ₹0.00 Cr |
| ₹82 Cr +117.2% | ₹38 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | |
| Net Profit | ₹268 Cr +55.7% | ₹172 Cr +39.2% | ₹124 Cr +347.6% | ₹28 Cr ↑ Recovery | (₹1 Cr) +96.6% | (₹30 Cr) ↓ Decline | ₹4 Cr |
| Other Comprehensive Income | (₹2 Cr) +91.9% | (₹27 Cr) -210.9% | (₹9 Cr) ↓ Decline | ₹5 Cr +57.3% | ₹3 Cr ↑ Recovery | (₹10 Cr) ↓ Decline | ₹0.19 Cr |
| EPS | ₹11.20 | ₹7.19 | ₹5.17 | ₹1.16 | (₹0.04) | (₹1.24) | ₹0.15 |
| Diluted Shares | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Schneider Electric Infrastructure Limited has informed the Exchange regarding Change in Director(s) of the company.
Schneider Electric Infrastructure Limited has informed the Exchange regarding Resignation of Mr Chinmoy Das as Executive Director of the company w.e.f. Jun 30, 2026.
The Exchange has sought clarification from Schneider Electric Infrastructure Limited with respect to recent news item captioned Schneider Electric Infra hits 10% upper circuit as parent ties up with F...
The Exchange has sought clarification from Schneider Electric Infrastructure Limited with respect to recent news item captioned Schneider Electric Infra hits 10% upper circuit as parent ties up with F...
Schneider Electric Infrastructure Limited has informed the Exchange about Copy of Newspaper Publication
Schneider Electric Infrastructure Limited has informed the Exchange about General Updates
Schneider Electric Infrastructure Limited has informed the Exchange regarding Notice of Postal Ballot
Schneider Electric Infrastructure Limited has informed the Exchange about Copy of Newspaper Publication
Schneider Electric Infrastructure Limited has informed the Exchange about Investor Presentation
Schneider Electric Infrastructure Limited has informed the Exchange about Schedule of meet
Schneider Electric Infrastructure Limited has informed the Exchange regarding 'Intimation for merger of Registrar and Share Transfer Agent (RTA) of the Company with another Company.'.
Schneider Electric Infrastructure Limited has informed the Exchange regarding 'With reference to Para 3.2 of the SEBI Circular No. SEBI/HO/DDHS/DDHS-RACPOD1/P/CIR/2023/17 dated October 19, 2023, liste...
Schneider Electric Infrastructure Limited has informed the Exchange about Copy of Newspaper Publication
Schneider Electric Infrastructure Limited has informed the Exchange regarding Outcome of Board Meeting held on March 27, 2026.
Schneider Electric Infrastructure Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
No dividend history available for this company.