Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Construction & Infrastructure EPC.”
₹3,088 Cr revenue.
COGS 0.0%, employees 33.2%.
“50% in the profit before tax and around 45% in the fact.”
“37%, which are not from consultancy and engineering segment amounting to rupees 819 crore and rupees 938 crore in tranqee segment.”
“guidance of, 25, plus percent 25, percent plus.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 28.7%▲ | 12.7% |
| ROCE | 35.6%▲ | 16.1% |
| Net Margin | 18.6%▲ | 6.3% |
| EBITDA Margin | 24.3%▲ | 13.6% |
| Debt To Equity | 0.00x▼ | 0.41x |
| Rev Growth 3yr | 2.2%▼ | 10.5% |
| EPS Growth 3yr | 60.9%▲ | 18.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹4,012 Cr +29.9% | ₹3,088 Cr -5.9% | ₹3,281 Cr -1.5% | ₹3,330 Cr +14.3% | ₹2,913 Cr -7.4% | ₹3,144 Cr -2.9% | ₹3,237 Cr |
| Other Income | ₹169 Cr +5.3% | ₹160 Cr -26.9% | ₹219 Cr +33.3% | ₹164 Cr +26.5% | ₹130 Cr -31.2% | ₹189 Cr -26.1% | ₹256 Cr |
| Total Income | ₹4,181 Cr +28.7% | ₹3,248 Cr -7.2% | ₹3,500 Cr +0.2% | ₹3,494 Cr +14.8% | ₹3,043 Cr -8.7% | ₹3,333 Cr -4.6% | ₹3,492 Cr |
| ₹3,211 Cr +22.7% | ₹2,618 Cr -13.4% | ₹3,022 Cr -0.9% | ₹3,049 Cr +17.6% | ₹2,593 Cr -8.1% | ₹2,822 Cr +0.4% | ₹2,809 Cr | |
| Profit Before Tax | ₹970 Cr +53.9% | ₹630 Cr +31.8% | ₹478 Cr +7.3% | ₹446 Cr -0.9% | ₹449 Cr +26.1% | ₹356 Cr -47.8% | ₹683 Cr |
| ₹240 Cr +51.7% | ₹158 Cr +34.2% | ₹118 Cr +16.5% | ₹101 Cr -5.0% | ₹107 Cr +12.3% | ₹95 Cr -61.9% | ₹249 Cr | |
| Net Profit | ₹776 Cr +33.8% | ₹580 Cr +30.2% | ₹445 Cr +28.6% | ₹346 Cr +148.2% | ₹140 Cr -43.9% | ₹249 Cr -41.3% | ₹424 Cr |
| Profit (Owners) | ₹776 Cr +33.8% | ₹580 Cr +30.2% | ₹445 Cr +28.6% | ₹346 Cr +148.2% | ₹140 Cr -43.9% | ₹249 Cr -41.3% | ₹424 Cr |
| Other Comprehensive Income | ₹24 Cr +104.6% | ₹12 Cr -31.1% | ₹17 Cr +138.8% | ₹7 Cr -72.4% | ₹26 Cr ↑ Recovery | (₹0.73 Cr) +97.6% | (₹31 Cr) |
| EPS | ₹13.81 | ₹10.32 | ₹7.92 | ₹6.16 | ₹2.48 | ₹4.43 | ₹6.71 |
| Diluted Shares | ₹56 Cr | ₹56 Cr | ₹56 Cr | ₹56 Cr | ₹56 Cr | ₹56 Cr | ₹63 Cr |
| Profit Or Loss Of Associates | ₹46 Cr -57.2% | ₹108 Cr +26.8% | ₹85 Cr | ₹2 Cr ↑ Recovery | (₹203 Cr) | (₹13 Cr) -25.0% | (₹10 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Engineers India Limited has informed the Exchange regarding Change in Director(s) of the company.
Engineers India Limited has informed the Exchange about Transcript
Engineers India Limited has informed the Exchange about Newspaper Publication-Financial Results-FY 25-26
Engineers India Limited has informed the Exchange about Link of Recording
Engineers India Limited has informed the Exchange about Investor Presentation
Engineers India Limited has informed the Exchange that Board of Directors at its meeting held on May 21, 2026, recommended Final Dividend of Rs. 2.50 per equity share.
Engineers India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Engineers India Limited has informed the Exchange about Schedule of meet
Engineers India Limited has informed the Exchange regarding 'Tripartite agreement between the Company, erstwhile RTA and new RTA'.
Engineers India Limited has informed the Exchange regarding 'Board Comments on fine levied by Stock Exchanges'.
Engineers India Limited has informed the Exchange regarding Change in Director(s) of the company.
Engineers India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Engineers India Limited has informed the Exchange regarding Change in Director(s) of the company.
Engineers India Limited has informed the Exchange regarding 'Board Comments on fine levied by Stock Exchanges'.
Engineers India Limited has informed the Exchange regarding Change in Director(s) of the company.