Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹4,894 Cr revenue.
COGS 36.7%, employees 17.6%.
“marks a growth of 2.”
“He said the last time, the overall consolidated p v a t margin could be 8.”
“This is 16% increase sequentially.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 6.5%▼ | 10.3% |
| ROCE | 9.6%▼ | 15.4% |
| Net Margin | 4.8%▼ | 6.2% |
| EBITDA Margin | 12.5% | 12.5% |
| Debt To Equity | 0.06x▼ | 0.20x |
| Rev Growth 3yr | 13.6%▼ | 14.6% |
| EPS Growth 3yr | -4.3%▼ | 19.1% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹5,025 Cr +2.7% | ₹4,894 Cr +4.1% | ₹4,702 Cr +1.0% | ₹4,654 Cr +40.0% | ₹3,325 Cr +26.3% | ₹2,632 Cr +1.3% | ₹2,599 Cr -3.3% | ₹2,689 Cr |
| Other Income | ₹55 Cr +34.6% | ₹41 Cr -46.5% | ₹77 Cr -0.1% | ₹77 Cr +92.7% | ₹40 Cr +26.8% | ₹31 Cr -30.2% | ₹45 Cr +64.9% | ₹27 Cr |
| Total Income | ₹5,080 Cr +2.9% | ₹4,935 Cr +3.3% | ₹4,779 Cr +1.0% | ₹4,731 Cr +40.6% | ₹3,365 Cr +26.3% | ₹2,663 Cr +0.7% | ₹2,644 Cr -2.7% | ₹2,716 Cr |
| COGS | ₹1,917 Cr +6.8% | ₹1,795 Cr +5.8% | ₹1,697 Cr -1.0% | ₹1,714 Cr +48.1% | ₹1,158 Cr +29.0% | ₹898 Cr +1.2% | ₹887 Cr -7.1% | ₹955 Cr |
| ₹4,698 Cr +6.6% | ₹4,408 Cr +5.7% | ₹4,172 Cr -1.0% | ₹4,213 Cr +44.9% | ₹2,908 Cr +28.2% | ₹2,269 Cr -1.8% | ₹2,311 Cr -2.4% | ₹2,367 Cr | |
| Profit Before Tax | ₹382 Cr -9.6% | ₹423 Cr -30.3% | ₹606 Cr +11.8% | ₹543 Cr +18.9% | ₹456 Cr +20.2% | ₹380 Cr +14.1% | ₹333 Cr -4.6% | ₹349 Cr |
| Exceptional Items | ₹0.00 Cr +100.0% | (₹104 Cr) | ₹0.00 Cr -100.0% | ₹25 Cr | ₹0.00 Cr +100.0% | (₹14 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| ₹178 Cr +5.4% | ₹169 Cr -2.8% | ₹174 Cr +25.9% | ₹138 Cr +9.2% | ₹127 Cr +24.6% | ₹102 Cr +34.4% | ₹76 Cr -37.7% | ₹121 Cr | |
| Net Profit | ₹238 Cr -20.4% | ₹299 Cr -37.3% | ₹476 Cr +7.8% | ₹442 Cr +26.2% | ₹350 Cr +19.4% | ₹293 Cr +6.6% | ₹275 Cr +11.1% | ₹248 Cr |
| Profit (Owners) | ₹241 Cr -17.5% | ₹293 Cr -36.5% | ₹461 Cr +11.4% | ₹414 Cr +24.2% | ₹333 Cr +17.2% | ₹284 Cr +4.4% | ₹272 Cr +10.0% | ₹248 Cr |
| Minority Interest | (₹4 Cr) ↓ Decline | ₹6 Cr -60.0% | ₹15 Cr -46.1% | ₹28 Cr +66.2% | ₹17 Cr +90.3% | ₹9 Cr +240.9% | ₹3 Cr ↑ Recovery | (₹0.08 Cr) |
| Other Comprehensive Income | ₹388 Cr +317.2% | ₹93 Cr ↑ Recovery | (₹104 Cr) ↓ Decline | ₹100 Cr ↑ Recovery | (₹14 Cr) ↓ Decline | ₹13 Cr ↑ Recovery | (₹57 Cr) -65.1% | (₹34 Cr) |
| EPS | ₹12.68 | ₹15.37 | ₹24.24 | ₹21.80 | ₹17.56 | ₹15.00 | ₹14.38 | ₹13.09 |
| Diluted Shares | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr |
| Profit Or Loss Of Associates | ₹34 Cr -24.9% | ₹45 Cr +3.1% | ₹44 Cr +17.7% | ₹37 Cr +83.6% | ₹20 Cr +34.6% | ₹15 Cr -15.1% | ₹18 Cr -10.9% | ₹20 Cr |
Carborundum Universal Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Carborundum Universal Limited has informed the Exchange regarding Change in Director(s) of the company.
Carborundum Universal Limited has informed the Exchange about Environment, Social and Governance ( ESG ) rating by NSE Sustainability Ratings and Analytics Limited
Carborundum Universal Limited has informed the Exchange about Transcript of the Investor call held on Jan 30, 2026
Carborundum Universal Limited has informed the Exchange regarding 'Intimation under Regulation 31A (8) of SEBI Listing Regulations, 2015'.
Carborundum Universal Limited has informed the Exchange about Link of audio Recording of Investor call.
Carborundum Universal Limited has informed the Exchange regarding Allotment of 16702 equity Shares under ESOP Plan 2016.
Carborundum Universal Limited has informed the Exchange regarding 'Reclassification from Promoter and Promoter group category to Public Category '.
Carborundum Universal Limited has informed the Exchange regarding a press release dated January 29, 2026, titled "Unaudited financial results for the quarter/period ended Dec 31, 2025".
Carborundum Universal Limited has informed the Exchange that Record date for the purpose of Interim Dividend is 04-Feb-2026.
Carborundum Universal Limited has submitted to the Exchange, Outcome of the Board meeting.
Carborundum Universal Limited has informed the Exchange about Investor call.
Carborundum Universal Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Carborundum Universal Limited has informed the Exchange about voluntary de-registration of a step-down foreign subsidiary.
Carborundum Universal Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015