Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹8.29 Lakh Cr | 50.4% | 60.7% | 9.8% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 27.1% | 34.5% | 10.4% |
| HCLTECH HCL Technologies Ltd | Technology & Digital | ₹3.20 Lakh Cr | 23.1% | 28.7% | 11.3% |
| WIPRO Wipro Ltd | Technology & Digital | ₹2.08 Lakh Cr | 15.5% | 19.5% | 4.5% |
| TECHM Tech Mahindra Ltd |
Showing top 30 of 64 companies by market cap
| Technology & Digital |
| ₹1.44 Lakh Cr |
| 16.8% |
| 20.4% |
| 5.6% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹84,043 Cr | - | - | - |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -45.3% | -36.1% | - |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹37,479 Cr | 20.3% | 25.9% | 17.4% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹28,875 Cr | 11.7% | -5.7% | - |
| IKS Inventurus Knowledge Solutions Ltd | Technology & Digital | ₹28,189 Cr | 29.6% | 31.3% | - |
| TATAELXSI Tata Elxsi Ltd | Technology & Digital | ₹26,099 Cr | 20.7% | 26.2% | - |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,439 Cr | 22.0% | 26.7% | 34.4% |
| FRACTAL Fractal Analytics Ltd | Technology & Digital | ₹16,165 Cr | 5.7% | 7.9% | - |
| ECLERX EClerx Services Ltd | Technology & Digital | ₹14,652 Cr | 25.5% | 30.4% | 16.5% |
| INDGN Indegene Ltd | Healthcare & Life Sciences | ₹12,325 Cr | 15.3% | 19.3% | - |
| BLACKBUCK BLACKBUCK Ltd | Logistics & Transport Infrastructure | ₹9,748 Cr | 28.5% | 12.8% | - |
| CARTRADE Cartrade Tech Ltd | Consumer & Retail | ₹8,683 Cr | 8.6% | 10.9% | 25.6% |
| IXIGO Le Travenues Technology Ltd | Consumer & Retail | ₹7,147 Cr | 8.3% | 12.9% | - |
| E2E E2E Networks Ltd | Technology & Digital | ₹7,059 Cr | - | - | - |
| TANLA Tanla Platforms Ltd | Technology & Digital | ₹6,865 Cr | 21.8% | 26.8% | 8.1% |
| NEWGEN Newgen Software Technologies Ltd | Technology & Digital | ₹6,575 Cr | 19.0% | 23.5% | 24.2% |
| LATENTVIEW Latent View Analytics Ltd | Technology & Digital | ₹6,401 Cr | 12.2% | 15.6% | 28.8% |
| HAPPSTMNDS Happiest Minds Technologies Ltd | Technology & Digital | ₹5,562 Cr | 11.4% | 16.4% | 24.1% |
| DATAMATICS Datamatics Global Services Ltd | Technology & Digital | ₹4,793 Cr | 13.4% | 15.8% | 13.0% |
| MEDIASSIST Medi Assist Healthcare Services Ltd | Banking & Financial Institutions | ₹2,896 Cr | 9.7% | 13.6% | - |
| SASKEN Sasken Technologies Ltd | Technology & Digital | ₹2,736 Cr | 4.7% | 6.4% | 8.9% |
| SILVERTUC Silver Touch Technologies Ltd | Technology & Digital | ₹1,809 Cr | 21.9% | 28.2% | 27.5% |
| ALGOQUANT Algoquant Fintech Ltd | Banking & Financial Institutions | ₹1,583 Cr | 15.4% | 24.5% | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,569 Cr | -23.4% | -17.5% | - |
| DIGITIDE Digitide Solutions Ltd | Technology & Digital | ₹1,402 Cr | -1.5% | 6.6% | - |
| Telecom & Media |
| ₹1.62 Lakh Cr |
| 29.8% |
| -1.2% |
| 4.9% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 12.2% | - | 20.3% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.28 Lakh Cr | 15.0% | - | 16.7% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.26 Lakh Cr | 20.3% | 25.9% | 34.2% |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.17 Lakh Cr | 19.5% | 26.0% | - |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.13 Lakh Cr | 15.0% | - | 15.9% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.1% | 42.3% | 10.1% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 24.2% | 30.9% | 27.3% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.4% | - | 18.2% |
| NAUKRI Info Edge (India) Ltd | Consumer & Retail | ₹62,540 Cr | 2.8% | 3.5% | 24.6% |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 62.5% | 21.3% | 10.9% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 33.5% | 42.1% | - |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 18.7% | 24.7% | 6.1% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,375 Cr | 1.6% | 2.5% | 36.6% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹31,085 Cr | 10.0% | 12.9% | 22.8% |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | - | - | - |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| ANGELONE Angel One Ltd | Financial Services | ₹30,040 Cr | 13.2% | 13.5% | 31.6% |
| CRISIL CRISIL Ltd | Financial Services | ₹28,470 Cr | 25.2% | 31.0% | 8.9% |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,424 Cr | 21.4% | 20.2% | 22.9% |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹27,180 Cr | 14.9% | 18.7% | - |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 12.1% | 16.2% | - |
| NUVAMA Nuvama Wealth Management Ltd | Financial Services | ₹26,605 Cr | 28.3% | 9.6% | - |
| SAILIFE Sai Life Sciences Ltd | Healthcare & Life Sciences | ₹23,827 Cr | 14.7% | 19.1% | - |
| AFFLE Affle 3i Ltd | Technology & Digital | ₹21,063 Cr | 13.5% | 16.5% | 27.0% |
| SAGILITY Sagility Ltd | Technology & Digital | ₹19,357 Cr | 9.6% | 11.8% | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,260 Cr | 38.1% | 45.5% | 13.9% |
Showing top 30 of 477 companies by market cap