Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹7.45 Lakh Cr | 45.9% | 54.9% | 5.8% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 31.7% | 39.0% | 7.0% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 12.3% | - | 15.2% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.84 Lakh Cr | 18.4% | 16.3% | 18.2% |
| HCLTECH HCL Technologies Ltd |
Showing top 30 of 63 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹17.95 Lakh Cr | 8.9% | 9.2% | 6.9% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 13.6% | - | 14.4% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 16.7% | 11.2% | 25.6% |
| Technology & Digital |
| ₹3.32 Lakh Cr |
| 22.1% |
| 27.2% |
| 8.6% |
| WIPRO Wipro Ltd | Technology & Digital | ₹1.76 Lakh Cr | 15.0% | 18.6% | 1.3% |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 19.9% | 20.8% | 8.5% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.20 Lakh Cr | 20.9% | 25.8% | 8.8% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹84,043 Cr | 5.2% | 6.9% | - |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -22.7% | -19.4% | - |
| COFORGE Coforge Ltd | Technology & Digital | ₹60,073 Cr | 16.3% | 18.7% | 26.8% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹28,875 Cr | 11.7% | -5.7% | - |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,439 Cr | 18.0% | 22.1% | 24.3% |
| FRACTAL Fractal Analytics Ltd | Technology & Digital | ₹16,165 Cr | 5.7% | 7.9% | - |
| ECLERX EClerx Services Ltd | Technology & Digital | ₹14,652 Cr | 27.6% | 32.7% | 15.8% |
| INDGN Indegene Ltd | Healthcare & Life Sciences | ₹12,325 Cr | 12.8% | 15.4% | - |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹11,261 Cr | 16.4% | 20.9% | 6.2% |
| BLACKBUCK BLACKBUCK Ltd | Logistics & Transport Infrastructure | ₹9,748 Cr | 11.3% | 11.7% | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹9,659 Cr | 10.9% | 13.6% | 11.5% |
| CARTRADE Cartrade Tech Ltd | Consumer & Retail | ₹8,683 Cr | 9.0% | 11.0% | 26.7% |
| NEWGEN Newgen Software Technologies Ltd | Technology & Digital | ₹7,708 Cr | 16.9% | 20.8% | 17.6% |
| TANLA Tanla Platforms Ltd | Technology & Digital | ₹7,334 Cr | 20.5% | 25.2% | 9.6% |
| IXIGO Le Travenues Technology Ltd | Consumer & Retail | ₹7,147 Cr | 3.5% | 4.8% | - |
| E2E E2E Networks Ltd | Technology & Digital | ₹7,059 Cr | -0.9% | -0.5% | - |
| LATENTVIEW Latent View Analytics Ltd | Technology & Digital | ₹6,401 Cr | 11.3% | 14.7% | 24.1% |
| HAPPSTMNDS Happiest Minds Technologies Ltd | Technology & Digital | ₹5,562 Cr | 12.6% | 17.2% | 18.3% |
| DATAMATICS Datamatics Global Services Ltd | Technology & Digital | ₹4,793 Cr | 12.6% | 15.6% | 10.9% |
| CAPILLARY Capillary Technologies India Ltd | Technology & Digital | ₹4,113 Cr | 0.4% | 0.8% | - |
| MEDIASSIST Medi Assist Healthcare Services Ltd | Banking & Financial Institutions | ₹2,896 Cr | 10.5% | 10.9% | - |
| SASKEN Sasken Technologies Ltd | Technology & Digital | ₹2,736 Cr | 6.3% | 8.6% | 34.2% |
| Infrastructure & Construction |
| ₹5.38 Lakh Cr |
| 14.7% |
| 13.2% |
| 16.1% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.09 Lakh Cr | 32.5% | 1.0% | - |
| ETERNAL ETERNAL Ltd | Consumer & Retail | ₹2.37 Lakh Cr | 1.2% | 2.9% | 93.0% |
| IDEA Vodafone Idea Ltd | Telecom & Media | ₹1.62 Lakh Cr | -96.6% | 36.9% | 2.2% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.49 Lakh Cr | 16.2% | 19.8% | 1.6% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 11.7% | - | 12.3% |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 6.6% | 7.5% | 0.5% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.2% | - | 11.2% |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.08 Lakh Cr | 18.7% | 24.3% | 10.7% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.7% | 43.2% | 10.5% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 23.8% | 29.4% | 21.0% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.9% | - | 11.6% |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,115 Cr | 16.3% | -1796.5% | - |
| NAUKRI Info Edge (India) Ltd | Consumer & Retail | ₹62,540 Cr | 3.8% | 4.7% | 16.6% |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 29.1% | 15.3% | 11.3% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 32.3% | 41.1% | - |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 17.3% | 23.1% | 5.1% |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹34,863 Cr | 19.8% | 22.0% | 10.9% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,375 Cr | 1.6% | 2.6% | 13.0% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹31,085 Cr | 18.7% | 16.1% | 22.6% |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | 20.8% | 27.9% | - |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹30,692 Cr | 13.9% | 15.0% | - |
| CRISIL CRISIL Ltd | Financial Services | ₹28,470 Cr | 25.2% | 31.0% | 8.9% |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,424 Cr | 20.6% | 19.5% | 10.8% |
| LALPATHLAB Dr Lal Path Labs Ltd | Healthcare & Life Sciences | ₹28,403 Cr | 20.1% | 25.7% | 11.6% |
| IKS Inventurus Knowledge Solutions Ltd | Technology & Digital | ₹28,189 Cr | 25.8% | 29.8% | - |
Showing top 30 of 487 companies by market cap