Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹9.32 Lakh Cr | 50.4% | 60.7% | 9.8% |
| INFY Infosys Ltd | Technology & Digital | ₹5.00 Lakh Cr | 27.1% | 34.5% | 10.4% |
| HCLTECH HCL Technologies Ltd | Technology & Digital | ₹3.26 Lakh Cr | 23.1% | 28.7% | 11.3% |
| WIPRO Wipro Ltd | Technology & Digital | ₹2.12 Lakh Cr | 15.5% | 19.5% | 4.5% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.43 Lakh Cr | 16.8% | 20.4% | 5.6% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.29 Lakh Cr | 20.3% | 25.9% | 34.2% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹84,696 Cr | 24.2% | 30.9% | 27.3% |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹78,724 Cr | -45.3% | -36.1% | - |
| COFORGE Coforge Ltd | Technology & Digital | ₹42,986 Cr | 18.4% | 17.4% | 23.5% |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹37,767 Cr | 20.3% | 25.9% | 17.4% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹27,661 Cr | 21.7% | 24.7% | - |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹27,283 Cr | - | - | - |
| IKS Inventurus Knowledge Solutions Ltd | Technology & Digital | ₹24,432 Cr | 29.6% | 31.3% | - |
| AFFLE Affle 3i Ltd | Technology & Digital | ₹20,283 Cr | 13.5% | 16.5% | 27.0% |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,067 Cr | 22.0% | 26.7% | 34.4% |
| FRACTAL Fractal Analytics Ltd | Technology & Digital | ₹16,810 Cr | - | - | - |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹12,232 Cr | 17.3% | 22.1% | 7.5% |
| INDGN Indegene Ltd | Healthcare & Life Sciences | ₹11,973 Cr | 15.3% | 19.3% | - |
| BSOFT Birlasoft Ltd | Technology & Digital | ₹10,633 Cr | 12.6% | 19.3% | 9.3% |
| 505504 Ghv Infra Projects Ltd | Infrastructure & Construction | ₹10,235 Cr | - | - | - |
| LATENTVIEW Latent View Analytics Ltd | Technology & Digital | ₹8,608 Cr | 12.2% | 15.6% | 28.8% |
| E2E E2E Networks Ltd | Technology & Digital | ₹6,266 Cr | - | - | - |
| HAPPSTMNDS Happiest Minds Technologies Ltd | Technology & Digital | ₹6,028 Cr | 11.4% | 16.4% | 24.1% |
| MASTEK Mastek Ltd | Technology & Digital | ₹5,426 Cr | 14.2% | 17.6% | 16.1% |
| MAPMYINDIA CE Info Systems Ltd | Technology & Digital | ₹5,090 Cr | 15.8% | 23.5% | 28.7% |
| DATAMATICS Datamatics Global Services Ltd | Technology & Digital | ₹4,717 Cr | 13.4% | 15.8% | 13.0% |
| PACEDIGITK Pace Digitek Ltd | Telecom & Media | ₹3,899 Cr | - | - | - |
| ALGOQUANT Algoquant Fintech Ltd | Banking & Financial Institutions | ₹1,537 Cr | 15.4% | 24.5% | - |
| QUADFUTURE Quadrant Future Tek Ltd | Industrials & Manufacturing | ₹1,168 Cr | - | - | - |
| PROSTARM Prostarm Info Systems Ltd | Industrials & Manufacturing | ₹921 Cr | 12.0% | 17.8% | - |
Showing top 30 of 64 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹18.85 Lakh Cr | 9.5% | 9.6% | 10.7% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹4.01 Lakh Cr | 13.2% | - | 21.9% |
| ETERNAL ETERNAL Ltd | Consumer & Retail | ₹2.49 Lakh Cr | 0.8% | 2.4% | 65.7% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 21.3% | 28.5% | - |
| BSE BSE Ltd | Financial Services | ₹1.41 Lakh Cr | 42.1% | 43.1% | 55.3% |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.33 Lakh Cr | - | - | - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.10 Lakh Cr | 17.6% | 15.3% | 14.3% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.09 Lakh Cr | - | - | - |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹93,506 Cr | - | - | - |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹92,636 Cr | - | - | - |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹83,649 Cr | 33.1% | 42.3% | 10.1% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹77,177 Cr | 8.6% | 9.0% | 51.4% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹75,499 Cr | 10.2% | 21.1% | 28.0% |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,474 Cr | 18.0% | 187.1% | - |
| NAUKRI Info Edge (India) Ltd | Consumer & Retail | ₹69,186 Cr | 2.8% | 3.5% | 24.6% |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹63,489 Cr | 32.9% | 39.9% | 18.4% |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹43,520 Cr | 62.5% | 21.3% | 10.9% |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,721 Cr | 18.7% | 24.7% | 6.1% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,599 Cr | 1.6% | 2.5% | 36.6% |
| ATHERENERG Ather Energy Ltd | Automobiles & Auto Components | ₹33,907 Cr | - | - | - |
| CRISIL CRISIL Ltd | Financial Services | ₹31,599 Cr | 25.2% | 31.0% | 8.9% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹29,300 Cr | - | - | - |
| TATAELXSI Tata Elxsi Ltd | Technology & Digital | ₹29,030 Cr | - | - | - |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹28,505 Cr | - | - | - |
| PFOCUS Prime Focus Ltd | Telecom & Media | ₹25,375 Cr | -5.4% | 16.1% | 3.2% |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹23,177 Cr | 14.9% | 18.7% | - |
| NETWEB Netweb Technologies India Ltd | Technology & Digital | ₹23,052 Cr | - | - | - |
| SAGILITY Sagility Ltd | Technology & Digital | ₹19,727 Cr | 9.6% | 11.8% | - |
Showing top 30 of 463 companies by market cap