Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹8.29 Lakh Cr | 50.4% | 60.7% | 9.8% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 27.1% | 34.5% | 10.4% |
| HCLTECH HCL Technologies Ltd | Technology & Digital | ₹3.20 Lakh Cr | 23.1% | 28.7% | 11.3% |
| WIPRO Wipro Ltd | Technology & Digital | ₹2.08 Lakh Cr | 15.5% | 19.5% | 4.5% |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.44 Lakh Cr | 16.8% | 20.4% | 5.6% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.26 Lakh Cr | 20.3% | 25.9% | 34.2% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.1% | 42.3% | 10.1% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 24.2% | 30.9% | 27.3% |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 62.5% | 21.3% | 10.9% |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 18.7% | 24.7% | 6.1% |
| LTTS L&T Technology Services Ltd | Technology & Digital | ₹37,479 Cr | 20.3% | 25.9% | 17.4% |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | - | - | - |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| IKS Inventurus Knowledge Solutions Ltd | Technology & Digital | ₹28,189 Cr | 29.6% | 31.3% | - |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹27,180 Cr | 14.9% | 18.7% | - |
| TATAELXSI Tata Elxsi Ltd | Technology & Digital | ₹26,099 Cr | 20.7% | 26.2% | - |
| AFFLE Affle 3i Ltd | Technology & Digital | ₹21,063 Cr | 13.5% | 16.5% | 27.0% |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,439 Cr | 22.0% | 26.7% | 34.4% |
| SAGILITY Sagility Ltd | Technology & Digital | ₹19,357 Cr | 9.6% | 11.8% | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,260 Cr | 38.1% | 45.5% | 13.9% |
| BBOX Black Box Ltd | Technology & Digital | ₹18,365 Cr | 23.6% | 18.2% | 3.6% |
| FRACTAL Fractal Analytics Ltd | Technology & Digital | ₹16,165 Cr | 5.7% | 7.9% | - |
| ECLERX EClerx Services Ltd | Technology & Digital | ₹14,652 Cr | 25.5% | 30.4% | 16.5% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 23.8% | 29.1% | - |
| TBOTEK TBO Tek Ltd | Consumer & Retail | ₹13,291 Cr | 17.5% | 15.3% | - |
| FIRSTCRY Brainbees Solutions Ltd | Consumer & Retail | ₹11,355 Cr | -3.9% | -1.1% | - |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹11,261 Cr | 17.3% | 22.1% | 7.5% |
| CYIENT Cyient Ltd | Technology & Digital | ₹9,757 Cr | 9.8% | 13.4% | 17.1% |
| BLACKBUCK BLACKBUCK Ltd | Logistics & Transport Infrastructure | ₹9,748 Cr | 28.5% | 12.8% | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹9,659 Cr | 12.2% | 15.5% | 10.3% |
Showing top 30 of 300 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| IDEA Vodafone Idea Ltd | Telecom & Media | ₹1.62 Lakh Cr | 29.8% | -1.2% | 4.9% |
| PFOCUS Prime Focus Ltd | Telecom & Media | ₹17,840 Cr | -5.4% | 16.1% | 3.2% |
| REDINGTON Redington Ltd | Diversified Conglomerates | ₹17,289 Cr | 19.6% | 28.8% | 16.7% |
| FSL Firstsource Solutions Ltd | Technology & Digital | ₹16,874 Cr | 14.4% | 16.6% | 10.4% |
| IGIL International Gemmological Institute (India) Ltd | Diversified Conglomerates | ₹16,076 Cr | 37.7% | 47.9% | - |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹4,857 Cr | 6.0% | 7.5% | 46.1% |
| 526433 Asm Technologies Ltd | Technology & Digital | ₹4,729 Cr | 25.7% | 35.9% | 14.4% |
| MAHLOG Mahindra Logistics Ltd | Logistics & Transport Infrastructure | ₹3,513 Cr | -2.1% | 5.0% | 14.3% |
| RPSGVENT RPSG Ventures Ltd | Technology & Digital | ₹3,070 Cr | -3.5% | 8.9% | 13.0% |
| TEAMLEASE Teamlease Services Ltd | Diversified Conglomerates | ₹2,369 Cr | 13.6% | 13.2% | 19.9% |
| HGS Hinduja Global Solutions Ltd | Diversified Conglomerates | ₹1,907 Cr | 1.6% | 3.3% | 13.3% |
| 539895 Spice Lounge Food Works Ltd | Consumer & Retail | ₹1,663 Cr | 1.0% | 3.3% | - |
| ONEPOINT One Point One Solutions Ltd | Diversified Conglomerates | ₹1,522 Cr | 8.2% | 10.8% | 24.9% |
| KAPSTON Kapston Services Ltd | Diversified Conglomerates | ₹1,052 Cr | 26.2% | 25.6% | - |
| 539956 Taal Tech Ltd | Logistics & Transport Infrastructure | ₹1,028 Cr | 23.2% | 31.4% | 12.1% |
| STCINDIA The State Trading Corporation Of India Ltd | Diversified Conglomerates | ₹733 Cr | -16.4% | -16.9% | 13.5% |
| 538563 Smt Engineering Ltd | Diversified Conglomerates | ₹580 Cr | 19.0% | 20.2% | 174.8% |
| PANACHE Panache Digilife Ltd | Technology & Digital | ₹491 Cr | 13.1% | 20.1% | 9.9% |
| DIGISPICE DiGiSPICE Technologies Ltd | Technology & Digital | ₹460 Cr | 1.7% | 7.0% | -22.4% |
| SHIVAUM Shiv Aum Steels Ltd | Diversified Conglomerates | ₹409 Cr | 8.4% | 16.1% | - |
| ENCOMPAS Encompass Design India Ltd | Diversified Conglomerates | ₹360 Cr | - | - | - |
| 531537 Mizzen Ventures Ltd | Diversified Conglomerates | ₹359 Cr | 1.4% | 2.5% | - |
| DEVX Dev Accelerator Ltd | Diversified Conglomerates | ₹346 Cr | - | - | - |
| HPTL HP Telecom India Ltd | Diversified Conglomerates | ₹329 Cr | - | - | - |
| ASMS Bartronics India Ltd | Technology & Digital | ₹324 Cr | - | - | - |
| INFOLLION Infollion Research Services Ltd | Diversified Conglomerates | ₹281 Cr | 23.0% | 30.7% | - |
| CSSL Clear Secured Services Ltd | Diversified Conglomerates | ₹274 Cr | - | - | - |
| ALANKIT Alankit Ltd | Diversified Conglomerates | ₹253 Cr | 7.1% | 9.8% | 32.7% |
| 544571 Nsb Bpo Solutions Ltd | Diversified Conglomerates | ₹224 Cr | - | - | - |
| 543806 Itcons E-solutions Ltd | Diversified Conglomerates | ₹211 Cr | - | - | - |
Showing top 30 of 192 companies by market cap