Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹7.45 Lakh Cr | 45.9% | 54.9% | 5.8% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 31.7% | 39.0% | 7.0% |
| HCLTECH HCL Technologies Ltd | Technology & Digital | ₹3.32 Lakh Cr | 22.1% | 27.2% | 8.6% |
| WIPRO Wipro Ltd | Technology & Digital | ₹1.76 Lakh Cr | 15.0% | 18.6% | 1.3% |
| LTM LTIMindtree Ltd |
Showing top 30 of 285 companies by market cap
| Technology & Digital |
| ₹1.20 Lakh Cr |
| 20.9% |
| 25.8% |
| 8.8% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.7% | 43.2% | 10.5% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 23.8% | 29.4% | 21.0% |
| COFORGE Coforge Ltd | Technology & Digital | ₹60,073 Cr | 16.3% | 18.7% | 26.8% |
| TATACOMM Tata Communications Ltd | Telecom & Media | ₹56,715 Cr | 29.1% | 15.3% | 11.3% |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 17.3% | 23.1% | 5.1% |
| CPPLUS Aditya Infotech Ltd | Industrials & Manufacturing | ₹31,040 Cr | 20.8% | 27.9% | - |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| TATATECH Tata Technologies Ltd | Technology & Digital | ₹30,692 Cr | 13.9% | 15.0% | - |
| AFFLE Affle 3i Ltd | Technology & Digital | ₹21,063 Cr | 12.4% | 15.3% | 23.3% |
| KPITTECH KPIT Technologies Ltd | Technology & Digital | ₹20,439 Cr | 18.0% | 22.1% | 24.3% |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,467 Cr | 36.0% | 44.3% | 16.2% |
| SAGILITY Sagility Ltd | Technology & Digital | ₹19,357 Cr | 9.6% | 12.5% | - |
| BBOX Black Box Ltd | Technology & Digital | ₹18,365 Cr | 16.9% | 15.7% | 0.1% |
| FRACTAL Fractal Analytics Ltd | Technology & Digital | ₹16,165 Cr | 5.7% | 7.9% | - |
| ECLERX EClerx Services Ltd | Technology & Digital | ₹14,652 Cr | 27.6% | 32.7% | 15.8% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 20.5% | 18.9% | 22.1% |
| TBOTEK TBO Tek Ltd | Consumer & Retail | ₹13,291 Cr | 15.8% | 15.0% | - |
| FIRSTCRY Brainbees Solutions Ltd | Consumer & Retail | ₹11,355 Cr | -2.9% | -0.1% | - |
| ZENSARTECH Zensar Technologies Ltd | Technology & Digital | ₹11,261 Cr | 16.4% | 20.9% | 6.2% |
| BLACKBUCK BLACKBUCK Ltd | Logistics & Transport Infrastructure | ₹9,748 Cr | 11.3% | 11.7% | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹9,659 Cr | 10.9% | 13.6% | 11.5% |
| BSOFT Birlasoft Ltd | Technology & Digital | ₹9,140 Cr | 12.6% | 18.6% | 3.7% |
| AMAGI Amagi Media Labs Ltd | Technology & Digital | ₹8,954 Cr | 1.6% | 1.8% | - |
| TTML Tata Teleservices (Maharashtra) Ltd | Telecom & Media | ₹8,260 Cr | 1.1% | -6.8% | - |
| NEWGEN Newgen Software Technologies Ltd | Technology & Digital | ₹7,708 Cr | 16.9% | 20.8% | 17.6% |
| Technology & Digital |
| ₹28,189 Cr |
| 25.8% |
| 29.8% |
| - |
| TATAELXSI Tata Elxsi Ltd | Technology & Digital | ₹23,112 Cr | 20.7% | 26.2% | - |
| PFOCUS Prime Focus Ltd | Telecom & Media | ₹17,840 Cr | 10.5% | 24.9% | -1.0% |
| REDINGTON Redington Ltd | Diversified Conglomerates | ₹17,289 Cr | 14.7% | 19.0% | 14.5% |
| FSL Firstsource Solutions Ltd | Technology & Digital | ₹16,874 Cr | 15.4% | 17.6% | 15.8% |
| IGIL International Gemmological Institute (India) Ltd | Diversified Conglomerates | ₹16,076 Cr | 37.7% | 47.9% | - |
| SHADOWFAX Shadowfax Technologies Ltd | Logistics & Transport Infrastructure | ₹10,888 Cr | 6.6% | 6.9% | - |
| CYIENT Cyient Ltd | Technology & Digital | ₹9,757 Cr | 7.5% | 10.7% | 6.9% |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹4,857 Cr | 5.9% | 6.5% | - |
| 526433 Asm Technologies Ltd | Technology & Digital | ₹4,729 Cr | 19.8% | 24.1% | 33.3% |
| MAHLOG Mahindra Logistics Ltd | Logistics & Transport Infrastructure | ₹3,513 Cr | 0.2% | 6.4% | 10.9% |
| RPSGVENT RPSG Ventures Ltd | Technology & Digital | ₹3,070 Cr | -5.5% | 9.0% | 15.9% |
| BCG Brightcom Group Ltd | Technology & Digital | ₹2,459 Cr | 9.1% | 13.5% | -2.1% |
| TEAMLEASE Teamlease Services Ltd | Diversified Conglomerates | ₹2,369 Cr | 13.4% | 11.0% | 14.4% |
| HGS Hinduja Global Solutions Ltd | Diversified Conglomerates | ₹1,907 Cr | 0.4% | 1.5% | -1.1% |
| 539895 Spice Lounge Food Works Ltd | Consumer & Retail | ₹1,663 Cr | 7.9% | 5.8% | - |
| ONEPOINT One Point One Solutions Ltd | Diversified Conglomerates | ₹1,522 Cr | 8.6% | 8.1% | 31.9% |
| IZMO IZMO Ltd | Technology & Digital | ₹1,074 Cr | 11.6% | 11.8% | 23.9% |
| KAPSTON Kapston Services Ltd | Diversified Conglomerates | ₹1,052 Cr | 24.2% | 25.6% | - |
| 539956 Taal Tech Ltd | Logistics & Transport Infrastructure | ₹1,028 Cr | 23.1% | 30.5% | 9.0% |
| STCINDIA The State Trading Corporation Of India Ltd | Diversified Conglomerates | ₹733 Cr | -16.4% | -16.9% | 13.5% |
| 538563 Smt Engineering Ltd | Diversified Conglomerates | ₹580 Cr | 19.1% | 24.8% | 569.0% |
| PANACHE Panache Digilife Ltd | Technology & Digital | ₹491 Cr | 15.4% | 22.3% | 29.6% |
| IRIS IRIS Regtech Solutions Ltd | Technology & Digital | ₹487 Cr | 63.0% | 8.6% | 22.7% |
| 544610 Workmates Core2cloud Solution Ltd | Technology & Digital | ₹486 Cr | 18.4% | 25.3% | - |
| DIGISPICE DiGiSPICE Technologies Ltd | Technology & Digital | ₹460 Cr | 8.1% | 12.3% | -22.3% |
| 517286 Rnit Ai Solutions Ltd | Technology & Digital | ₹426 Cr | 8.6% | 12.0% | - |
Showing top 30 of 209 companies by market cap