Analyzing...
Loading company...
DB Corp. Ltd. engages in the business of publishing newspapers, radio broadcasting, event management, internet, and energy. The company is headquartered in Mumbai, Maharashtra and currently employs 5,869 full-time employees. The company went IPO on 2010-01-06. Corp Limited is an India-based print media company, which is engaged in the sale of newspapers and magazines, and advertisement revenue. The firm also has a presence in the radio and digital sectors. The firm's segments include Print Segment, Radio Segment and Digital Segment. Its Print Segment includes newspaper, magazines and printing job work. Its Magazines & Supplements include Aha! Zindagi, Bal Bhaskar, Young Bhaskar, Madhurima, Navrang, Kalash, Dharmdarshan, Rasik and Lakshya. The Radio segment includes the broadcasting of radio 94.3 my Frequency modulation (FM). Its brands in publishing business include Dainik Bhaskar (Hindi daily), Divya Bhaskar and Saurashtra Samachar (Gujarati dailies), Divya Marathi (Marathi daily) and DB Star. Digital Segment includes the Websites dainikbhaskar.com, divyabhaskar.com, divyamarathi.com, homeonline.com and moneybhaskar.com.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Media & Entertainment.”
₹2,356 Cr revenue.
COGS 27.6%, employees 19.5%.
“consolidated total revenues stood at”
“Don't see any newsprint prices increase in next at least two quarters. From cost perspective, we are not much worried.”
“EBITDA margin of 25%”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.7%▲ | 2.7% |
| ROCE | 17.1%▲ | 4.5% |
| Net Margin | 13.6%▲ | 4.1% |
| EBITDA Margin | 23.5%▲ | 14.6% |
| Debt To Equity | 0.01x▼ | 0.04x |
| Rev Growth 3yr | 4.0%▼ | 4.6% |
| EPS Growth 3yr | 25.2%▲ | -6.0% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,400 Cr +2.6% | ₹2,339 Cr -2.6% | ₹2,402 Cr +12.8% | ₹2,129 Cr +20.4% | ₹1,769 Cr +17.3% | ₹1,508 Cr -32.2% | ₹2,224 Cr -9.7% | ₹2,463 Cr |
| Other Income | ₹86 Cr +4.5% | ₹82 Cr +2.6% | ₹80 Cr +104.9% | ₹39 Cr +95.2% | ₹20 Cr +38.1% | ₹14 Cr +16.1% | ₹12 Cr -25.0% | ₹17 Cr |
| Total Income | ₹2,486 Cr +2.7% | ₹2,421 Cr -2.5% | ₹2,482 Cr +14.5% | ₹2,168 Cr +21.2% | ₹1,789 Cr +17.5% | ₹1,522 Cr -31.9% | ₹2,236 Cr -9.8% | ₹2,479 Cr |
| COGS | ₹669 Cr +4.1% | ₹642 Cr -12.6% | ₹735 Cr -13.6% | ₹851 Cr +53.8% | ₹553 Cr +31.2% | ₹422 Cr -45.0% | ₹766 Cr -17.0% | ₹924 Cr |
| ₹2,011 Cr +4.6% | ₹1,923 Cr +0.3% | ₹1,917 Cr -1.2% | ₹1,940 Cr +21.7% | ₹1,594 Cr +18.8% | ₹1,342 Cr -28.9% | ₹1,888 Cr -8.6% | ₹2,066 Cr | |
| Profit Before Tax | ₹474 Cr -4.8% | ₹499 Cr -11.8% | ₹565 Cr +148.2% | ₹228 Cr +17.1% | ₹195 Cr +0.7% | ₹193 Cr -44.5% | ₹348 Cr -15.9% | ₹414 Cr |
| ₹123 Cr -3.9% | ₹128 Cr -8.9% | ₹140 Cr +138.2% | ₹59 Cr +12.8% | ₹52 Cr +0.5% | ₹52 Cr -29.2% | ₹73 Cr -47.7% | ₹140 Cr | |
| Net Profit | ₹352 Cr -5.1% | ₹371 Cr -12.8% | ₹426 Cr +151.7% | ₹169 Cr +18.6% | ₹143 Cr +0.8% | ₹141 Cr -48.6% | ₹275 Cr +0.4% | ₹274 Cr |
| Profit (Owners) | ₹352 Cr -5.1% | ₹371 Cr -12.8% | ₹426 Cr +151.7% | ₹169 Cr +18.6% | ₹143 Cr +0.8% | ₹141 Cr -48.6% | ₹275 Cr +0.4% | ₹274 Cr |
| Other Comprehensive Income | (₹3 Cr) +71.3% | (₹11 Cr) -7.7% | (₹11 Cr) -406.3% | (₹2 Cr) +71.9% | (₹7 Cr) -217.9% | (₹2 Cr) +87.5% | (₹19 Cr) ↓ Decline | ₹2 Cr |
| EPS | ₹19.74 | ₹20.82 | ₹23.89 | ₹9.50 | ₹8.05 | ₹8.08 | ₹15.72 | ₹15.66 |
| Diluted Shares | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹17 Cr | ₹17 Cr | ₹17 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
D.B.Corp Limited has informed the Exchange regarding 'Intimation for submission of application for reclassification with stock exchanges'.
D.B.Corp Limited has informed the Exchange about Transcript
D.B.Corp Limited has informed the Exchange about Copy of Newspaper Publication
D.B.Corp Limited has informed the Exchange about Link of Recording
D.B.Corp Limited has informed the Exchange regarding 'Outcome of Board Meeting - Reclassification from 'Promoter Group' category to 'Public' category'.
D.B.Corp Limited has informed the Exchange that Record date for the purpose of Dividend is 23-Jul-2026.
D.B.Corp Limited has informed the Exchange regarding 'Change in Registered office Address'.
D.B.Corp Limited has informed the Exchange regarding 'Convening of 30 th Annual General Meeting of the Company on Wednesday, September 2, 2026 at 11:30 AM (IST)'.
D.B.Corp Limited has informed the Exchange that Board of Directors at its meeting held on July 16, 2026, declared Interim Dividend of Rs. 5 per equity share.
D.B.Corp Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
D.B.Corp Limited has informed the Exchange about Schedule of meet
D.B.Corp Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
D.B.Corp Limited has informed the Exchange regarding Allotment of 8753 Shares.
D.B.Corp Limited has informed the Exchange about Transcript
D.B.Corp Limited has informed the Exchange about Copy of Newspaper Publication