Analyzing...
Loading company...
Panache Digilife Ltd provides digital lifestyle and technology solutions, possibly offering e-commerce platforms, digital media services, or software-based consumer products. The company’s offerings may include online marketplaces, app-driven services or integrated digital service platforms targeting lifestyle digitization.
No significant concerns identified
Nothing flagged for monitoring
“Services business in IT Services — Software & Consulting.”
₹243 Cr service revenue.
Employee costs at 2.9% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.4%▲ | 8.5% |
| ROCE | 22.3%▲ | 10.5% |
| Net Margin | 6.6%▼ | 8.5% |
| EBITDA Margin | 10.6%▼ | 16.4% |
| Debt To Equity | 0.23x▲ | 0.03x |
| Rev Growth 3yr | 29.6%▲ | 12.3% |
| EPS Growth 3yr | 109.9%▲ | 14.4% |
| Employee Cost Ratio | 2.90x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹243 Cr +109.3% | ₹116 Cr +20.3% | ₹97 Cr -13.6% | ₹112 Cr +31.1% | ₹85 Cr +9.9% | ₹78 Cr +8.8% | ₹71 Cr |
| Other Income | ₹2 Cr +242.9% | ₹0.70 Cr -76.9% | ₹3 Cr +238.9% | ₹0.90 Cr -65.9% | ₹3 Cr +196.6% | ₹0.89 Cr +79.4% | ₹0.50 Cr |
| Total Income | ₹245 Cr +110.1% | ₹117 Cr +17.3% | ₹100 Cr -11.6% | ₹113 Cr +28.2% | ₹88 Cr +12.0% | ₹78 Cr +9.3% | ₹72 Cr |
| COGS | ₹202 Cr +108.4% | ₹97 Cr +17.8% | ₹82 Cr -16.8% | ₹99 Cr +32.9% | ₹74 Cr +19.0% | ₹63 Cr +11.3% | ₹56 Cr |
| ₹220 Cr +101.2% | ₹109 Cr +14.2% | ₹96 Cr -13.7% | ₹111 Cr +29.8% | ₹85 Cr +15.2% | ₹74 Cr +7.5% | ₹69 Cr | |
| Profit Before Tax | ₹22 Cr +193.6% | ₹8 Cr ↑ Recovery | (₹0.48 Cr) ↓ Decline | ₹2 Cr -23.8% | ₹2 Cr -45.7% | ₹4 Cr +53.5% | ₹3 Cr |
| Exceptional Items | (₹3 Cr) | ₹0.00 Cr +100.0% | (₹4 Cr) | ₹0.00 Cr +100.0% | (₹0.15 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| ₹6 Cr +219.6% | ₹2 Cr | ₹0.11 Cr -77.1% | ₹0.46 Cr -47.6% | ₹0.88 Cr -38.7% | ₹1 Cr +64.5% | ₹0.87 Cr | |
| Net Profit | ₹17 Cr +140.8% | ₹7 Cr | ₹0.55 Cr -58.3% | ₹1 Cr -10.1% | ₹1 Cr +306.7% | ₹0.36 Cr ↑ Recovery | (₹3 Cr) |
| Profit (Owners) | ₹16 Cr +135.4% | ₹7 Cr | ₹0.54 Cr -58.8% | ₹1 Cr -10.1% | ₹1 Cr +306.7% | ₹0.36 Cr ↑ Recovery | (₹3 Cr) |
| Minority Interest | ₹0.35 Cr ↑ Recovery | (₹0.02 Cr) -215.2% | (₹0.01 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | (₹0.12 Cr) -353.6% | (₹0.03 Cr) -45.1% | (₹0.02 Cr) ↓ Decline | ₹0.18 Cr +30.1% | ₹0.14 Cr +285.5% | ₹0.04 Cr -84.8% | ₹0.24 Cr |
| EPS | ₹10.33 | ₹4.52 | ₹0.45 | ₹1.09 | ₹1.22 | ₹2.38 | ₹1.59 |
| Diluted Shares | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹10 Cr | (₹0.78 Cr) |
| Profit Or Loss Of Associates | (₹0.03 Cr) +67.2% | (₹0.08 Cr) ↓ Decline | ₹0.01 Cr ↑ Recovery | (₹0.01 Cr) ↓ Decline | ₹0.00 Cr ↑ Recovery | (₹0.01 Cr) +75.8% | (₹0.02 Cr) |
| Profit Loss From Discontinued Operations After Tax | ₹0.24 Cr -80.7% | ₹1 Cr +9.8% | ₹1 Cr ↑ Recovery | (₹0.49 Cr) +26.1% | (₹0.66 Cr) +73.6% | (₹3 Cr) +48.3% | (₹5 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Panache Digilife Limited has informed the Exchange about Action(s) initiated or orders passed
Panache Digilife Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Panache Digilife Limited has informed the Exchange on the disclosure in respect of Point No. 10 to the Agenda Item No. 1 of Explanatory Statement of the Notice of EGM
Panache Digilife Limited has informed the Exchange about Copy of Newspaper Publication
Panache Digilife Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on March 13, 2026
Panache Digilife Limited has informed the Exchange about Copy of Newspaper Publication
Panache Digilife Limited has informed the Exchange about Preferential issue
Panache Digilife Limited has informed the Exchange about Setting up of a Wholly Owned Subsidiary of the Company in Hong Kong
Panache Digilife Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
Panache Digilife Limited has informed the Exchange regarding Board meeting held on February 12, 2026.
Panache Digilife Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Significant movement in price has been observed in Panache Digilife Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market...
Significant movement in price has been observed in Panache Digilife Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market...
Panache Digilife Limited has informed the Exchange about change in Management
Panache Digilife Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.