Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PIIND Pi Industries Ltd | Chemicals & Materials | ₹41,419 Cr | 11.8% | 14.6% | 1.8% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹32,333 Cr | 19.4% | 14.4% | 11.6% |
| BAYERCROP Bayer Cropscience Ltd | Chemicals & Materials | ₹20,359 Cr | 23.2% | 27.9% | - |
| BASF BASF India Ltd | Chemicals & Materials | ₹14,903 Cr | 10.6% | 13.1% | - |
| AVANTIFEED Avanti Feeds Ltd |
Showing top 30 of 81 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ITC ITC Ltd | Consumer & Retail | ₹3.50 Lakh Cr | 28.5% | 36.0% | 5.6% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 67.8% | 56.6% | - |
| UPL UPL Ltd | Chemicals & Materials | ₹52,858 Cr | 5.5% | 11.2% | -1.0% |
| COROMANDEL |
| Consumer & Retail |
| ₹13,052 Cr |
| 18.4% |
| 23.5% |
| 6.6% |
| KRBL KRBL Ltd | Consumer & Retail | ₹7,601 Cr | 11.2% | 14.8% | 4.2% |
| DHANUKA Dhanuka Agritech Ltd | Chemicals & Materials | ₹4,942 Cr | 21.2% | 27.4% | 5.9% |
| RALLIS Rallis India Ltd | Chemicals & Materials | ₹4,482 Cr | - | - | - |
| KSCL Kaveri Seed Company Ltd | Consumer & Retail | ₹4,459 Cr | 16.8% | 17.0% | 8.2% |
| VSTTILLERS VST Tillers Tractors Ltd | Automobiles & Auto Components | ₹3,975 Cr | 9.6% | 12.4% | - |
| NACLIND NACL Industries Ltd | Chemicals & Materials | ₹3,835 Cr | 0.7% | 7.8% | -9.3% |
| BHAGCHEM Bhagiradha Chemicals & Industries Ltd | Chemicals & Materials | ₹3,197 Cr | 2.6% | 4.4% | 2.3% |
| JUBLCPL Jubilant Agri & Consumer Products Ltd | Chemicals & Materials | ₹2,759 Cr | 27.8% | 34.9% | - |
| BHARATRAS Bharat Rasayan Ltd | Chemicals & Materials | ₹2,356 Cr | 11.4% | 15.1% | 0.8% |
| INSECTICID Insecticides (India) Ltd | Chemicals & Materials | ₹2,241 Cr | 11.4% | 16.1% | 6.1% |
| IPL India Pesticides Ltd | Chemicals & Materials | ₹1,912 Cr | 11.9% | 16.2% | 6.3% |
| PUNJABCHEM Punjab Chemicals & Crop Protection Ltd | Chemicals & Materials | ₹1,156 Cr | 15.1% | 20.7% | 1.1% |
| 532067 3b Blackbio Dx Ltd | Healthcare & Life Sciences | ₹1,072 Cr | 18.1% | 22.6% | 34.4% |
| BSHSL Bombay Super Hybrid Seeds Ltd | Consumer & Retail | ₹976 Cr | 20.4% | 26.1% | - |
| DHARMAJ Dharmaj Crop Guard Ltd | Chemicals & Materials | ₹969 Cr | 12.2% | 17.6% | - |
| HERANBA Heranba Industries Ltd | Chemicals & Materials | ₹784 Cr | -10.0% | -2.4% | 6.4% |
| 507944 Bajaj Steel Industries Ltd | Industrials & Manufacturing | ₹770 Cr | 8.7% | 12.1% | -0.7% |
| RMDRIP R M Drip & Sprinklers Systems Ltd | Industrials & Manufacturing | ₹696 Cr | 31.5% | 33.6% | - |
| ADVANCE Advance Agrolife Ltd | Chemicals & Materials | ₹645 Cr | 11.4% | 17.2% | - |
| INDOFARM Indo Farm Equipment Ltd | Automobiles & Auto Components | ₹623 Cr | 4.4% | 8.5% | - |
| 519397 Sharat Industries Ltd | Consumer & Retail | ₹609 Cr | 10.3% | 18.0% | 16.2% |
| ARIES Aries Agro Ltd | Chemicals & Materials | ₹455 Cr | 12.8% | 19.9% | 16.1% |
| IGCL Indogulf Cropsciences Ltd | Chemicals & Materials | ₹445 Cr | 8.7% | 14.7% | - |
| 536974 Captain Polyplast Ltd | Industrials & Manufacturing | ₹443 Cr | 14.5% | 21.5% | 22.7% |
| SHIVALIK Shivalik Rasayan Ltd | Chemicals & Materials | ₹438 Cr | 2.0% | 4.9% | 15.9% |
| Chemicals & Materials |
| ₹52,409 Cr |
| 15.6% |
| 21.1% |
| 2.2% |
| AWL AWL Agri Business Ltd | Consumer & Retail | ₹24,583 Cr | 10.0% | 16.8% | 8.7% |
| SUMICHEM Sumitomo Chemical India Ltd | Chemicals & Materials | ₹24,558 Cr | 16.0% | 21.0% | -1.6% |
| ATUL Atul Ltd | Chemicals & Materials | ₹20,712 Cr | 10.9% | 13.5% | 5.3% |
| CHAMBLFERT Chambal Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹18,490 Cr | 18.8% | 20.7% | -9.2% |
| DEEPAKFERT Deepak Fertilizers & Petrochemicals Corporation Ltd | Chemicals & Materials | ₹18,347 Cr | 10.8% | 11.3% | 0.7% |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹17,060 Cr | 11.1% | 11.2% | 5.8% |
| ANURAS Anupam Rasayan India Ltd | Chemicals & Materials | ₹15,472 Cr | 5.1% | 7.5% | 14.0% |
| PARADEEP Paradeep Phosphates Ltd | Chemicals & Materials | ₹13,891 Cr | 14.7% | 23.1% | 17.8% |
| EIDPARRY EID Parry India Ltd | Consumer & Retail | ₹13,625 Cr | 6.5% | 15.9% | 3.3% |
| KIRLOSBROS Kirloskar Brothers Ltd | Industrials & Manufacturing | ₹12,744 Cr | 15.2% | 17.9% | 7.1% |
| MMTC MMTC Ltd | Diversified Conglomerates | ₹11,339 Cr | 18.3% | 21.6% | -63.2% |
| GODREJAGRO Godrej Agrovet Ltd | Consumer & Retail | ₹11,059 Cr | 21.9% | 21.9% | 2.9% |
| FINPIPE Finolex Industries Ltd | Industrials & Manufacturing | ₹10,703 Cr | 9.6% | 12.1% | -1.5% |
| ALKYLAMINE Alkyl Amines Chemicals Ltd | Chemicals & Materials | ₹8,900 Cr | - | - | - |
| MANORAMA Manorama Industries Ltd | Consumer & Retail | ₹8,616 Cr | 32.0% | 46.9% | - |
| SHARDACROP Sharda Cropchem Ltd | Chemicals & Materials | ₹8,164 Cr | 21.7% | 25.3% | 9.6% |
| GAEL Gujarat Ambuja Exports Ltd | Consumer & Retail | ₹7,430 Cr | 9.2% | 12.5% | 5.4% |
| GOKULAGRO Gokul Agro Resources Ltd | Consumer & Retail | ₹6,994 Cr | 26.0% | 36.6% | 30.9% |
| GSFC Gujarat State Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹6,414 Cr | 5.5% | 6.6% | -0.9% |
| MBAPL Madhya Bharat Agro Products Ltd | Chemicals & Materials | ₹5,768 Cr | 27.3% | 19.7% | - |
| RENUKA Shree Renuka Sugars Ltd | Consumer & Retail | ₹4,702 Cr | 29.6% | -16.9% | 0.7% |
| NFL National Fertilizers Ltd | Chemicals & Materials | ₹3,819 Cr | 7.4% | 11.1% | -10.2% |
| 526125 Bn Agrochem Ltd | Diversified Conglomerates | ₹3,676 Cr | 7.4% | 4.2% | - |
| MANGCHEFER Mangalore Chemicals & Fertilizers Ltd | Chemicals & Materials | ₹3,643 Cr | 13.5% | 19.7% | - |
| GRMOVER GRM Overseas Ltd | Consumer & Retail | ₹3,311 Cr | 12.4% | 20.2% | 9.1% |
| 524717 Titan Bio-tech Ltd | Chemicals & Materials | ₹1,826 Cr | 16.5% | 20.8% | 13.2% |
Showing top 30 of 135 companies by market cap