Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹1,235 Cr revenue.
COGS 73.9%, employees 12.0%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -10.0%▼ | 7.5% |
| ROCE | -0.3%▼ | 12.9% |
| Net Margin | -3.1%▼ | 5.3% |
| EBITDA Margin | 2.1%▼ | 11.2% |
| Debt To Equity | 1.12x▲ | 0.30x |
| Rev Growth 3yr | -9.1%▼ | 3.6% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,425 Cr +15.4% | ₹1,235 Cr -30.6% | ₹1,779 Cr -15.9% | ₹2,116 Cr +29.0% | ₹1,640 Cr +37.7% | ₹1,191 Cr +17.4% | ₹1,015 Cr +17.3% | ₹865 Cr |
| Other Income | ₹2 Cr -77.4% | ₹8 Cr -6.1% | ₹9 Cr -14.3% | ₹10 Cr -25.6% | ₹13 Cr -8.5% | ₹15 Cr +95.5% | ₹8 Cr -70.8% | ₹26 Cr |
| Total Income | ₹1,427 Cr +14.8% | ₹1,243 Cr -30.5% | ₹1,787 Cr -15.9% | ₹2,126 Cr +28.5% | ₹1,654 Cr +37.1% | ₹1,206 Cr +18.0% | ₹1,022 Cr +14.7% | ₹891 Cr |
| COGS | ₹996 Cr +9.2% | ₹912 Cr -34.1% | ₹1,384 Cr -13.3% | ₹1,597 Cr +31.8% | ₹1,212 Cr +45.2% | ₹835 Cr +17.0% | ₹713 Cr +16.7% | ₹611 Cr |
| ₹1,494 Cr +7.3% | ₹1,391 Cr -25.4% | ₹1,865 Cr -6.7% | ₹1,998 Cr +28.9% | ₹1,551 Cr +37.0% | ₹1,132 Cr +13.3% | ₹999 Cr +10.3% | ₹906 Cr | |
| Profit Before Tax | (₹55 Cr) +54.0% | (₹120 Cr) -54.5% | (₹77 Cr) ↓ Decline | ₹127 Cr +27.2% | ₹100 Cr +34.8% | ₹74 Cr +222.7% | ₹23 Cr ↑ Recovery | (₹15 Cr) |
| Exceptional Items | ₹12 Cr -59.6% | ₹29 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹3 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| (₹10 Cr) +61.7% | (₹27 Cr) -55.7% | (₹17 Cr) ↓ Decline | ₹34 Cr +26.9% | ₹26 Cr +11.6% | ₹24 Cr +230.1% | ₹7 Cr ↑ Recovery | (₹7 Cr) | |
| Net Profit | (₹45 Cr) +51.6% | (₹92 Cr) -56.4% | (₹59 Cr) ↓ Decline | ₹95 Cr +34.3% | ₹71 Cr +38.5% | ₹51 Cr +204.6% | ₹17 Cr ↑ Recovery | (₹7 Cr) |
| Profit (Owners) | (₹45 Cr) +51.6% | (₹92 Cr) -56.4% | (₹59 Cr) ↓ Decline | ₹95 Cr +34.3% | ₹71 Cr +38.5% | ₹51 Cr +204.6% | ₹17 Cr ↑ Recovery | (₹7 Cr) |
| Other Comprehensive Income | (₹3 Cr) -0.6% | (₹3 Cr) -195.4% | (₹1 Cr) -92.9% | (₹0.56 Cr) -9.8% | (₹0.51 Cr) -131.8% | (₹0.22 Cr) +83.6% | (₹1 Cr) ↓ Decline | ₹0.01 Cr |
| EPS | (₹1.90) | (₹3.94) | (₹2.55) | ₹4.11 | ₹3.07 | ₹2.24 | ₹0.75 | (₹0.38) |
| Diluted Shares | ₹23 Cr | ₹23 Cr | ₹23 Cr | ₹23 Cr | ₹23 Cr | ₹23 Cr | ₹22 Cr | ₹18 Cr |
| Profit Or Loss Of Associates | ₹0.11 Cr -66.7% | ₹0.33 Cr -69.4% | ₹1 Cr -21.7% | ₹1 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹0.57 Cr -40.0% | ₹0.95 Cr -30.7% | ₹1 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
NACL Industries Limited has informed the Exchanges about Monitoring Agency Report for the period ended March 31, 2026
NACL Industries Limited has informed the Exchange about Resignation of Director/KMP/SMP
NACL Industries Limited has informed the Exchange about Resignation of Director/KMP/SMP
NACL Industries Limited has informed the Exchange about change in Management
NACL Industries Limited has informed the Exchange about Change in Company Secretary/Compliance Officer
NACL Industries Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
NACL Industries Limited has informed the Exchange regarding Allotment of 65000 Shares under ESOS 2020 Scheme
NACL Industries Limited has informed the Exchange about News paper Publications
NACL Industries Limited has informed the Exchange regarding Allotment of 165000 Shares under ESOS Scheme.
NACL Industries Limited has informed the Exchange about Regulation 30 - Corporate Announcement
NACL Industries Limited has informed the Exchange about Newspaper Publication.
NACL Industries Limited has informed the Exchange regarding ' NACL Industries Limited has informed the Exchange regarding statement of Deviation/Variation along with Monitoring Agency Report'.
NACL Industries Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
NACL Industries Limited has informed the Exchange about Monitoring Agency Report for the quarter ended December 31, 2025
NACL Industries Limited has informed the Exchange regarding submission of application for promoter reclassification under regulation 31A(8)(C) of SEBI (LODR) Regulations 2015'.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.