Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹31,609 Cr revenue.
COGS 76.8%, employees 3.3%.
“Sugarcane output likely to move up by 15% at all India level for sugar year 2026. Closing stocks estimated at 8,000,000 MT”
“a year ago, the same quarter, you were about 30 odd percent higher on a per unit basis realization, and that is down 35% from that point in time”
“By the time we get into the Fed time frame, we should be back on track...we'll be back to regular trip in q four.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.8%▲ | 8.3% |
| ROCE | 21.9%▲ | 12.9% |
| Net Margin | 3.1%▼ | 3.2% |
| EBITDA Margin | 10.9%▲ | 8.1% |
| Debt To Equity | 0.24x▼ | 0.34x |
| Rev Growth 3yr | 10.4%▲ | 7.4% |
| EPS Growth 3yr | -1.1%▼ | 13.1% |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹37,475 Cr +18.6% | ₹31,609 Cr +7.5% | ₹29,413 Cr -16.5% | ₹35,244 Cr +49.8% | ₹23,528 Cr +26.6% | ₹18,587 Cr +8.5% | ₹17,129 Cr +3.4% | ₹16,565 Cr |
| Other Income | ₹413 Cr +15.0% | ₹359 Cr +18.2% | ₹304 Cr +674.6% | ₹39 Cr -81.8% | ₹216 Cr +400.2% | ₹43 Cr +128.5% | ₹19 Cr ↑ Recovery | (₹48 Cr) |
| Total Income | ₹37,888 Cr +18.5% | ₹31,968 Cr +7.6% | ₹29,717 Cr -15.8% | ₹35,283 Cr +48.6% | ₹23,744 Cr +27.4% | ₹18,631 Cr +8.6% | ₹17,148 Cr +3.8% | ₹16,518 Cr |
| COGS | ₹28,739 Cr +18.4% | ₹24,279 Cr +7.2% | ₹22,647 Cr -18.9% | ₹27,911 Cr +58.4% | ₹17,620 Cr +33.2% | ₹13,233 Cr +8.8% | ₹12,160 Cr +1.7% | ₹11,957 Cr |
| ₹35,218 Cr +18.2% | ₹29,806 Cr +8.3% | ₹27,514 Cr -15.9% | ₹32,725 Cr +51.5% | ₹21,602 Cr +27.2% | ₹16,981 Cr +6.9% | ₹15,879 Cr +1.4% | ₹15,657 Cr | |
| Profit Before Tax | ₹3,017 Cr +20.3% | ₹2,508 Cr +13.9% | ₹2,203 Cr -15.3% | ₹2,602 Cr +22.3% | ₹2,128 Cr +38.5% | ₹1,537 Cr +21.2% | ₹1,269 Cr +51.6% | ₹837 Cr |
| Exceptional Items | ₹347 Cr 0.0% | ₹347 Cr | ₹0.00 Cr -100.0% | ₹44 Cr ↑ Recovery | (₹14 Cr) +87.7% | (₹112 Cr) | ₹0.00 Cr +100.0% | (₹24 Cr) |
| ₹793 Cr +16.3% | ₹682 Cr +22.3% | ₹558 Cr -24.3% | ₹737 Cr +32.6% | ₹555 Cr +2.9% | ₹540 Cr +43.0% | ₹377 Cr -5.5% | ₹399 Cr | |
| Net Profit | ₹2,207 Cr +24.5% | ₹1,773 Cr +9.6% | ₹1,618 Cr -11.5% | ₹1,828 Cr +16.1% | ₹1,574 Cr +57.4% | ₹1000 Cr +12.5% | ₹889 Cr +103.1% | ₹438 Cr |
| Profit (Owners) | ₹1,189 Cr +35.4% | ₹878 Cr -2.4% | ₹900 Cr -5.0% | ₹947 Cr +4.5% | ₹907 Cr +102.7% | ₹447 Cr -4.4% | ₹468 Cr +204.8% | ₹153 Cr |
| Minority Interest | ₹1,018 Cr +13.8% | ₹894 Cr +24.6% | ₹718 Cr -18.4% | ₹880 Cr +32.0% | ₹667 Cr +20.7% | ₹552 Cr +31.2% | ₹421 Cr +48.2% | ₹284 Cr |
| Other Comprehensive Income | (₹28 Cr) +86.2% | (₹204 Cr) ↓ Decline | ₹181 Cr ↑ Recovery | (₹90 Cr) ↓ Decline | ₹199 Cr | ₹9 Cr ↑ Recovery | (₹104 Cr) ↓ Decline | ₹18 Cr |
| EPS | ₹66.88 | ₹49.41 | ₹50.68 | ₹53.37 | ₹51.12 | ₹25.26 | ₹26.43 | ₹8.67 |
| Diluted Shares | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹18 Cr |
| Profit Or Loss Of Associates | (₹17 Cr) +68.9% | (₹54 Cr) -92.4% | (₹28 Cr) +26.7% | (₹38 Cr) ↓ Decline | ₹0.72 Cr -65.4% | ₹2 Cr ↑ Recovery | (₹2 Cr) ↓ Decline | ₹0.23 Cr |
EID Parry India Limited has informed the Exchange regarding Allotment of 29650 Shares.
EID Parry India Limited has informed the Exchange about Transcript
EID Parry India Limited has informed the Exchange about Copy of Newspaper Publication
EID Parry India Limited has informed the Exchange about Link of Recording
EID Parry India Limited has informed the Exchange about General Updates
EID Parry India Limited has informed the Exchange regarding a press release dated May 26, 2026, titled "Press Release".
EID Parry India Limited has informed the Exchange about Financial Results for the year ended March 31, 2026
EID Parry India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
EID Parry India Limited has informed the Exchange about Schedule of meet
EID Parry India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
EID Parry India Limited has informed the Exchange regarding a press release dated March 21, 2026, titled "Newspaper Advertisement - Postal Ballot Dispatch".
EID Parry India Limited has informed the Exchange regarding Notice of Postal Ballot
EID Parry India Limited has informed the Exchange regarding Change in Director(s) of the company.
EID Parry India Limited has informed the Exchange regarding a press release dated February 26, 2026, titled "Newspaper advertisement".
EID Parry India Limited has informed the Exchange about Transcript