Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Consumer Durables — Electronics & Appliances.”
₹7,919 Cr revenue.
COGS 66.0%, employees 10.8%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.2%▲ | 6.5% |
| ROCE | 10.5%▼ | 10.8% |
| Net Margin | 4.1%▲ | 4.0% |
| EBITDA Margin | 8.8%▼ | 9.9% |
| Debt To Equity | 0.00x▼ | 0.20x |
| Rev Growth 3yr | 9.0%▼ | 9.5% |
| EPS Growth 3yr | -14.1%▼ | 7.1% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7,858 Cr -0.8% | ₹7,919 Cr +16.0% | ₹6,830 Cr +2.4% | ₹6,668 Cr +7.6% | ₹6,197 Cr +5.0% | ₹5,900 Cr -1.5% | ₹5,993 Cr +11.0% | ₹5,398 Cr |
| Other Income | ₹186 Cr -2.7% | ₹191 Cr +16.5% | ₹164 Cr +28.7% | ₹127 Cr +101.1% | ₹63 Cr -29.4% | ₹90 Cr -30.4% | ₹129 Cr +22.9% | ₹105 Cr |
| Total Income | ₹8,044 Cr -0.8% | ₹8,110 Cr +16.0% | ₹6,994 Cr +2.9% | ₹6,795 Cr +8.5% | ₹6,260 Cr +4.5% | ₹5,989 Cr -2.2% | ₹6,121 Cr +11.2% | ₹5,502 Cr |
| COGS | ₹5,147 Cr -1.5% | ₹5,225 Cr +14.2% | ₹4,576 Cr -0.2% | ₹4,584 Cr +9.3% | ₹4,192 Cr +12.0% | ₹3,744 Cr +2.6% | ₹3,650 Cr +8.2% | ₹3,375 Cr |
| ₹7,573 Cr -0.7% | ₹7,627 Cr +14.4% | ₹6,667 Cr +2.6% | ₹6,498 Cr +9.3% | ₹5,944 Cr +7.3% | ₹5,538 Cr +1.3% | ₹5,468 Cr +12.2% | ₹4,876 Cr | |
| Profit Before Tax | ₹448 Cr -8.5% | ₹490 Cr +59.5% | ₹307 Cr +3.4% | ₹297 Cr -53.6% | ₹640 Cr +41.9% | ₹451 Cr -30.9% | ₹653 Cr +4.2% | ₹626 Cr |
| Exceptional Items | (₹22 Cr) ↓ Decline | ₹7 Cr ↑ Recovery | (₹19 Cr) | ₹0.00 Cr -100.0% | ₹325 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹114 Cr -10.3% | ₹127 Cr +53.4% | ₹83 Cr +13.4% | ₹73 Cr -11.8% | ₹83 Cr -29.6% | ₹118 Cr -33.3% | ₹177 Cr -19.5% | ₹219 Cr | |
| Net Profit | ₹334 Cr -7.9% | ₹363 Cr +61.7% | ₹224 Cr +0.1% | ₹224 Cr -60.5% | ₹567 Cr +61.3% | ₹352 Cr -28.2% | ₹490 Cr +19.6% | ₹410 Cr |
| Profit (Owners) | ₹333 Cr -7.3% | ₹359 Cr +65.4% | ₹217 Cr -0.9% | ₹219 Cr -61.3% | ₹566 Cr +61.0% | ₹352 Cr -28.2% | ₹490 Cr +19.6% | ₹410 Cr |
| Minority Interest | ₹2 Cr -59.8% | ₹4 Cr -47.9% | ₹7 Cr +45.5% | ₹5 Cr +399.0% | ₹1 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | (₹0.14 Cr) ↓ Decline | ₹1 Cr ↑ Recovery | (₹0.02 Cr) +97.0% | (₹0.67 Cr) +91.8% | (₹8 Cr) ↓ Decline | ₹1 Cr ↑ Recovery | (₹2 Cr) +53.9% | (₹5 Cr) |
| EPS | ₹26.24 | ₹28.30 | ₹17.11 | ₹17.26 | ₹44.64 | ₹27.73 | ₹38.64 | ₹32.30 |
| Diluted Shares | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Whirlpool of India Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Whirlpool of India Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Re...
Whirlpool of India Limited has informed the Exchange about Transcript
Whirlpool of India Limited has informed the Exchange about Link of Recording
Whirlpool of India Limited has informed the Exchange about Investor Presentation
Whirlpool of India Limited has informed the Exchange about Copy of Newspaper Publication
Whirlpool of India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Whirlpool of India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Whirlpool of India Limited has submitted the Exchange about outcome of Postal Ballot.
Whirlpool of India Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Whirlpool of India Limited has informed the Exchange regarding General Update-Communication to Proxy Advisory Firms.
HIRLPOOL : Whirlpool of India Limited has informed the Exchange about ESOP Plan
Whirlpool of India Limited has informed the Exchange about Copy of Newspaper Publication
Whirlpool of India Limited has informed the Exchange about Copy of Newspaper Publication
Whirlpool of India Limited has informed the Exchange regarding Notice of Postal Ballot