Analyzing...
Loading company...
Nothing flagged for monitoring
No significant strengths identified from available data
“Services business in Commercial & Professional Services.”
₹20 Cr service revenue.
Employee costs at 14.1% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -30.2%▼ | 4.8% |
| ROCE | -15.2%▼ | 6.0% |
| Net Margin | -8.3%▼ | 3.9% |
| EBITDA Margin | -4.7%▼ | 9.0% |
| Debt To Equity | 4.66x▲ | 0.10x |
| Rev Growth 3yr | -13.2%▼ | 9.2% |
| Employee Cost Ratio | 14.10x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹14 Cr -31.2% | ₹20 Cr -22.6% | ₹26 Cr +35.7% | ₹19 Cr -43.0% | ₹33 Cr +40.6% | ₹24 Cr +47.7% | ₹16 Cr |
| Other Income | ₹3 Cr +30.8% | ₹2 Cr +457.6% | ₹0.35 Cr -77.4% | ₹2 Cr +880.5% | ₹0.16 Cr +72.8% | ₹0.09 Cr -89.9% | ₹0.90 Cr |
| Total Income | ₹16 Cr -25.7% | ₹22 Cr -16.1% | ₹26 Cr +27.2% | ₹20 Cr -38.6% | ₹33 Cr +40.7% | ₹24 Cr +40.4% | ₹17 Cr |
| COGS | ₹6 Cr +8.1% | ₹6 Cr -57.1% | ₹13 Cr +158.0% | ₹5 Cr -62.2% | ₹13 Cr +21.7% | ₹11 Cr +49.3% | ₹7 Cr |
| ₹19 Cr -20.3% | ₹24 Cr -4.7% | ₹25 Cr +27.8% | ₹20 Cr -37.7% | ₹32 Cr +44.3% | ₹22 Cr +21.7% | ₹18 Cr | |
| Profit Before Tax | (₹3 Cr) -29.0% | (₹2 Cr) ↓ Decline | ₹0.60 Cr +4.5% | ₹0.57 Cr -59.5% | ₹1 Cr -9.2% | ₹2 Cr ↑ Recovery | (₹1 Cr) |
| (₹0.75 Cr) -76.5% | (₹0.43 Cr) ↓ Decline | ₹0.04 Cr -87.1% | ₹0.32 Cr -26.6% | ₹0.44 Cr ↑ Recovery | (₹0.17 Cr) ↓ Decline | ₹0.01 Cr | |
| Net Profit | (₹2 Cr) -18.8% | (₹2 Cr) ↓ Decline | ₹0.56 Cr +120.2% | ₹0.25 Cr -74.1% | ₹0.98 Cr -43.4% | ₹2 Cr ↑ Recovery | (₹1 Cr) |
| Profit (Owners) | (₹1 Cr) -24.6% | (₹1 Cr) ↓ Decline | ₹0.32 Cr +134.0% | ₹0.14 Cr -74.9% | ₹0.55 Cr -41.3% | ₹0.93 Cr ↑ Recovery | (₹0.76 Cr) |
| Minority Interest | (₹1 Cr) -21.3% | (₹0.90 Cr) ↓ Decline | ₹0.24 Cr +103.7% | ₹0.12 Cr -73.1% | ₹0.43 Cr -45.9% | ₹0.79 Cr ↑ Recovery | (₹0.56 Cr) |
| Other Comprehensive Income | (₹0.08 Cr) +7.8% | (₹0.09 Cr) -91.9% | (₹0.05 Cr) ↓ Decline | ₹0.04 Cr ↑ Recovery | (₹0.02 Cr) -117.7% | (₹0.01 Cr) ↓ Decline | ₹0.01 Cr |
| EPS | (₹0.25) | (₹0.20) | ₹0.06 | ₹0.03 | ₹0.10 | ₹0.18 | (₹0.14) |
| Diluted Shares | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Standalone and Consolidated Audited Financial Results along with the Auditors Report and Declaration in case of Audit Reports with unmodified opinion for the quarter and year ended 31st March, 2026
1. Independent Auditors Reports on Standalone Financial Statements for the quarter and year ended 31st March 2026 duly signed by Auditors; 2. Standalone Audited Financial .... 1. I...
Shifting of Registered Office of the Company The Board of Directors of the Company at its meeting has approved shifting of the Registered Office of the Company from Unit No 283-287, .... Shifting o...
Kaiser Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/04/2026 ,inter alia, to consider and approve Shifting of Registered Office .... Kais...
Disclosure Under Regulation 7(2) of SEBI (Prohibition of Insider Trading) Regulations, 2015
The Outcome of the Board Meeting held on 26th February 2026 is submitted to the stock exchange for their records
Disclosure Under Regulation 7(2) of SEBI (Prohibition of Insider Trading) Regulations, 2015
The Company has published its Unaudited Financials Results for the quarter and nine months ended 31 December 2026 in two newspaper i.e. Free press Journal and Navshakti on 28 January 2026
The Company is hereby submiiting the Outcome of the Board Meeting held on 27th January 2026 for approval of Unaudited Standalone and Consolidated Financial Results for the quarter and nine .... The Co...
The Company is hereby submitting the Unaudited Financial Results Standalone and Consolidated for the quarter and nine months ended 31st December 2025
Kaiser Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/01/2026 ,inter alia, to consider and approve 1. To take note of the minutes .... Kai...
Pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015, and Code of Conduct for Prevention of Insider Trading of Kaiser Corporation Limited (hereinafter referred to as the .... Pursuant t...
Newspaper publication of the Financial Results of the Company for the quarter and half year ended 30 September 2025 published in Freepress and in Navshakti on 15 November 2025.
1. Independent Auditors Review Reports on the quarterly and half yearly Unaudited Standalone Financial Results for the quarter and half year ended 30th September 2025, duly signed by Auditors; 2. ......
Kaiser Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2025 ,inter alia, to consider and approve 1. To take note of the minutes .... Kai...
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.