Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PWL Physicswallah Ltd | Diversified Conglomerates | ₹32,057 Cr | - | - | - |
| 539921 Shanti Educational Initiatives Ltd | Diversified Conglomerates | ₹3,189 Cr | 5.8% | 8.0% | - |
| MPSLTD MPS Ltd | Diversified Conglomerates | ₹3,053 Cr | 35.4% | 42.7% | 16.9% |
| NIITMTS NIIT Learning Systems Ltd | Diversified Conglomerates | ₹3,008 Cr | 16.4% | 19.7% | - |
| VERANDA Veranda Learning Solutions Ltd |
Showing top 30 of 45 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| IGIL International Gemmological Institute (India) Ltd | Diversified Conglomerates | ₹16,076 Cr | 37.7% | 47.9% | - |
| SIS SIS Ltd | Diversified Conglomerates | ₹6,004 Cr | -7.5% | -1.3% | 9.4% |
| NAVNETEDUL Navneet Education Ltd | Telecom & Media | ₹3,256 Cr | 18.6% | 23.0% | 16.9% |
| SCHAND |
| Diversified Conglomerates |
| ₹2,231 Cr |
| 13.0% |
| 15.4% |
| 90.0% |
| JARO Jaro Institute Of Technology Management & Research Ltd | Diversified Conglomerates | ₹1,295 Cr | - | - | - |
| NIITLTD NIIT Ltd | Diversified Conglomerates | ₹1,280 Cr | 2.1% | 2.8% | -32.6% |
| EXCELSOFT Excelsoft Technologies Ltd | Technology & Digital | ₹1,145 Cr | - | - | - |
| APTECHT Aptech Ltd | Diversified Conglomerates | ₹551 Cr | 11.2% | 16.5% | 26.2% |
| GLOBAL Global Education Ltd | Diversified Conglomerates | ₹484 Cr | 18.9% | 25.2% | - |
| VINSYS Vinsys IT Services India Ltd | Diversified Conglomerates | ₹433 Cr | 22.9% | 26.4% | - |
| CLEDUCATE CL Educate Ltd | Diversified Conglomerates | ₹401 Cr | -11.6% | 2.7% | 19.4% |
| CPEDU Career Point Edutech Ltd | Diversified Conglomerates | ₹401 Cr | - | - | - |
| FCSSOFT FCS Software Solutions Ltd | Technology & Digital | ₹306 Cr | -0.6% | 0.9% | 7.0% |
| ZEELEARN Zee Learn Ltd | Diversified Conglomerates | ₹240 Cr | 4.2% | 7.9% | 11.6% |
| FWSTC Flywings Simulator Training Centre Ltd | Diversified Conglomerates | ₹167 Cr | - | - | - |
| 517429 Athena Global Technologies Ltd | Technology & Digital | ₹118 Cr | -11.5% | 3.5% | -17.7% |
| COMPUSOFT Compucom Software Ltd | Diversified Conglomerates | ₹115 Cr | 1.9% | 4.3% | -8.1% |
| 526709 Bits Ltd | Technology & Digital | ₹114 Cr | 2.8% | 2.5% | 6.2% |
| 544257 Sodhani Academy Of Fintech Enablers Ltd | Diversified Conglomerates | ₹111 Cr | - | - | - |
| ADDICTIVE Addictive Learning Technology Ltd | Diversified Conglomerates | ₹101 Cr | 13.5% | 18.2% | - |
| MOXSH Moxsh Overseas Educon Ltd | Diversified Conglomerates | ₹97 Cr | -5.3% | 1.6% | - |
| 517063 Jetking Infotrain Ltd | Diversified Conglomerates | ₹87 Cr | 6.6% | 0.1% | 16.2% |
| 508918 Ironwood Education Ltd | Diversified Conglomerates | ₹75 Cr | -28.9% | -7.1% | 28.7% |
| 544341 Landmark Global Learning Ltd | Consumer & Retail | ₹70 Cr | 15.6% | 21.3% | - |
| 543443 Ascensive Educare Ltd | Diversified Conglomerates | ₹69 Cr | 16.8% | 23.1% | - |
| LCCINFOTEC LCC Infotech Ltd | Diversified Conglomerates | ₹64 Cr | - | - | - |
| 539761 Vantage Knowledge Academy Ltd | Diversified Conglomerates | ₹38 Cr | - | - | - |
| 531840 Iec Education Ltd | Technology & Digital | ₹38 Cr | -0.8% | -0.8% | -68.0% |
| 501370 Walchand Peoplefirst Ltd | Diversified Conglomerates | ₹36 Cr | - | - | - |
| Telecom & Media |
| ₹603 Cr |
| 5.3% |
| 7.9% |
| 13.9% |
| REPRO Repro India Ltd | Telecom & Media | ₹504 Cr | -5.8% | -2.6% | 17.9% |
| ARIHANTACA Arihant Academy Ltd | Diversified Conglomerates | ₹302 Cr | 17.8% | 22.2% | - |
| 540874 7seas Entertainment Ltd | Telecom & Media | ₹181 Cr | - | - | - |
| 509026 Vjtf Eduservices Ltd | Diversified Conglomerates | ₹164 Cr | 2.3% | 1.4% | 32.5% |
| TIPSFILMS Tips Films Ltd | Telecom & Media | ₹163 Cr | - | - | - |
| SAMBHAAV Sambhaav Media Ltd | Telecom & Media | ₹157 Cr | -0.2% | 1.4% | -3.2% |
| 540062 Golden Crest Education & Services Ltd | Diversified Conglomerates | ₹153 Cr | - | - | - |
| MUKTAARTS Mukta Arts Ltd | Telecom & Media | ₹137 Cr | 26.6% | -0.1% | 5.5% |
| 544546 Chatterbox Technologies Ltd | Telecom & Media | ₹115 Cr | - | - | - |
| 544667 Dachepalli Publishers Ltd | Telecom & Media | ₹106 Cr | - | - | - |
| SUNDARAM Sundaram Multi Pap Ltd | Consumer & Retail | ₹81 Cr | - | - | - |
| CHETANA Chetana Education Ltd | Telecom & Media | ₹71 Cr | 17.2% | 25.7% | - |
| 524156 Tcm Ltd | Chemicals & Materials | ₹40 Cr | -0.5% | 3.9% | 60.5% |
| 544426 Icon Facilitators Ltd | Diversified Conglomerates | ₹39 Cr | - | - | - |
| QUICKTOUCH Quicktouch Technologies Ltd | Technology & Digital | ₹35 Cr | 3.2% | 4.3% | - |
| TREEHOUSE Tree House Education & Accessories Ltd | Diversified Conglomerates | ₹35 Cr | -8.6% | -2.6% | -24.3% |
| 531780 Kaiser Corporation Ltd | Diversified Conglomerates | ₹25 Cr | -30.2% | -15.2% | -13.2% |
| 511246 Bombay Talkies Ltd | Telecom & Media | ₹25 Cr | - | - | - |
| 540023 Colorchips New Media Ltd | Telecom & Media | ₹23 Cr | - | - | - |
| 531337 Winpro Industries Ltd | Telecom & Media | ₹22 Cr | - | - | - |
| 517077 Ind-agiv Commerce Ltd | Diversified Conglomerates | ₹21 Cr | 11.0% | -2.1% | -26.8% |
| 542654 V R Films & Studios Ltd | Telecom & Media | ₹16 Cr | - | - | - |
| 526477 South Asian Enteprises Ltd | Consumer & Retail | ₹15 Cr | - | - | -11.9% |
| MTEDUCARE MT Educare Ltd | Diversified Conglomerates | ₹10 Cr | 357.4% | -10.9% | -6.5% |
| 542025 Sun Retail Ltd | Diversified Conglomerates | ₹6 Cr | 1.0% | 0.9% | - |
| 539383 Mahaveer Infoway Ltd | Technology & Digital | ₹4 Cr | - | - | - |
Showing top 30 of 35 companies by market cap