Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PWL Physicswallah Ltd | Diversified Conglomerates | ₹30,456 Cr | - | - | - |
| NIITMTS NIIT Learning Systems Ltd | Diversified Conglomerates | ₹5,260 Cr | 16.4% | 19.7% | - |
| MPSLTD MPS Ltd | Diversified Conglomerates | ₹3,220 Cr | 35.4% | 42.7% | 16.9% |
| 539921 Shanti Educational Initiatives Ltd | Diversified Conglomerates | ₹2,853 Cr | 5.8% | 8.0% | - |
| VERANDA Veranda Learning Solutions Ltd |
Showing top 30 of 53 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| IGIL International Gemmological Institute (India) Ltd | Diversified Conglomerates | ₹15,499 Cr | 37.7% | 47.9% | - |
| NAZARA Nazara Technologies Ltd | Telecom & Media | ₹10,007 Cr | 1.6% | 7.7% | 38.5% |
| ARIHANTACA Arihant Academy Ltd | Diversified Conglomerates | ₹302 Cr | 17.8% | 22.2% | - |
| Diversified Conglomerates |
| ₹1,834 Cr |
| 13.0% |
| 15.4% |
| 90.0% |
| 539682 Mobavenue Ai Tech Ltd | Technology & Digital | ₹1,799 Cr | 70.3% | 40.3% | - |
| JARO Jaro Institute Of Technology Management & Research Ltd | Diversified Conglomerates | ₹1,089 Cr | - | - | - |
| NIITLTD NIIT Ltd | Diversified Conglomerates | ₹977 Cr | 2.1% | 2.8% | -32.6% |
| EXCELSOFT Excelsoft Technologies Ltd | Technology & Digital | ₹871 Cr | - | - | - |
| 531910 Madhuveer Com 18 Network Ltd | Telecom & Media | ₹571 Cr | 2.1% | 9.1% | 162.8% |
| APTECHT Aptech Ltd | Diversified Conglomerates | ₹525 Cr | 11.2% | 16.5% | 26.2% |
| GLOBAL Global Education Ltd | Diversified Conglomerates | ₹484 Cr | 18.9% | 25.2% | - |
| VINSYS Vinsys IT Services India Ltd | Diversified Conglomerates | ₹433 Cr | 22.9% | 26.4% | - |
| CLEDUCATE CL Educate Ltd | Diversified Conglomerates | ₹401 Cr | -11.6% | 2.7% | 19.4% |
| CPEDU Career Point Edutech Ltd | Diversified Conglomerates | ₹401 Cr | - | - | - |
| FCSSOFT FCS Software Solutions Ltd | Technology & Digital | ₹306 Cr | -0.6% | 0.9% | 7.0% |
| 530457 Gtt Data Solutions Ltd | Technology & Digital | ₹284 Cr | 0.0% | 0.0% | - |
| ZEELEARN Zee Learn Ltd | Diversified Conglomerates | ₹240 Cr | 0.0% | 0.0% | 11.6% |
| CPCAP CP Capital Ltd | Banking & Financial Institutions | ₹179 Cr | 7.6% | 10.8% | 3.9% |
| FWSTC Flywings Simulator Training Centre Ltd | Diversified Conglomerates | ₹167 Cr | - | - | - |
| 540062 Golden Crest Education & Services Ltd | Diversified Conglomerates | ₹153 Cr | - | - | - |
| 517429 Athena Global Technologies Ltd | Technology & Digital | ₹118 Cr | -11.5% | 3.5% | -17.7% |
| COMPUSOFT Compucom Software Ltd | Diversified Conglomerates | ₹115 Cr | 1.9% | 4.3% | -8.1% |
| 526709 Bits Ltd | Technology & Digital | ₹114 Cr | 2.8% | 2.5% | 6.2% |
| 544257 Sodhani Academy Of Fintech Enablers Ltd | Diversified Conglomerates | ₹111 Cr | - | - | - |
| ADDICTIVE Addictive Learning Technology Ltd | Diversified Conglomerates | ₹101 Cr | 13.5% | 18.2% | - |
| 517063 Jetking Infotrain Ltd | Diversified Conglomerates | ₹87 Cr | 6.6% | 0.1% | 16.2% |
| 544341 Landmark Global Learning Ltd | Consumer & Retail | ₹70 Cr | - | - | - |
| 543443 Ascensive Educare Ltd | Diversified Conglomerates | ₹69 Cr | - | - | - |
| LCCINFOTEC LCC Infotech Ltd | Diversified Conglomerates | ₹64 Cr | - | - | - |
| Telecom & Media |
| ₹250 Cr |
| - |
| - |
| - |
| 509026 Vjtf Eduservices Ltd | Diversified Conglomerates | ₹164 Cr | 0.0% | 0.0% | 32.5% |
| MUKTAARTS Mukta Arts Ltd | Telecom & Media | ₹137 Cr | 26.6% | -0.1% | 5.5% |
| 544546 Chatterbox Technologies Ltd | Telecom & Media | ₹115 Cr | - | - | - |
| 544667 Dachepalli Publishers Ltd | Telecom & Media | ₹106 Cr | - | - | - |
| MOXSH Moxsh Overseas Educon Ltd | Diversified Conglomerates | ₹97 Cr | -5.3% | 1.6% | - |
| 508918 Ironwood Education Ltd | Diversified Conglomerates | ₹75 Cr | -28.9% | -7.1% | 28.7% |
| CHETANA Chetana Education Ltd | Telecom & Media | ₹71 Cr | 17.2% | 25.7% | - |
| 526471 Winsome Breweries Ltd | Consumer & Retail | ₹65 Cr | - | - | - |
| TREEHOUSE Tree House Education & Accessories Ltd | Diversified Conglomerates | ₹35 Cr | -8.6% | -2.6% | -24.3% |
| 532072 Interworld Digital Ltd | Telecom & Media | ₹13 Cr | - | - | - |
| WINNY Winny Immigration & Education Services Ltd | Consumer & Retail | ₹9 Cr | - | - | - |