Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PWL Physicswallah Ltd | Diversified Conglomerates | ₹32,057 Cr | -0.8% | 1.3% | - |
| 539921 Shanti Educational Initiatives Ltd | Diversified Conglomerates | ₹3,189 Cr | 7.7% | 10.5% | 55.5% |
| MPSLTD MPS Ltd | Diversified Conglomerates | ₹3,053 Cr | 29.0% | 33.4% | 15.3% |
| NIITMTS NIIT Learning Systems Ltd | Diversified Conglomerates | ₹3,008 Cr | 16.1% | 17.9% | - |
| VERANDA Veranda Learning Solutions Ltd |
Showing top 30 of 44 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| IGIL International Gemmological Institute (India) Ltd | Diversified Conglomerates | ₹16,076 Cr | 37.7% | 47.9% | - |
| SIS SIS Ltd | Diversified Conglomerates | ₹6,004 Cr | 5.4% | 5.9% | 12.1% |
| NAVNETEDUL Navneet Education Ltd | Telecom & Media | ₹3,256 Cr | 17.2% | 21.0% | -78.3% |
| SCHAND |
| Diversified Conglomerates |
| ₹2,231 Cr |
| 11.0% |
| 14.2% |
| 37.4% |
| JARO Jaro Institute Of Technology Management & Research Ltd | Diversified Conglomerates | ₹1,295 Cr | 14.7% | 18.9% | - |
| NIITLTD NIIT Ltd | Diversified Conglomerates | ₹1,280 Cr | 0.5% | 1.2% | 6.4% |
| EXCELSOFT Excelsoft Technologies Ltd | Technology & Digital | ₹1,145 Cr | 7.4% | 10.2% | - |
| APTECHT Aptech Ltd | Diversified Conglomerates | ₹551 Cr | 9.5% | 14.1% | 3.4% |
| GLOBAL Global Education Ltd | Diversified Conglomerates | ₹484 Cr | 20.2% | 25.9% | 14.6% |
| VINSYS Vinsys IT Services India Ltd | Diversified Conglomerates | ₹433 Cr | 18.4% | 20.1% | - |
| CPEDU Career Point Edutech Ltd | Diversified Conglomerates | ₹401 Cr | 30.3% | 40.8% | - |
| FCSSOFT FCS Software Solutions Ltd | Technology & Digital | ₹306 Cr | 0.6% | 2.1% | 22.1% |
| ZEELEARN Zee Learn Ltd | Diversified Conglomerates | ₹240 Cr | 16.4% | 15.4% | 9.9% |
| FWSTC Flywings Simulator Training Centre Ltd | Diversified Conglomerates | ₹167 Cr | 12.8% | 16.7% | - |
| 517429 Athena Global Technologies Ltd | Technology & Digital | ₹118 Cr | -32.3% | -8.3% | -0.6% |
| COMPUSOFT Compucom Software Ltd | Diversified Conglomerates | ₹115 Cr | 2.0% | 4.3% | -10.7% |
| 526709 Bits Ltd | Technology & Digital | ₹114 Cr | 3.5% | 3.1% | 17.8% |
| 544257 Sodhani Academy Of Fintech Enablers Ltd | Diversified Conglomerates | ₹111 Cr | 20.3% | 24.1% | - |
| ADDICTIVE Addictive Learning Technology Ltd | Diversified Conglomerates | ₹101 Cr | -0.6% | -0.1% | - |
| MOXSH Moxsh Overseas Educon Ltd | Diversified Conglomerates | ₹97 Cr | 15.1% | 22.9% | - |
| 517063 Jetking Infotrain Ltd | Diversified Conglomerates | ₹87 Cr | -2.1% | -2.3% | 5.5% |
| 508918 Ironwood Education Ltd | Diversified Conglomerates | ₹75 Cr | 12.5% | 12.0% | 169.1% |
| 544341 Landmark Global Learning Ltd | Consumer & Retail | ₹70 Cr | -9.6% | -8.0% | - |
| 543443 Ascensive Educare Ltd | Diversified Conglomerates | ₹69 Cr | 18.0% | 29.3% | - |
| LCCINFOTEC LCC Infotech Ltd | Diversified Conglomerates | ₹64 Cr | - | - | - |
| 539761 Vantage Knowledge Academy Ltd | Diversified Conglomerates | ₹38 Cr | 0.3% | 0.6% | - |
| 531840 Iec Education Ltd | Technology & Digital | ₹38 Cr | -9.2% | -6.8% | -100.0% |
| 501370 Walchand Peoplefirst Ltd | Diversified Conglomerates | ₹36 Cr | 11.3% | 14.6% | - |
| KEEPLEARN DSJ Keep Learning Ltd | Diversified Conglomerates | ₹30 Cr | -15.7% | -14.5% | - |
| Telecom & Media |
| ₹603 Cr |
| 7.2% |
| 10.1% |
| 8.2% |
| REPRO Repro India Ltd | Telecom & Media | ₹504 Cr | -9.5% | -2.7% | 5.6% |
| CLEDUCATE CL Educate Ltd | Diversified Conglomerates | ₹401 Cr | -10.2% | 4.8% | 24.1% |
| ARIHANTACA Arihant Academy Ltd | Diversified Conglomerates | ₹302 Cr | 27.2% | 36.4% | - |
| 540874 7seas Entertainment Ltd | Telecom & Media | ₹181 Cr | 7.6% | 7.5% | - |
| 509026 Vjtf Eduservices Ltd | Diversified Conglomerates | ₹164 Cr | -0.2% | -0.8% | -38.8% |
| TIPSFILMS Tips Films Ltd | Telecom & Media | ₹163 Cr | -53.0% | -46.7% | - |
| SAMBHAAV Sambhaav Media Ltd | Telecom & Media | ₹157 Cr | 0.3% | 2.3% | 1.0% |
| 540062 Golden Crest Education & Services Ltd | Diversified Conglomerates | ₹153 Cr | 1.6% | 2.2% | - |
| MUKTAARTS Mukta Arts Ltd | Telecom & Media | ₹137 Cr | 19.0% | 1.8% | 2.4% |
| 544546 Chatterbox Technologies Ltd | Telecom & Media | ₹115 Cr | 13.1% | 17.7% | - |
| 544667 Dachepalli Publishers Ltd | Telecom & Media | ₹106 Cr | 19.0% | 19.5% | - |
| SUNDARAM Sundaram Multi Pap Ltd | Consumer & Retail | ₹81 Cr | - | - | - |
| CHETANA Chetana Education Ltd | Telecom & Media | ₹71 Cr | 14.5% | 21.6% | - |
| 524156 Tcm Ltd | Chemicals & Materials | ₹40 Cr | -23.5% | -12.6% | 41.1% |
| 544426 Icon Facilitators Ltd | Diversified Conglomerates | ₹39 Cr | 12.2% | 16.5% | - |
| QUICKTOUCH Quicktouch Technologies Ltd | Technology & Digital | ₹35 Cr | -5.2% | -2.6% | - |
| TREEHOUSE Tree House Education & Accessories Ltd | Diversified Conglomerates | ₹35 Cr | -5.5% | -7.0% | -27.3% |
| 531780 Kaiser Corporation Ltd | Diversified Conglomerates | ₹25 Cr | -21.5% | -2.4% | -9.2% |
| 511246 Bombay Talkies Ltd | Telecom & Media | ₹25 Cr | -3.7% | -3.7% | - |
| 540023 Colorchips New Media Ltd | Telecom & Media | ₹23 Cr | - | - | - |
| 531337 Winpro Industries Ltd | Telecom & Media | ₹22 Cr | 0.5% | 0.3% | - |
| 517077 Ind-agiv Commerce Ltd | Diversified Conglomerates | ₹21 Cr | 11.0% | -2.1% | -26.8% |
| 542654 V R Films & Studios Ltd | Telecom & Media | ₹16 Cr | 10.9% | 19.8% | - |
| 526477 South Asian Enteprises Ltd | Consumer & Retail | ₹15 Cr | - | - | - |
| MTEDUCARE MT Educare Ltd | Diversified Conglomerates | ₹10 Cr | 60.7% | 37.0% | -13.6% |
| 542025 Sun Retail Ltd | Diversified Conglomerates | ₹6 Cr | -1.0% | -0.9% | - |
Showing top 30 of 36 companies by market cap