Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Metals — Ferrous & Non-Ferrous.”
₹3,850 Cr revenue.
COGS 98.9%, employees 0.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.4%▼ | 8.3% |
| ROCE | 8.3%▼ | 13.5% |
| Net Margin | 0.2%▼ | 4.2% |
| EBITDA Margin | 0.3%▼ | 9.5% |
| Debt To Equity | 0.93x▲ | 0.24x |
| Rev Growth 3yr | 10.2%▲ | 9.2% |
| EPS Growth 3yr | -12.1%▼ | 4.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹9,350 Cr +142.9% | ₹3,850 Cr +117.4% | ₹1,771 Cr -5.2% | ₹1,867 Cr -35.2% | ₹2,881 Cr -29.0% | ₹4,057 Cr -10.6% | ₹4,536 Cr |
| Other Income | ₹36 Cr +27.1% | ₹28 Cr +505.3% | ₹5 Cr -53.8% | ₹10 Cr -34.8% | ₹16 Cr -13.9% | ₹18 Cr +4.5% | ₹17 Cr |
| Total Income | ₹9,386 Cr +142.0% | ₹3,878 Cr +118.4% | ₹1,776 Cr -5.4% | ₹1,877 Cr -35.2% | ₹2,896 Cr -28.9% | ₹4,075 Cr -10.5% | ₹4,554 Cr |
| COGS | ₹9,259 Cr +143.2% | ₹3,807 Cr +120.6% | ₹1,726 Cr -6.3% | ₹1,842 Cr -35.0% | ₹2,835 Cr -29.1% | ₹4,000 Cr -11.2% | ₹4,504 Cr |
| ₹9,376 Cr +143.8% | ₹3,847 Cr +119.2% | ₹1,755 Cr -5.6% | ₹1,859 Cr -35.1% | ₹2,866 Cr -29.1% | ₹4,041 Cr -10.7% | ₹4,525 Cr | |
| Profit Before Tax | ₹9 Cr -70.1% | ₹32 Cr +50.1% | ₹21 Cr +14.3% | ₹18 Cr -38.8% | ₹30 Cr -12.4% | ₹34 Cr +20.2% | ₹29 Cr |
| (₹7 Cr) ↓ Decline | ₹13 Cr +12.8% | ₹11 Cr | ₹0.66 Cr -36.4% | ₹1 Cr +159.4% | ₹0.40 Cr -55.9% | ₹0.90 Cr | |
| Net Profit | ₹16 Cr -14.1% | ₹19 Cr +93.1% | ₹10 Cr -45.0% | ₹18 Cr -38.9% | ₹29 Cr -14.4% | ₹34 Cr +22.7% | ₹28 Cr |
| Profit (Owners) | ₹16 Cr -14.7% | ₹19 Cr +103.0% | ₹9 Cr -44.3% | ₹17 Cr -39.7% | ₹28 Cr -14.6% | ₹32 Cr +17.3% | ₹28 Cr |
| Other Comprehensive Income | ₹5 Cr +178.8% | ₹2 Cr +38.4% | ₹1 Cr -82.2% | ₹7 Cr +168.3% | ₹3 Cr ↑ Recovery | (₹1 Cr) ↓ Decline | ₹0.01 Cr |
| EPS | ₹2.31 | ₹2.70 | ₹1.33 | ₹2.39 | ₹3.97 | ₹4.65 | ₹3.96 |
| Diluted Shares | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Change in authority for determining materiality of an event or information and for the purpose of making disclosure to stock exchanges under Regulation 30(5) of SEBI (LODR) Regulations, 2015.
Change in Director of the Company
Change in Director, Chief Financial Officer and Company Secretary & Compliance Officer of the Company
Resignation of Ms. Shardul Chaturvedi from the position of Non-Executive Non Independent Director of the Company
Resignation of Ms. Mahiti Rath as the Company Secretary & Compliance Officer of the Company
Appointment of Mr. Sahil Gurav as the Company Secretary and Compliance Officer of the Company
Outcome of the Board Meeting held on March 27, 2026
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.