Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Real Estate — Development & Construction.”
₹2,004 Cr revenue.
COGS 72.2%, employees 6.5%.
“revenue from operations of INR $2.”
“gross debt to equity ratio of point two two is to one.”
“total GDP of 5,835 crores for year to date at five twenty six.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 3.3%▼ | 5.9% |
| ROCE | 5.5%▼ | 7.6% |
| Net Margin | 5.2%▼ | 10.2% |
| EBITDA Margin | 12.2%▼ | 25.9% |
| Debt To Equity | 0.43x▲ | 0.41x |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹1,623 Cr -19.0% | ₹2,004 Cr -9.8% | ₹2,222 Cr +224.1% | ₹686 Cr |
| Other Income | ₹122 Cr +4.2% | ₹117 Cr +119.8% | ₹53 Cr +36.0% | ₹39 Cr |
| Total Income | ₹1,746 Cr -17.7% | ₹2,121 Cr -6.8% | ₹2,276 Cr +213.9% | ₹725 Cr |
| COGS | ₹1,162 Cr -19.7% | ₹1,446 Cr -22.4% | ₹1,863 Cr +325.6% | ₹438 Cr |
| ₹1,609 Cr -13.2% | ₹1,854 Cr -14.2% | ₹2,160 Cr +247.0% | ₹622 Cr | |
| Profit Before Tax | ₹137 Cr -48.9% | ₹268 Cr +131.9% | ₹116 Cr +12.7% | ₹102 Cr |
| ₹32 Cr -54.1% | ₹69 Cr +106.0% | ₹33 Cr +18.5% | ₹28 Cr | |
| Net Profit | ₹98 Cr -47.8% | ₹188 Cr +69.4% | ₹111 Cr +39.7% | ₹80 Cr |
| Profit (Owners) | ₹91 Cr -46.9% | ₹172 Cr +53.2% | ₹112 Cr +36.9% | ₹82 Cr |
| Minority Interest | ₹7 Cr -56.6% | ₹16 Cr ↑ Recovery | (₹1 Cr) +51.8% | (₹2 Cr) |
| Other Comprehensive Income | (₹3 Cr) -73.6% | (₹2 Cr) -87.4% | (₹0.95 Cr) -691.7% | (₹0.12 Cr) |
| EPS | ₹7.24 | ₹13.64 | ₹9.85 | ₹7.20 |
| Diluted Shares | ₹13 Cr | ₹13 Cr | ₹11 Cr | ₹11 Cr |
| Profit Or Loss Of Associates | (₹7 Cr) +36.2% | (₹11 Cr) ↓ Decline | ₹29 Cr +452.1% | ₹5 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Keystone Realtors Limited has informed the Exchange about Transcript
Keystone Realtors Limited has informed the Exchange about Investor Presentation
Keystone Realtors Limited has informed the Exchange regarding a press release dated May 12, 2026, titled "Press Release for Financial Results".
Keystone Realtors Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Keystone Realtors Limited has informed the Exchange about Credit Rating- New
Keystone Realtors Limited has informed the Exchange about Schedule of meet
Keystone Realtors Limited has informed the Exchange about Schedule of meet
Keystone Realtors Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Keystone Realtors Limited has informed the Exchange regarding a press release dated March 06, 2026, titled "Rustomjee signs Development Agreement and Construction & Development Agreement for GTB Nagar...
Keystone Realtors Limited has informed the Exchange about Schedule of meet
Keystone Realtors Limited has informed the Exchange about Schedule of meet
Keystone Realtors Limited has informed the Exchange regarding Appointment of Mr Mukesh Singh as Chief of Sales of the company w.e.f. February 18, 2026.
Keystone Realtors Limited has informed the Exchange about General Updates
Press Release
Keystone Realtors Limited has informed the Exchange regarding Allotment of 2708 Shares.