Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹668 Cr revenue.
COGS 70.9%, employees 5.5%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.2%▼ | 10.0% |
| ROCE | 13.2%▼ | 14.1% |
| Net Margin | 1.8%▼ | 5.5% |
| EBITDA Margin | 6.9%▼ | 11.8% |
| Debt To Equity | 1.13x▲ | 0.22x |
| Rev Growth 3yr | 28.8%▲ | 12.8% |
| EPS Growth 3yr | -16.3%▼ | 17.0% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹668 Cr +39.3% | ₹480 Cr +26.7% | ₹378 Cr +21.2% | ₹312 Cr +51.5% | ₹206 Cr +53.1% | ₹135 Cr |
| Other Income | ₹0.72 Cr -19.4% | ₹0.90 Cr +44.6% | ₹0.62 Cr -44.5% | ₹1 Cr +58.2% | ₹0.71 Cr -42.0% | ₹1 Cr |
| Total Income | ₹669 Cr +39.2% | ₹480 Cr +26.8% | ₹379 Cr +21.0% | ₹313 Cr +51.5% | ₹207 Cr +52.2% | ₹136 Cr |
| COGS | ₹474 Cr +42.3% | ₹333 Cr +28.4% | ₹260 Cr +18.2% | ₹220 Cr +48.3% | ₹148 Cr +62.9% | ₹91 Cr |
| ₹653 Cr +45.2% | ₹449 Cr +30.7% | ₹344 Cr +20.5% | ₹285 Cr +44.8% | ₹197 Cr +50.8% | ₹131 Cr | |
| Profit Before Tax | ₹16 Cr -47.2% | ₹31 Cr -11.9% | ₹35 Cr +25.4% | ₹28 Cr +185.9% | ₹10 Cr +85.9% | ₹5 Cr |
| ₹4 Cr -47.5% | ₹8 Cr -10.5% | ₹9 Cr +24.5% | ₹7 Cr +191.2% | ₹2 Cr +49.7% | ₹2 Cr | |
| Net Profit | ₹12 Cr -47.0% | ₹23 Cr -12.4% | ₹26 Cr +25.6% | ₹21 Cr +184.2% | ₹7 Cr +102.6% | ₹4 Cr |
| Profit (Owners) | ₹12 Cr -47.4% | ₹23 Cr -12.0% | ₹26 Cr +26.2% | ₹21 Cr +184.2% | ₹7 Cr +102.6% | ₹4 Cr |
| Minority Interest | (₹0.04 Cr) +81.3% | (₹0.21 Cr) -75.0% | (₹0.12 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹0.32 Cr ↑ Recovery | (₹0.12 Cr) +64.6% | (₹0.35 Cr) ↓ Decline | ₹0.09 Cr ↑ Recovery | (₹0.28 Cr) | (₹0.01 Cr) |
| EPS | ₹7.71 | ₹14.65 | ₹16.64 | ₹13.18 | ₹4.66 | ₹2.31 |
| Diluted Shares | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Ice Make Refrigeration Limited has informed the Exchange about Transcript
Ice Make Refrigeration Limited has informed the Exchange about Copy of Newspaper Publication
Ice Make Refrigeration Limited has informed the Exchange about Investor Update for the Fourth Quarter and Financial Year ended March 31, 2026
Ice Make Refrigeration Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Ice Make Refrigeration Limited has informed the Exchange about Schedule of meet and Presentation
Ice Make Refrigeration Limited has informed the Exchange about Transcript
Ice Make Refrigeration Limited has informed the Exchange about Link of Recording
Ice Make Refrigeration Limited has informed the Exchange about Copy of Newspaper Publication
Ice Make Refrigeration Limited has informed the Exchange regarding 'Unaudited Financial Results Investor update for the quarter ended December 31, 2025 '.
Ice Make Refrigeration Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Ice Make Refrigeration Limited has informed the Exchange about Schedule of meet
Ice Make Refrigeration Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Ice Make Refrigeration Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Ice Make Refrigeration Limited has informed the Exchange about Transcript
Ice Make Refrigeration Limited has informed the Exchange regarding 'Appointment of Chief Executive Office'.