Analyzing...
Loading company...
Management tone is confident
Nothing flagged for monitoring
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|---|---|
| Other Income | ₹105 Cr -15.1% | ₹123 Cr 0.0% | ₹123 Cr -7.1% | ₹133 Cr 0.0% | ₹133 Cr +138.0% | ₹56 Cr 0.0% | ₹56 Cr -63.4% | ₹152 Cr |
| Total Income | ₹4,456 Cr -22.2% | ₹5,727 Cr 0.0% | ₹5,727 Cr -19.8% | ₹7,139 Cr 0.0% | ₹7,139 Cr -28.0% | ₹9,912 Cr 0.0% | ₹9,912 Cr -8.4% | ₹10,822 Cr |
| COGS | ₹505 Cr -43.9% | ₹901 Cr 0.0% | ₹901 Cr +3.3% | ₹872 Cr 0.0% | ₹872 Cr -12.7% | ₹999 Cr 0.0% | ₹999 Cr +17.8% | ₹848 Cr |
| ₹4,048 Cr -27.4% | ₹5,573 Cr 0.0% | ₹5,573 Cr -23.2% | ₹7,254 Cr 0.0% | ₹7,254 Cr -30.4% | ₹10,421 Cr 0.0% | ₹10,421 Cr -2.1% | ₹10,646 Cr | |
| Profit Before Tax | ₹445 Cr -34.8% | ₹683 Cr 0.0% | ₹683 Cr -7.2% | ₹736 Cr 0.0% | ₹736 Cr ↑ Recovery | (₹99 Cr) 0.0% | (₹99 Cr) ↓ Decline | ₹282 Cr |
| Exceptional Items | ₹38 Cr -92.9% | ₹530 Cr 0.0% | ₹530 Cr -37.7% | ₹851 Cr 0.0% | ₹851 Cr +107.6% | ₹410 Cr 0.0% | ₹410 Cr +286.2% | ₹106 Cr |
| ₹108 Cr -73.8% | ₹411 Cr 0.0% | ₹411 Cr +65.4% | ₹248 Cr 0.0% | ₹248 Cr ↑ Recovery | (₹62 Cr) 0.0% | (₹62 Cr) ↓ Decline | ₹86 Cr | |
| Net Profit | ₹197 Cr +74.6% | ₹113 Cr 0.0% | ₹113 Cr -76.4% | ₹478 Cr 0.0% | ₹478 Cr ↑ Recovery | (₹28 Cr) 0.0% | (₹28 Cr) ↓ Decline | ₹400 Cr |
| Profit (Owners) | ₹197 Cr +74.6% | ₹113 Cr 0.0% | ₹113 Cr -76.4% | ₹478 Cr 0.0% | ₹478 Cr ↑ Recovery | (₹28 Cr) 0.0% | (₹28 Cr) ↓ Decline | ₹16 Cr |
| Other Comprehensive Income | ₹105 Cr +105.9% | ₹51 Cr 0.0% | ₹51 Cr -24.3% | ₹68 Cr 0.0% | ₹68 Cr ↑ Recovery | (₹26 Cr) 0.0% | (₹26 Cr) ↓ Decline | ₹85 Cr |
| EPS | ₹0.74 | ₹0.43 | ₹0.43 | ₹1.98 | ₹1.98 | (₹0.12) | (₹0.12) | ₹0.07 |
| Diluted Shares | ₹262 Cr | ₹262 Cr | ₹262 Cr | ₹242 Cr | ₹242 Cr | ₹242 Cr | ₹242 Cr | ₹242 Cr |
| Profit Or Loss Of Associates | (₹141 Cr) +11.6% | (₹160 Cr) 0.0% | (₹160 Cr) ↓ Decline | ₹41 Cr 0.0% | ₹41 Cr +331.6% | ₹10 Cr 0.0% | ₹10 Cr -95.7% | ₹224 Cr |
Hindustan Construction Company Limited has informed the Exchange about Copy of Newspaper Publication
Hindustan Construction Company Limited has informed the Exchange regarding a press release dated April 24, 2026, titled "HCC wins Rs.2,917 Cr CIDCO Water Infrastructure Contract in JV".
Hindustan Construction Company Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Hindustan Construction Company Limited has informed the Exchange regarding a press release dated March 19, 2026, titled "HCC wins Rs. 1 ,662 Cr GMLR Phase IV Contract in JV".
Hindustan Construction Company Limited has informed the Exchange about Transcript
Hindustan Construction Company Limited has informed the Exchange about Copy of Newspaper Publication
Monitoring Agency Report for the quarter ended December 31, 2025
Hindustan Construction Company Limited has informed the Exchange about Presentation
Hindustan Construction Company Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Hindustan Construction Company Limited has informed the Exchange regarding a press release dated February 12, 2026, titled "HCC secures ₹577 Cr Railway Contract in JV".
Hindustan Construction Company Limited has informed the Exchange about Schedule of meet
Hindustan Construction Company Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Hindustan Construction Company Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Hindustan Construction Company Limited has informed the Exchange about Copy of Newspaper Publication
Hindustan Construction Company Limited has informed the Exchange about General Updates
No dividend history available for this company.