Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Chemicals — Specialty & Commodity.”
₹595 Cr revenue.
COGS 59.2%, employees 4.0%.
“revenue will increase and the margins also will increase going forward.”
“% year on year growth from 132.”
“pharma segment, sir, when do we expect to breakeven?”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.7%▲ | 7.6% |
| ROCE | 10.8%▼ | 10.9% |
| Net Margin | 6.3%▲ | 5.1% |
| EBITDA Margin | 12.8%▲ | 12.1% |
| Debt To Equity | 0.13x▼ | 0.20x |
| Rev Growth 3yr | -0.5%▼ | 5.9% |
| EPS Growth 3yr | -17.0%▼ | -9.4% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹786 Cr +32.2% | ₹595 Cr +20.3% | ₹494 Cr -1.4% | ₹501 Cr -16.6% | ₹601 Cr +49.6% | ₹402 Cr |
| Other Income | ₹12 Cr +72.9% | ₹7 Cr -58.6% | ₹17 Cr +339.2% | ₹4 Cr -58.6% | ₹9 Cr +107.9% | ₹4 Cr |
| Total Income | ₹798 Cr +32.7% | ₹602 Cr +17.7% | ₹511 Cr +1.2% | ₹505 Cr -17.2% | ₹611 Cr +50.2% | ₹406 Cr |
| COGS | ₹544 Cr +54.6% | ₹352 Cr +5.4% | ₹334 Cr -5.4% | ₹353 Cr -6.4% | ₹377 Cr +71.7% | ₹220 Cr |
| ₹731 Cr +33.6% | ₹547 Cr +12.9% | ₹485 Cr -0.0% | ₹485 Cr -5.9% | ₹515 Cr +58.4% | ₹325 Cr | |
| Profit Before Tax | ₹67 Cr +23.4% | ₹54 Cr +106.3% | ₹26 Cr +28.9% | ₹20 Cr -78.6% | ₹95 Cr +17.5% | ₹81 Cr |
| ₹19 Cr +19.7% | ₹15 Cr +100.3% | ₹8 Cr +36.7% | ₹6 Cr -77.1% | ₹25 Cr +34.0% | ₹18 Cr | |
| Net Profit | ₹48 Cr +24.9% | ₹39 Cr +108.8% | ₹19 Cr +26.0% | ₹15 Cr -79.2% | ₹71 Cr +12.7% | ₹63 Cr |
| Profit (Owners) | ₹50 Cr +23.8% | ₹40 Cr +111.9% | ₹19 Cr +29.3% | ₹15 Cr -79.1% | ₹71 Cr +12.7% | ₹63 Cr |
| Minority Interest | (₹2 Cr) +1.1% | (₹2 Cr) -219.1% | (₹0.54 Cr) | (₹0.04 Cr) ↓ Decline | ₹0.02 Cr | ₹0.00 Cr |
| Other Comprehensive Income | (₹0.12 Cr) +48.3% | (₹0.23 Cr) -20.7% | (₹0.19 Cr) ↓ Decline | ₹0.08 Cr +191.5% | ₹0.03 Cr ↑ Recovery | (₹0.05 Cr) |
| EPS | ₹11.45 | ₹9.26 | ₹4.37 | ₹3.38 | ₹16.17 | ₹14.35 |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Bhageria Industries Limited has informed the Exchange about General Updates regarding intimation to shareholder for transfer to IEPF in Newspaper
Significant increase in volume has been observed in Bhageria Industries Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the ma...
Bhageria Industries Limited has informed the Exchange regarding ''. Clarification on spurt in volume
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about Newspaper Publication.
Bhageria Industries Limited has informed the Exchange about decleration of Dividend @ 2.50/- per share
Bhageria Industries Limited has informed the Exchange about change in Management
Bhageria Industries Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Bhageria Industries Limited has informed the Exchange about General Updates
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.