Analyzing...
Loading company...
Intelligence analysis not yet available for this company.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|---|
| Other Income | ₹0.38 Cr 0.0% | ₹0.38 Cr +26.7% | ₹0.30 Cr 0.0% | ₹0.30 Cr -49.2% | ₹0.59 Cr 0.0% | ₹0.59 Cr -82.4% | ₹3 Cr |
| Total Income | ₹47 Cr 0.0% | ₹47 Cr -0.3% | ₹48 Cr 0.0% | ₹48 Cr +31.7% | ₹36 Cr 0.0% | ₹36 Cr -6.7% | ₹39 Cr |
| COGS | ₹22 Cr 0.0% | ₹22 Cr -17.2% | ₹26 Cr 0.0% | ₹26 Cr +54.4% | ₹17 Cr 0.0% | ₹17 Cr -17.9% | ₹21 Cr |
| ₹47 Cr 0.0% | ₹47 Cr +1.6% | ₹47 Cr 0.0% | ₹47 Cr +24.1% | ₹38 Cr 0.0% | ₹38 Cr -7.4% | ₹41 Cr | |
| Profit Before Tax | ₹0.19 Cr 0.0% | ₹0.19 Cr -82.9% | ₹1 Cr 0.0% | ₹1 Cr +20.7% | ₹0.92 Cr 0.0% | ₹0.92 Cr ↑ Recovery | (₹2 Cr) |
| ₹0.76 Cr 0.0% | ₹0.76 Cr ↑ Recovery | (₹0.34 Cr) 0.0% | (₹0.34 Cr) ↓ Decline | ₹0.91 Cr 0.0% | ₹0.91 Cr ↑ Recovery | (₹0.08 Cr) | |
| Net Profit | (₹0.57 Cr) 0.0% | (₹0.57 Cr) ↓ Decline | ₹1 Cr 0.0% | ₹1 Cr | ₹0.01 Cr 0.0% | ₹0.01 Cr ↑ Recovery | (₹2 Cr) |
| Other Comprehensive Income | (₹0.09 Cr) 0.0% | (₹0.09 Cr) ↓ Decline | ₹0.02 Cr 0.0% | ₹0.02 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹0.02 Cr |
| EPS | (₹0.41) | (₹0.41) | ₹1.05 | ₹1.05 | ₹0.01 | ₹0.01 | (₹1.21) |
| Diluted Shares | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Please find herewith the Newspaper Publication, informing the Members about the Special Window Introduced by the SEBI for Transfer and Dematerialization of Physical Securities.
Disclosure with regard to the Order Book of the Company
Please find attached herewith the Unaudited Financial Results for the Quarter and Nine Months ended December 31, 2025
Please find attached herewith Outcome of Board Meeting held today i.e. on February 7, 2026 to consider Unaudited Financial Results for 3rd Quarter and Nine months ended December 31, 2025.
Disclosure of Award of Order
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amartya Kanodia
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amartya Kanodia
Intimation for Trading Window Closure for Designated Persons and their Immediate Relative
Disclosure for Award of Order
Disclosure for Receipt of Factory License for Leasehold Manufacturing Facility at Faridabad, Haryana
Disclosure for Award of Order
Disclosure for Award of Order
Special Window introduced by SEBI for Re-Lodgement of transfer requests of physical shares
Disclosure for Award of Order
Disclosure for Award of Order
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.