Analyzing...
Loading company...
Tamil Nadu Newsprint & Papers Ltd. engages in the manufacture of printing and writing paper. The company is headquartered in Chennai, Tamil Nadu and currently employs 2,371 full-time employees. Its segments include Paper & Paper Board, Energy, and Cement. The company produces a portfolio of quality surface-sized and non-surface sized papers for printing and writing, as well as coated and uncoated boards for the packing industry. The firm offers its paper and paper board products under various brands, such as TNPL Elegant Printing, TNPL Radiant Stationery, TNPL Radiant Platinum, TNPL Eco Maplitho, Aura Fold Premium, Aura Fold Eco, Aura Celebration, and Aura Flute. The firm manufactures approximately 900 tons per day (TPD) of cement in its cement plant by using inorganic solid wastes, such as lime sludge and fly ash. The company generates power through turbo generators and windmills for captive consumption and for export of power. The firm has installed wind farm of 35.5 MW capacity at Devarkulam and Perungudi, Tirunelveli District.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Paper, Packaging & Forestry.”
₹4,645 Cr revenue.
COGS 51.0%, employees 10.4%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 10.7%▲ | 5.0% |
| ROCE | 6.8%▼ | 8.4% |
| Net Margin | 5.3%▲ | 3.0% |
| EBITDA Margin | 11.8%▲ | 9.2% |
| Debt To Equity | 0.69x▲ | 0.37x |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,645 Cr +3.4% | ₹4,491 Cr -4.3% | ₹4,693 Cr -9.4% | ₹5,180 Cr +28.8% | ₹4,020 Cr +45.2% | ₹2,768 Cr -20.3% | ₹3,471 Cr -15.0% | ₹4,083 Cr |
| Other Income | ₹76 Cr -22.1% | ₹97 Cr +41.2% | ₹69 Cr +51.5% | ₹46 Cr -6.6% | ₹49 Cr -4.3% | ₹51 Cr +35.7% | ₹38 Cr -4.4% | ₹39 Cr |
| Total Income | ₹4,721 Cr +2.9% | ₹4,588 Cr -3.6% | ₹4,762 Cr -8.9% | ₹5,225 Cr +28.4% | ₹4,069 Cr +44.3% | ₹2,819 Cr -19.7% | ₹3,509 Cr -14.9% | ₹4,122 Cr |
| COGS | ₹2,369 Cr +5.3% | ₹2,250 Cr +11.3% | ₹2,022 Cr -4.1% | ₹2,109 Cr +0.6% | ₹2,096 Cr +61.8% | ₹1,296 Cr -16.9% | ₹1,560 Cr -23.5% | ₹2,038 Cr |
| ₹4,670 Cr +1.9% | ₹4,583 Cr +3.3% | ₹4,437 Cr -4.0% | ₹4,623 Cr +14.2% | ₹4,047 Cr +37.8% | ₹2,936 Cr -11.5% | ₹3,317 Cr -14.8% | ₹3,894 Cr | |
| Profit Before Tax | ₹51 Cr +854.7% | ₹5 Cr -98.4% | ₹325 Cr -46.1% | ₹603 Cr | ₹22 Cr ↑ Recovery | (₹99 Cr) ↓ Decline | ₹191 Cr +22.8% | ₹155 Cr |
| (₹197 Cr) ↓ Decline | ₹2 Cr -98.7% | ₹117 Cr -45.7% | ₹215 Cr | ₹8 Cr ↑ Recovery | (₹34 Cr) ↓ Decline | ₹61 Cr -0.5% | ₹61 Cr | |
| Net Profit | ₹248 Cr | ₹4 Cr -98.2% | ₹208 Cr -46.3% | ₹388 Cr | ₹14 Cr ↑ Recovery | (₹65 Cr) ↓ Decline | ₹130 Cr +37.8% | ₹94 Cr |
| Other Comprehensive Income | ₹2 Cr +323.4% | ₹0.47 Cr ↑ Recovery | (₹7 Cr) -37.5% | (₹5 Cr) -338.7% | (₹1 Cr) +87.5% | (₹10 Cr) -224.6% | (₹3 Cr) +28.9% | (₹4 Cr) |
| EPS | ₹35.80 | ₹0.54 | ₹30.08 | ₹56.04 | ₹2.07 | (₹9.41) | ₹18.79 | ₹13.64 |
| Diluted Shares | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Integrated Governance for the quarter ended 30.06.2026
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Copy of Newspaper Publication regarding Intimation of Transfer of shares for FY.2018-19
Quarterly Report pertaining to Structured Digital Database for the quarter ended 30th June, 2026
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Copy of Newspaper Publication
Tamil Nadu Newsprint & Papers Limited has informed the Exchange regarding Notice of Postal Ballot
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Resignation of Director/KMP/SMP
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Resignation of Director/KMP/SMP
Tamil Nadu Newsprint & Papers Limited has informed the Exchange regarding voting results of Postal Ballot
Tamil Nadu Newsprint & Papers Limited has informed the Exchange regarding voting results of Postal Ballot
Tamil Nadu Newsprint & Papers Limited has informed the Exchange regarding Resignation of Thiru Yogendra Kumar Varshney as Executive Director (Operations) and Chief Risk Officer of the company w.e.f. ...
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Copy of Newspaper Publication
Tamil Nadu Newsprint & Papers Limited has informed the Exchange regarding Notice of Postal Ballot
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Copy of Newspaper Publication
Tamil Nadu Newsprint & Papers Limited has informed the Exchange about Copy of Newspaper Publication for Audited Financial Results for the quarter and year ended 31st March, 2026 and outcome of Board M...
Integrated Governance for the quarter and year ended 31st March, 2026