Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Paper, Packaging & Forestry.”
₹1,770 Cr revenue.
COGS 56.9%, employees 9.4%.
“trade deal is announced and the tariff even if it drops to half of what it is now, it could be even lower.”
“EBITDA for the quarter was Rs 69 crores and Rs 142 crores for the half year, translating to margins of about 1516% respectively.”
“aspiration is high, I mean, mid double digit sort of growth rate in top line with better improvement in bottom lines.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 17.1%▲ | 3.5% |
| ROCE | 21.4%▲ | 8.1% |
| Net Margin | 6.3%▲ | 2.4% |
| EBITDA Margin | 16.8%▲ | 9.0% |
| Debt To Equity | 0.94x▲ | 0.51x |
| Rev Growth 3yr | 17.9%▲ | 6.0% |
| EPS Growth 3yr | 44.5%▲ | -22.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,766 Cr -0.2% | ₹1,770 Cr +17.0% | ₹1,513 Cr +4.9% | ₹1,442 Cr +35.4% | ₹1,065 Cr +20.2% | ₹886 Cr |
| Other Income | ₹30 Cr +111.5% | ₹14 Cr -63.4% | ₹39 Cr -7.4% | ₹42 Cr +82.1% | ₹23 Cr +16.1% | ₹20 Cr |
| Total Income | ₹1,796 Cr +0.7% | ₹1,785 Cr +15.0% | ₹1,552 Cr +4.5% | ₹1,485 Cr +36.4% | ₹1,089 Cr +20.1% | ₹906 Cr |
| COGS | ₹1,009 Cr +0.2% | ₹1,007 Cr +13.9% | ₹884 Cr -0.5% | ₹888 Cr +35.7% | ₹654 Cr +25.1% | ₹523 Cr |
| ₹1,644 Cr +2.1% | ₹1,611 Cr +13.7% | ₹1,417 Cr +5.0% | ₹1,350 Cr +32.3% | ₹1,021 Cr +18.8% | ₹859 Cr | |
| Profit Before Tax | ₹141 Cr -19.0% | ₹174 Cr +29.0% | ₹135 Cr -11.2% | ₹152 Cr +123.7% | ₹68 Cr +43.1% | ₹47 Cr |
| Exceptional Items | (₹12 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹17 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹26 Cr -13.6% | ₹31 Cr -7.7% | ₹33 Cr -19.3% | ₹41 Cr +97.0% | ₹21 Cr +50.6% | ₹14 Cr | |
| Net Profit | ₹114 Cr -20.2% | ₹143 Cr +41.1% | ₹101 Cr -8.2% | ₹110 Cr +135.6% | ₹47 Cr +40.0% | ₹33 Cr |
| Profit (Owners) | ₹114 Cr -20.2% | ₹143 Cr +41.1% | ₹101 Cr -8.7% | ₹111 Cr +134.6% | ₹47 Cr +41.4% | ₹33 Cr |
| Other Comprehensive Income | ₹1 Cr ↑ Recovery | (₹1 Cr) +16.7% | (₹1 Cr) -517.4% | (₹0.21 Cr) ↓ Decline | ₹0.88 Cr -33.3% | ₹1 Cr |
| EPS | ₹125.38 | ₹157.16 | ₹111.39 | ₹122.05 | ₹52.03 | ₹36.78 |
| Diluted Shares | ₹0.91 Cr | ₹0.91 Cr | ₹0.91 Cr | ₹0.91 Cr | ₹0.91 Cr | ₹0.91 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
TCPL Packaging Limited has informed the Exchange about Copy of Newspaper Publication
TCPL Packaging Limited has informed the Exchange about Copy of Newspaper Publication
TCPL Packaging Limited has informed the Exchange about Schedule of meet
TCPL Packaging Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
TCPL Packaging Limited has informed the Exchange regarding 'ESOP '.
TCPL Packaging Limited has informed the Exchange about General Updates
TCPL Packaging Limited has informed the Exchange about Copy of Newspaper Publication
TCPL Packaging Limited has informed the Exchange about Transcript
TCPL Packaging Limited has informed the Exchange about Link of Recording
TCPL Packaging Limited has informed the Exchange about Copy of Newspaper Publication
TCPL Packaging Limited has informed the Exchange about change in Management
TCPL Packaging Limited has informed the Exchange about Commencement of commercial production/operations
TCPL Packaging Limited has informed the Exchange about Investor Presentation
TCPL Packaging Limited has informed the Exchange regarding a press release dated February 09, 2026, titled "Press Release".
TCPL Packaging Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.