Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹4,292 Cr revenue.
COGS 59.6%, employees 9.3%.
“revenues stood at $17,000,000,000 versus”
“Strong EBITDA of 25.8% in Q2, representing 70 basis point expansion over FY2425. H1 EBITDA at 27.3%”
“We are confident that for this financial year, we should be able to deliver EBITDA in the mid twenties”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 45.8%▲ | 10.3% |
| ROCE | 58.5%▲ | 15.4% |
| Net Margin | 19.6%▲ | 6.2% |
| EBITDA Margin | 27.2%▲ | 12.5% |
| Debt To Equity | 0.00x▼ | 0.20x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹4,292 Cr +35.5% | ₹3,168 Cr +14.2% | ₹2,773 Cr -9.5% | ₹3,066 Cr -11.2% | ₹3,452 Cr +9.3% | ₹3,159 Cr -25.1% | ₹4,219 Cr |
| Other Income | ₹63 Cr +177.6% | ₹23 Cr -33.5% | ₹34 Cr +31.8% | ₹26 Cr -60.9% | ₹66 Cr +10.5% | ₹60 Cr +2.1% | ₹58 Cr |
| Total Income | ₹4,355 Cr +36.5% | ₹3,190 Cr +13.7% | ₹2,807 Cr -9.2% | ₹3,092 Cr -12.1% | ₹3,518 Cr +9.3% | ₹3,218 Cr -24.8% | ₹4,277 Cr |
| COGS | ₹2,557 Cr +23.0% | ₹2,078 Cr +5.5% | ₹1,970 Cr -17.0% | ₹2,374 Cr -6.5% | ₹2,538 Cr +11.3% | ₹2,281 Cr -18.5% | ₹2,798 Cr |
| ₹3,535 Cr +20.8% | ₹2,927 Cr +5.7% | ₹2,769 Cr -15.4% | ₹3,271 Cr -4.7% | ₹3,432 Cr -2.5% | ₹3,520 Cr -10.7% | ₹3,943 Cr | |
| Profit Before Tax | ₹820 Cr +211.6% | ₹263 Cr +883.4% | ₹27 Cr ↑ Recovery | (₹69 Cr) ↓ Decline | ₹89 Cr ↑ Recovery | (₹356 Cr) ↓ Decline | ₹335 Cr |
| ₹211 Cr +157.7% | ₹82 Cr +190.4% | ₹28 Cr +42.2% | ₹20 Cr -31.6% | ₹29 Cr ↑ Recovery | (₹53 Cr) ↓ Decline | ₹122 Cr | |
| Net Profit | ₹608 Cr +236.0% | ₹181 Cr ↑ Recovery | (₹1 Cr) +98.3% | (₹89 Cr) ↓ Decline | ₹60 Cr ↑ Recovery | (₹303 Cr) ↓ Decline | ₹213 Cr |
| Other Comprehensive Income | (₹27 Cr) -149.2% | (₹11 Cr) -77.7% | (₹6 Cr) ↓ Decline | ₹7 Cr -33.5% | ₹11 Cr ↑ Recovery | (₹18 Cr) | (₹1 Cr) |
| EPS | ₹23.76 | ₹7.07 | (₹0.06) | (₹3.49) | ₹2.36 | (₹11.82) | ₹8.31 |
| Diluted Shares | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Grid equipments Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers...
GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication
GE Vernova T&D India Limited has informed the Exchange about Investor Presentation
GE Vernova T&D India Limited has informed the Exchange regarding 'Newspaper Advertisement & Letter to Shareholders - IEPF'.
GE Vernova T&D India Limited has informed the Exchange about Transcript
GE Vernova T&D India Limited has informed the Exchange about Schedule of meet
GVT&D: GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication pertaining to extract of statement of financial Results for the quarter and year ended 31 March 2026.
GE Vernova T&D India Limited has informed the Exchange about Investor Presentation
The Exchange has sought clarification from GE Vernova T&D India Limited with respect to recent news item captioned GE Vernova gets order to supply 9 pumped storage units in India. The response from t...
GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication
GE Vernova T&D India Limited has informed the Exchange regarding Notice of Postal Ballot
GE Vernova T&D India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication
GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication
GE Vernova T&D India Limited has informed the Exchange regarding Notice of Postal Ballot