Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in IT Products — Software & Platforms.”
₹425 Cr revenue.
COGS 42.1%, employees 20.5%.
“EBITDA growth is at 21% y o y.”
“coding and marketing business, it's gonna grow at 10:11 percent, 12%.”
“I'm expecting in q three and q four of financial year 2627, they will be breakeven.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 22.1%▲ | 10.6% |
| ROCE | 16.4%▲ | 9.8% |
| Net Margin | 21.2%▲ | 3.7% |
| EBITDA Margin | 20.0%▲ | 9.8% |
| Debt To Equity | 0.00x▼ | 0.06x |
| Rev Growth 3yr | 18.6%▲ | 9.1% |
| EPS Growth 3yr | 36.8%▲ | 5.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹464 Cr +9.2% | ₹425 Cr +18.3% | ₹359 Cr +18.1% | ₹304 Cr +18.8% | ₹256 Cr +25.8% | ₹204 Cr +4.5% | ₹195 Cr +11.6% | ₹175 Cr |
| Other Income | ₹5 Cr -18.8% | ₹6 Cr +67.7% | ₹4 Cr -1.2% | ₹4 Cr +71.4% | ₹2 Cr +334.8% | ₹0.52 Cr -54.7% | ₹1 Cr +37.1% | ₹0.83 Cr |
| Total Income | ₹469 Cr +8.8% | ₹431 Cr +18.8% | ₹363 Cr +17.8% | ₹308 Cr +19.2% | ₹258 Cr +26.6% | ₹204 Cr +4.2% | ₹196 Cr +11.8% | ₹175 Cr |
| COGS | ₹194 Cr +8.8% | ₹179 Cr +21.3% | ₹147 Cr +21.5% | ₹121 Cr +18.1% | ₹103 Cr +30.6% | ₹79 Cr +7.6% | ₹73 Cr +19.0% | ₹61 Cr |
| ₹400 Cr +9.6% | ₹365 Cr +26.3% | ₹289 Cr +18.1% | ₹245 Cr +15.1% | ₹213 Cr +27.0% | ₹167 Cr +5.3% | ₹159 Cr +11.5% | ₹143 Cr | |
| Profit Before Tax | ₹74 Cr +10.6% | ₹67 Cr -10.3% | ₹74 Cr +16.6% | ₹64 Cr +30.0% | ₹49 Cr +39.9% | ₹35 Cr +6.7% | ₹33 Cr -12.2% | ₹37 Cr |
| Exceptional Items | ₹4 Cr | ₹0.00 Cr -98.9% | ₹0.06 Cr -68.8% | ₹0.20 Cr -93.7% | ₹3 Cr ↑ Recovery | (₹2 Cr) +58.4% | (₹4 Cr) ↓ Decline | ₹4 Cr |
| (₹25 Cr) +24.1% | (₹34 Cr) ↓ Decline | ₹20 Cr +83.2% | ₹11 Cr +21.9% | ₹9 Cr +48.9% | ₹6 Cr -8.0% | ₹6 Cr -15.2% | ₹8 Cr | |
| Net Profit | ₹99 Cr -1.0% | ₹100 Cr +83.6% | ₹55 Cr +3.1% | ₹53 Cr +31.8% | ₹40 Cr +38.0% | ₹29 Cr +10.3% | ₹26 Cr -11.5% | ₹30 Cr |
| Profit (Owners) | ₹99 Cr -1.4% | ₹101 Cr +83.7% | ₹55 Cr +3.9% | ₹53 Cr +31.4% | ₹40 Cr +38.5% | ₹29 Cr +10.3% | ₹26 Cr -11.5% | ₹30 Cr |
| Minority Interest | (₹0.39 Cr) +52.2% | (₹0.81 Cr) -96.2% | (₹0.41 Cr) | ₹0.00 Cr +100.0% | (₹0.13 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹13 Cr ↑ Recovery | (₹7 Cr) ↓ Decline | ₹35 Cr ↑ Recovery | (₹2 Cr) +23.7% | (₹2 Cr) ↓ Decline | ₹8 Cr ↑ Recovery | (₹4 Cr) ↓ Decline | ₹0.03 Cr |
| EPS | ₹62.17 | ₹63.06 | ₹34.34 | ₹32.36 | ₹24.63 | ₹17.79 | ₹16.13 | ₹18.21 |
| Diluted Shares | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Control Print Limited has informed the Exchange about Investor Presentation
Control Print Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Control Print Limited has submitted to the Exchange, the results for the quarter and financial year ended March 31, 2026.
Control Print Limited has informed the Exchange about Schedule of meet
Control Print Limited has informed the Exchange about Copy of Newspaper Publication regarding the opening of special window for re-lodgement of transfer requests of physical shares.
Control Print Limited has informed the Exchange about Transcript
Control Print Limited has informed the Exchange about Copy of Newspaper Publication
Control Print Limited has informed the Exchange about Link of Recording
Control Print Limited has informed the Exchange about Copy of Newspaper Publication
Control Print Limited has informed the Exchange about Investor Presentation
Control Print Limited has informed the Exchange regarding 'The Board of Directors at its meeting held on January 29, 2026, declared Interim Dividend of Rs. 4 per equity share.
Control Print Limited has informed the Exchange that Record date for the purpose of Dividend is 06-Feb-2026.
Control Print Limited has submitted to the Exchange, the un-audited financial results for the quarter and nine months ended December 31, 2025.
Control Print Limited has informed the Exchange about Schedule of meet
Control Print Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018