Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Chemicals — Specialty & Commodity.”
₹1,398 Cr revenue.
COGS 70.7%, employees 4.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 16.2%▲ | 7.6% |
| ROCE | 21.6%▲ | 10.9% |
| Net Margin | 12.8%▲ | 5.1% |
| EBITDA Margin | 18.0%▲ | 12.1% |
| Debt To Equity | 0.00x▼ | 0.20x |
| Rev Growth 3yr | 0.5%▼ | 5.9% |
| EPS Growth 3yr | -19.9%▼ | -9.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,279 Cr -8.5% | ₹1,398 Cr +14.4% | ₹1,222 Cr -10.3% | ₹1,363 Cr -2.3% | ₹1,394 Cr +7.9% | ₹1,292 Cr +17.0% | ₹1,104 Cr -9.8% | ₹1,225 Cr |
| Other Income | ₹36 Cr -2.6% | ₹37 Cr -5.4% | ₹40 Cr +36.7% | ₹29 Cr +52.0% | ₹19 Cr +86.7% | ₹10 Cr +72.6% | ₹6 Cr -14.5% | ₹7 Cr |
| Total Income | ₹1,316 Cr -8.3% | ₹1,435 Cr +13.8% | ₹1,261 Cr -9.4% | ₹1,391 Cr -1.5% | ₹1,413 Cr +8.5% | ₹1,302 Cr +17.3% | ₹1,110 Cr -9.9% | ₹1,232 Cr |
| COGS | ₹875 Cr -11.4% | ₹988 Cr +18.8% | ₹832 Cr -15.6% | ₹985 Cr +31.6% | ₹749 Cr +9.3% | ₹685 Cr -23.3% | ₹893 Cr -12.1% | ₹1,016 Cr |
| ₹1,088 Cr -8.8% | ₹1,192 Cr +17.0% | ₹1,020 Cr -14.8% | ₹1,197 Cr +27.2% | ₹941 Cr +9.9% | ₹856 Cr -16.7% | ₹1,028 Cr -11.0% | ₹1,154 Cr | |
| Profit Before Tax | ₹228 Cr -6.1% | ₹243 Cr +0.4% | ₹242 Cr +24.0% | ₹195 Cr -58.7% | ₹472 Cr +5.9% | ₹446 Cr +439.8% | ₹83 Cr +6.8% | ₹77 Cr |
| ₹61 Cr -4.2% | ₹64 Cr +1.2% | ₹63 Cr +7.1% | ₹59 Cr -52.0% | ₹123 Cr +8.9% | ₹113 Cr +613.0% | ₹16 Cr -48.8% | ₹31 Cr | |
| Net Profit | ₹168 Cr -6.6% | ₹180 Cr +0.4% | ₹179 Cr +31.2% | ₹137 Cr -60.9% | ₹350 Cr +4.8% | ₹334 Cr +398.3% | ₹67 Cr +41.9% | ₹47 Cr |
| Profit (Owners) | ₹168 Cr -6.6% | ₹180 Cr +0.4% | ₹179 Cr +31.2% | ₹137 Cr -60.9% | ₹350 Cr +4.8% | ₹334 Cr +398.3% | ₹67 Cr +41.9% | ₹47 Cr |
| Other Comprehensive Income | (₹0.65 Cr) +45.0% | (₹1 Cr) -8.0% | (₹1 Cr) -266.2% | (₹0.30 Cr) -125.2% | (₹0.13 Cr) +71.5% | (₹0.47 Cr) ↓ Decline | ₹0.48 Cr +95.5% | ₹0.24 Cr |
| EPS | ₹6.76 | ₹7.23 | ₹7.21 | ₹5.50 | ₹14.07 | ₹13.42 | ₹2.69 | ₹1.90 |
| Diluted Shares | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr |
| Profit Or Loss Of Associates | ₹1 Cr +8.4% | ₹1 Cr +43.3% | ₹0.77 Cr -7.6% | ₹0.83 Cr +42.1% | ₹0.58 Cr +19.9% | ₹0.49 Cr +156.3% | ₹0.19 Cr -72.2% | ₹0.68 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Meeting with Ambit Capital and KC Capital is scheduled to be held on 16th June, 2026.
Bhansali Engineering Polymers Limited has informed the Exchange regarding '42Nd Annual General Meeting Scheduled To Be Held On Tuesday 21St July 2026 At 11:30 AM Will Now Be Held Through VC (Video Con...
Bhansali Engineering Polymers Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Tak...
Meeting with Awriga Capital Advisors (Institution) is scheduled to be held on 08th May, 2026.
Meeting with NV Alpha Fund (Institution) is scheduled to be held on 08th May, 2026.
Newspaper publication of financial result for the Quarter and Financial year ended 31st March 2026.
Newspaper Publication of Extracts of Financial result for the quarter and nine months ended 31st December, 2025.
Bhansali Engineering Polymers Limited has informed the Exchange regarding '3rd Interim Dividend for the F Y 2025-26 will be paid on or before 15th March 2026'.
Bhansali Engineering Polymers Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Feb-2026.
Bhansali Engineering Polymers Limited has informed the Exchange that Board of Directors at its meeting held on February 14, 2026, declared Interim Dividend of Re. 1 per equity share.
Bhansali Engineering Polymers Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Order passed by the Commissioner of Income Tax Appeals.
Bhansali Engineering Polymers Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
2nd Interim Dividend for the FY 2025-26 will be paid on or before 28th November, 2025.
Bhansali Engineering Polymers Limited has informed the Exchange that Record date for the purpose of Dividend is 05-Nov-2025.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.